KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/ntpstats/loopstats.20230727
60152 1883.683 -0.000518484 2.757 0.000184936 0.024960 10
60152 4041.683 -0.000508057 2.694 0.000173031 0.032254 10
60152 5098.660 -0.000447827 2.692 0.000163251 0.030177 10
60152 6143.667 -0.000414470 2.691 0.000153162 0.028234 10
60152 8275.648 -0.000131666 2.674 0.000174710 0.027047 10
60152 9339.639 -0.000057071 2.674 0.000165540 0.025300 10
60152 11417.637 0.000079477 2.684 0.000162200 0.023938 10
60152 13578.644 0.000130027 2.700 0.000152773 0.023103 10
60152 15731.672 0.000229828 2.729 0.000147198 0.023849 10
60152 16797.659 0.000198736 2.730 0.000138129 0.022311 10
60152 17843.685 0.000222537 2.731 0.000129482 0.020872 10
60152 18915.677 0.000205625 2.731 0.000121267 0.019526 10
60152 18961.662 0.000244779 2.731 0.000114276 0.018265 10
60152 19987.649 0.000063675 2.732 0.000124606 0.017086 10
60152 22094.629 -0.000085223 2.721 0.000127895 0.016431 10
60152 23091.653 -0.000136290 2.720 0.000120989 0.015371 10
60152 25198.633 -0.000115514 2.706 0.000113413 0.015279 10
60152 26225.655 -0.000039882 2.706 0.000109407 0.014292 10
60152 27306.669 -0.000052127 2.705 0.000102432 0.013369 10
60152 29396.658 0.000026192 2.709 0.000099738 0.012561 10
60152 30432.674 0.000020969 2.709 0.000093314 0.011750 10
60152 32523.664 0.000055169 2.716 0.000088121 0.011267 10
60152 33605.666 0.000130350 2.716 0.000086609 0.010541 10
60152 34648.630 0.000117739 2.717 0.000081138 0.009862 10
60152 36754.628 0.000091507 2.728 0.000076462 0.010093 10
60152 38879.660 0.000011946 2.730 0.000076856 0.009456 10
60152 39923.654 -0.000076296 2.730 0.000078370 0.008846 10
60152 40997.632 -0.000324018 2.728 0.000114215 0.008287 10
60152 43127.648 -0.000455244 2.671 0.000116477 0.021604 10
60152 44165.666 -0.000461482 2.669 0.000108977 0.020219 10
60152 46282.658 -0.000463808 2.611 0.000101942 0.028007 10
60152 47326.647 -0.000331419 2.610 0.000106226 0.026202 10
60152 49433.654 0.000030098 2.614 0.000161896 0.024547 10
60152 49532.632 0.000193434 2.614 0.000162077 0.022962 10
60152 51646.629 0.000202162 2.639 0.000151641 0.023296 10
60152 52671.652 0.000083805 2.639 0.000147890 0.021792 10
60152 53753.653 -0.000273108 2.638 0.000187246 0.020388 10
60152 55857.657 -0.000285396 2.602 0.000175207 0.022957 10
60152 57934.636 -0.000593043 2.526 0.000196700 0.034386 10
60152 58987.654 -0.000399611 2.525 0.000196295 0.032170 10
60152 60034.635 -0.000005751 2.525 0.000230447 0.030092 10
60152 60040.633 -0.000061794 2.525 0.000216472 0.028148 10
60152 62145.646 0.000546210 2.594 0.000295316 0.035931 10
60152 63199.632 0.000767626 2.597 0.000287121 0.033628 10
60152 64239.636 0.000556944 2.599 0.000278715 0.031465 10
60152 65318.639 0.000935489 2.603 0.000293059 0.029463 10
60152 66323.685 0.000774039 2.606 0.000280012 0.027579 10
60152 67431.649 0.001144422 2.610 0.000292837 0.025852 10
60152 69542.644 0.001187545 2.760 0.000274348 0.058279 10
60152 70625.637 0.000959900 2.764 0.000268954 0.054532 10
60152 72718.659 0.000701467 2.853 0.000267662 0.059981 10
60152 73800.661 0.000537131 2.856 0.000257028 0.056112 10
60152 75808.628 0.000271866 2.858 0.000258072 0.052493 10
60152 75900.662 0.000471819 2.858 0.000251542 0.049103 10
60152 76968.648 0.000312051 2.859 0.000241982 0.045934 10
60152 78007.668 -0.000022244 2.859 0.000255353 0.042967 10
60152 80116.677 -0.000163843 2.838 0.000244051 0.040853 10
60152 81013.673 -0.000282067 2.837 0.000232083 0.038216 10
60152 81169.628 -0.000073371 2.837 0.000229290 0.035748 10
60152 83125.686 -0.000104466 2.837 0.000214763 0.033440 10
60152 84285.646 -0.000031075 2.836 0.000202561 0.031281 10
60152 85349.631 0.000021605 2.836 0.000190392 0.029260 10
60152 86377.639 -0.000026619 2.836 0.000178910 0.027371 10

Anon7 - 2021