KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/ntpstats/loopstats.20231010
60227 505.571 -0.000395174 2.834 0.000283427 0.053680 10
60227 1573.575 -0.000353530 2.832 0.000265531 0.050215 10
60227 3663.576 -0.000516913 2.766 0.000255010 0.052426 10
60227 4723.575 -0.000471904 2.764 0.000239070 0.049045 10
60227 5755.567 -0.000437947 2.763 0.000223952 0.045881 10
60227 6787.559 -0.000336466 2.761 0.000212538 0.042920 10
60227 8881.552 -0.000422119 2.708 0.000201104 0.044410 10
60227 10830.575 -0.000269563 2.706 0.000195695 0.041548 10
60227 12063.575 -0.000043417 2.706 0.000199756 0.038865 10
60227 14136.575 -0.000100491 2.693 0.000187941 0.036639 10
60227 15190.562 -0.000074419 2.692 0.000176044 0.034273 10
60227 16099.571 0.000006040 2.692 0.000167113 0.032059 10
60227 16265.534 0.000208527 2.693 0.000171933 0.029989 10
60227 18395.576 0.000191493 2.717 0.000160942 0.029307 10
60227 19250.575 0.000154472 2.717 0.000151115 0.027415 10
60227 20516.486 0.000224541 2.718 0.000143509 0.025647 10
60227 21563.493 0.000086960 2.718 0.000142782 0.023991 10
60227 22643.515 0.000102427 2.719 0.000133672 0.022442 10
60227 24756.477 0.000158469 2.739 0.000126599 0.022150 10
60227 25785.555 -0.000074537 2.739 0.000144258 0.020720 10
60227 26646.511 -0.000159129 2.738 0.000138216 0.019383 10
60227 26860.532 0.000001804 2.738 0.000141256 0.018131 10
60227 28789.504 -0.000154922 2.737 0.000143281 0.016964 10
60227 30012.518 0.000020769 2.737 0.000147722 0.015869 10
60227 31934.488 -0.000117662 2.736 0.000146593 0.014847 10
60227 32083.568 -0.000008255 2.736 0.000142477 0.013888 10
60227 34151.505 0.000028136 2.740 0.000133895 0.013054 10
60227 35185.476 -0.000031184 2.740 0.000126991 0.012211 10
60227 36224.539 -0.000079748 2.739 0.000120023 0.011423 10
60227 37217.576 -0.000223724 2.739 0.000123272 0.010689 10
60227 37278.537 -0.000026000 2.739 0.000134846 0.009998 10
60227 39408.480 0.000087943 2.750 0.000132414 0.010133 10
60227 40466.504 0.000035719 2.750 0.000125230 0.009479 10
60227 41521.493 0.000043522 2.750 0.000117175 0.008867 10
60227 42550.576 -0.000103398 2.749 0.000121293 0.008296 10
60227 43655.498 -0.000097171 2.749 0.000113480 0.007761 10
60227 45734.505 -0.000192478 2.724 0.000111371 0.011341 10
60227 45760.503 0.000001754 2.724 0.000124775 0.010608 10
60227 47873.479 0.000059457 2.732 0.000118486 0.010272 10
60227 48905.565 0.000122812 2.732 0.000113075 0.009610 10
60227 49962.533 0.000060354 2.733 0.000108052 0.008990 10
60227 52067.539 0.000018726 2.735 0.000102139 0.008451 10
60227 54191.562 -0.000044863 2.729 0.000098152 0.008152 10
60227 56328.576 -0.000309191 2.691 0.000131009 0.015644 10
60227 57358.575 0.000046445 2.691 0.000175578 0.014634 10
60227 58382.549 -0.000077461 2.691 0.000169980 0.013689 10
60227 60528.575 -0.000022531 2.688 0.000160184 0.012843 10
60227 62598.543 0.000016275 2.690 0.000150465 0.012037 10
60227 64731.576 0.000033309 2.694 0.000140876 0.011355 10
60227 65771.576 0.000073297 2.694 0.000132534 0.010622 10
60227 66848.566 0.000060671 2.695 0.000124054 0.009937 10
60227 68922.575 0.000070508 2.704 0.000116094 0.009830 10
60227 71034.575 0.000129522 2.720 0.000110582 0.010860 10
60227 71195.566 0.000165966 2.720 0.000104240 0.010158 10
60227 72246.570 0.000224724 2.721 0.000099696 0.009507 10
60227 73173.575 0.000404523 2.722 0.000112862 0.008907 10
60227 75227.476 0.000447452 2.780 0.000106658 0.022099 10
60227 76300.532 0.000476656 2.782 0.000100302 0.020682 10
60227 77337.553 0.000223767 2.783 0.000129604 0.019349 10
60227 78668.525 0.000035022 2.783 0.000138385 0.018099 10
60227 79725.574 -0.000180630 2.783 0.000150233 0.016932 10
60227 80804.541 -0.000331693 2.781 0.000150337 0.015846 10
60227 81885.576 -0.000427925 2.779 0.000144685 0.014835 10
60227 83984.527 -0.001050284 2.646 0.000258328 0.049135 10
60227 86058.568 -0.000523919 2.579 0.000304999 0.051739 10

Anon7 - 2021