KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/ntpstats/loopstats.20240730
60521 968.043 -0.000012135 2.952 0.000368639 0.036109 10
60521 1998.042 -0.000267625 2.951 0.000356465 0.033778 10
60521 2806.042 -0.000432388 2.950 0.000338492 0.031600 10
60521 4087.033 -0.000343441 2.948 0.000318188 0.029565 10
60521 5124.042 -0.000436312 2.947 0.000299444 0.027662 10
60521 7219.042 -0.000086607 2.936 0.000306178 0.026167 10
60521 9134.042 -0.000032510 2.936 0.000287041 0.024477 10
60521 11290.042 0.000239751 2.965 0.000285236 0.025193 10
60521 12371.036 0.000293705 2.966 0.000267494 0.023569 10
60521 13437.961 0.000450578 2.968 0.000256291 0.022056 10
60521 14632.956 0.000463294 2.970 0.000239781 0.020645 10
60521 16760.958 0.000166976 2.991 0.000247555 0.020681 10
60521 18843.967 0.000051431 2.998 0.000235142 0.019485 10
60521 19774.990 -0.000281270 2.997 0.000249433 0.018229 10
60521 20804.042 -0.000586062 2.995 0.000257006 0.017071 10
60521 22930.043 -0.000395471 2.945 0.000249672 0.023727 10
60521 24003.026 -0.000224467 2.944 0.000241246 0.022197 10
60521 26112.028 0.000262308 2.977 0.000283802 0.023844 10
60521 27150.042 0.000706554 2.980 0.000308456 0.022325 10
60521 28417.042 0.000733725 2.983 0.000288694 0.020919 10
60521 29273.043 0.000427677 2.985 0.000290920 0.019574 10
60521 30326.042 0.000279407 2.986 0.000277133 0.018314 10
60521 32446.972 0.000246631 3.017 0.000259493 0.020344 10
60521 32659.973 0.000467921 3.017 0.000255031 0.019030 10
60521 33734.964 0.000137588 3.018 0.000265614 0.017802 10
60521 34806.029 0.000385732 3.019 0.000263493 0.016661 10
60521 36893.016 0.000079870 3.030 0.000269155 0.015997 10
60521 38845.023 0.000036141 3.030 0.000252245 0.014964 10
60521 38999.998 0.000213270 3.030 0.000244123 0.013997 10
60521 40078.979 -0.000132979 3.029 0.000259100 0.013095 10
60521 42002.951 -0.000037353 3.029 0.000244712 0.012249 10
60521 42221.946 0.000276406 3.029 0.000254371 0.011458 10
60521 43073.042 -0.000106533 3.029 0.000273764 0.010719 10
60521 44320.944 0.000306257 3.030 0.000294751 0.010039 10
60521 45171.042 -0.000028817 3.030 0.000300088 0.009391 10
60521 46210.005 0.000174546 3.031 0.000289769 0.008788 10
60521 46398.042 0.000620571 3.031 0.000313588 0.008222 10
60521 48496.042 0.000702995 3.121 0.000294779 0.032483 10
60521 50617.042 0.000400080 3.171 0.000295808 0.035211 10
60521 52740.965 0.000079778 3.181 0.000298979 0.033127 10
60521 53617.027 -0.000331575 3.180 0.000315225 0.030990 10
60521 53824.042 -0.000207539 3.180 0.000298109 0.028988 10
60521 55899.038 -0.000612801 3.101 0.000313512 0.038819 10
60521 57787.042 -0.000701834 3.096 0.000294949 0.036353 10
60521 58032.004 -0.000491346 3.096 0.000285759 0.034006 10
60521 60136.042 -0.000631729 3.016 0.000271872 0.042570 10
60521 60883.007 -0.000697769 3.014 0.000255383 0.039826 10
60521 61159.983 -0.000349967 3.014 0.000268679 0.037254 10
60521 63008.031 -0.000417476 3.011 0.000252457 0.034863 10
60521 64363.042 0.000059982 3.011 0.000290283 0.032612 10
60521 65404.009 0.000138675 3.012 0.000272956 0.030506 10
60521 66477.042 0.000253049 3.013 0.000258509 0.028538 10
60521 67206.029 0.000060080 3.013 0.000251254 0.026695 10
60521 69287.010 0.000169934 3.034 0.000238214 0.026126 10
60521 69688.042 0.000370760 3.035 0.000233867 0.024439 10
60521 70322.042 0.000136426 3.035 0.000233926 0.022861 10
60521 72400.042 0.000321238 3.076 0.000228365 0.025862 10
60521 72910.034 0.000332526 3.077 0.000213653 0.024193 10
60521 74525.021 0.000071943 3.077 0.000220067 0.022631 10
60521 75035.043 0.000161593 3.078 0.000208280 0.021169 10
60521 76120.945 0.000018219 3.078 0.000201314 0.019802 10
60521 76610.039 -0.000114631 3.078 0.000194082 0.018523 10
60521 78217.985 -0.000262937 3.076 0.000188967 0.017336 10
60521 79774.999 -0.000379020 3.074 0.000181465 0.016235 10
60521 80856.959 -0.000552525 3.072 0.000180489 0.015207 10
60521 83007.042 -0.000889130 2.961 0.000206560 0.041563 10
60521 85120.944 -0.001077394 2.825 0.000204363 0.061823 10

Anon7 - 2021