KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/ntpstats/peerstats.20231025
60242 434.497 69.195.126.139 961a 0.000021886 0.000557598 0.015414327 0.000041082
60242 1464.572 69.195.126.139 961a 0.000132325 0.000339816 0.015154754 0.000125241
60242 1752.555 69.195.126.140 941a -0.000205634 0.000591866 0.019004542 0.000129813
60242 2787.536 69.195.126.140 941a -0.000180786 0.000645366 0.018919230 0.000078660
60242 3615.563 69.195.126.139 961a 0.000122103 0.000461457 0.015439755 0.000075921
60242 3823.535 69.195.126.140 941a -0.000189877 0.000653442 0.018897667 0.000083177
60242 4866.526 69.195.126.140 941a -0.000233643 0.000521647 0.015052393 0.000098497
60242 5707.576 69.195.126.139 961a 0.000323035 0.000520914 0.015142334 0.000239912
60242 5930.547 69.195.126.140 941a -0.000360212 0.000477913 0.015229580 0.000204773
60242 6962.574 69.195.126.140 941a -0.000285141 0.000438378 0.015080517 0.000102250
60242 7761.573 69.195.126.139 961a 0.000337360 0.000623638 0.014928468 0.000197909
60242 8022.566 69.195.126.140 961a -0.000328743 0.000323634 0.015214695 0.000109138
60242 8809.481 69.195.126.139 941a 0.000343873 0.000511774 0.015048233 0.000163337
60242 9057.572 69.195.126.140 941a -0.000384571 0.000274676 0.015095104 0.000145290
60242 9888.573 69.195.126.139 961a 0.000123379 0.000337606 0.015338270 0.000149246
60242 11173.543 69.195.126.140 941a -0.000504584 0.000642180 0.015265440 0.000198938
60242 11981.502 69.195.126.139 961a -0.000046768 0.000495570 0.015165712 0.000298265
60242 12227.575 69.195.126.140 941a -0.000603762 0.000596720 0.015260694 0.000250704
60242 13019.480 69.195.126.139 961a -0.000271169 0.000424216 0.015093173 0.000494165
60242 14383.484 69.195.126.140 941a -0.000435730 0.000521710 0.015539132 0.000125938
60242 15189.560 69.195.126.139 961a -0.000677120 0.000566997 0.019629971 0.000740308
60242 15440.511 69.195.126.140 941a -0.000318464 0.000392674 0.015417782 0.000194564
60242 16240.576 69.195.126.139 961a -0.000662292 0.000583918 0.019325225 0.000628645
60242 17289.534 69.195.126.139 961a -0.000329303 0.000519028 0.015280381 0.000313358
60242 17532.486 69.195.126.140 941a -0.000007588 0.000365873 0.015245047 0.000466534
60242 19394.550 69.195.126.139 961a -0.000346773 0.000577419 0.019276241 0.000212010
60242 19690.562 69.195.126.140 941a 0.000053594 0.000410003 0.015517450 0.000430813
60242 20480.548 69.195.126.139 961a -0.000267598 0.000629086 0.019579874 0.000235255
60242 21523.486 69.195.126.139 961a -0.000092571 0.000473224 0.015296553 0.000361886
60242 21773.544 69.195.126.140 941a -0.000054790 0.000393143 0.015164657 0.000183917
60242 23632.499 69.195.126.139 961a -0.000097917 0.000557718 0.015226417 0.000185289
60242 23874.545 69.195.126.140 941a -0.000043827 0.000484350 0.018993114 0.000055999
60242 24693.576 69.195.126.139 961a -0.000112521 0.000466451 0.015292041 0.000135216
60242 24955.575 69.195.126.140 941a -0.000108275 0.000557558 0.019442764 0.000098823
60242 25998.569 69.195.126.140 941a 0.000008316 0.000357192 0.015238485 0.000067453
60242 26829.500 69.195.126.139 961a -0.000000366 0.000555436 0.015459326 0.000129072
60242 27896.575 69.195.126.139 961a 0.000042740 0.000492522 0.015451884 0.000118898
60242 28107.575 69.195.126.140 941a -0.000052483 0.000511622 0.019109423 0.000042437
60242 29172.505 69.195.126.140 941a 0.000026723 0.000401937 0.015312020 0.000089531
60242 29965.575 69.195.126.139 961a 0.000000335 0.000588307 0.015097745 0.000078657
60242 31046.518 69.195.126.139 961a 0.000010206 0.000537300 0.015377002 0.000076919
60242 31281.575 69.195.126.140 941a 0.000055071 0.000332095 0.015204442 0.000107803
60242 32122.575 69.195.126.139 961a 0.000143111 0.000524993 0.015478310 0.000175746
60242 33390.575 69.195.126.140 941a 0.000012707 0.000448718 0.015248797 0.000064182
60242 34213.572 69.195.126.139 961a 0.000083641 0.000535881 0.018987900 0.000102105
60242 35250.521 69.195.126.139 961a 0.000241749 0.000452878 0.015070673 0.000209943
60242 35501.531 69.195.126.140 941a 0.000062472 0.000621263 0.015275050 0.000068244
60242 36304.510 69.195.126.139 961a 0.000369321 0.000424138 0.015163192 0.000309151
60242 36569.575 69.195.126.140 941a 0.000025140 0.000582643 0.015368389 0.000053905
60242 38454.539 69.195.126.139 961a 0.000427011 0.000378717 0.015419891 0.000258484
60242 38674.533 69.195.126.140 941a -0.000009743 0.000664780 0.015263979 0.000130645
60242 39731.485 69.195.126.140 941a -0.000135907 0.000559756 0.015281028 0.000186756
60242 40518.575 69.195.126.139 961a 0.000283978 0.000510669 0.015080107 0.000115063
60242 40807.483 69.195.126.140 941a -0.000171030 0.000538999 0.015430851 0.000179283
60242 41600.518 69.195.126.139 961a 0.000192598 0.000364211 0.015376942 0.000151554
60242 42934.576 69.195.126.140 941a -0.000202501 0.000533186 0.015396866 0.000162925
60242 43721.536 69.195.126.139 961a 0.000244832 0.000508324 0.019187060 0.000118041
60242 43992.564 69.195.126.140 941a -0.000152013 0.000436556 0.015353740 0.000106133
60242 44787.485 69.195.126.139 941a 0.000255371 0.000573270 0.015356963 0.000104405
60242 45852.576 69.195.126.139 941a 0.000186517 0.000481025 0.015386962 0.000129391
60242 46080.551 69.195.126.140 961a -0.000003120 0.000441371 0.019043329 0.000139969
60242 47127.480 69.195.126.140 961a 0.000197980 0.000555169 0.015147783 0.000306162
60242 47977.576 69.195.126.139 941a 0.000175599 0.000498555 0.015472216 0.000065387
60242 48171.542 69.195.126.140 961a 0.000217407 0.000385764 0.015126102 0.000295642
60242 49046.517 69.195.126.139 941a 0.000431232 0.000386261 0.015472508 0.000230417
60242 50269.541 69.195.126.140 961a 0.000187364 0.000550845 0.019191280 0.000209507
60242 51142.513 69.195.126.139 941a 0.000142072 0.000440752 0.015191083 0.000137551
60242 51301.575 69.195.126.140 961a 0.000140830 0.000262162 0.015070965 0.000133035
60242 53242.501 69.195.126.139 941a -0.000179308 0.000417726 0.015278681 0.000407912
60242 53395.575 69.195.126.140 961a -0.000005167 0.000338821 0.018962176 0.000179193
60242 54465.514 69.195.126.140 961a -0.000114078 0.000466559 0.015290399 0.000264303
60242 55369.540 69.195.126.139 941a -0.000323115 0.000471702 0.019244540 0.000472004
60242 56438.566 69.195.126.139 941a -0.000146645 0.000511522 0.019402510 0.000318136
60242 56590.528 69.195.126.140 961a -0.000386269 0.000612465 0.015368799 0.000434081
60242 57493.499 69.195.126.139 941a -0.000354763 0.000506795 0.015331065 0.000349733
60242 57661.575 69.195.126.140 961a -0.000272436 0.000478840 0.015437939 0.000284903
60242 58688.559 69.195.126.140 961a -0.000218142 0.000417809 0.015144794 0.000186267
60242 59583.494 69.195.126.139 941a -0.000496113 0.000590377 0.019083643 0.000273991
60242 60659.510 69.195.126.139 941a -0.000403222 0.000670210 0.015374132 0.000139185
60242 60765.499 69.195.126.140 961a -0.000176625 0.000556656 0.015048526 0.000105632
60242 61707.575 69.195.126.139 941a -0.000262809 0.000515205 0.015268428 0.000141887
60242 61804.573 69.195.126.140 961a -0.000027006 0.000554007 0.015040029 0.000216104
60242 62778.576 69.195.126.139 941a -0.000128621 0.000457692 0.015387607 0.000248434
60242 62884.524 69.195.126.140 961a 0.000032997 0.000474625 0.015341787 0.000267887
60242 64903.516 69.195.126.139 941a 0.000117115 0.000509258 0.015289462 0.000444702
60242 65002.572 69.195.126.140 961a 0.000245752 0.000623531 0.019386749 0.000370568
60242 66045.538 69.195.126.140 941a 0.000357521 0.000478774 0.015233506 0.000408590
60242 67034.506 69.195.126.139 961a 0.000118432 0.000554885 0.015451357 0.000337534
60242 68147.521 69.195.126.140 941a 0.000335299 0.000307231 0.015122469 0.000267254
60242 69135.476 69.195.126.139 961a 0.000245863 0.000469112 0.015200166 0.000260263
60242 70207.576 69.195.126.139 961a 0.000202155 0.000439821 0.015359716 0.000145623
60242 70220.488 69.195.126.140 941a 0.000212017 0.000384342 0.014986531 0.000114728
60242 72302.575 69.195.126.140 941a 0.000031587 0.000590538 0.015100557 0.000257981
60242 72315.488 69.195.126.139 961a 0.000213890 0.000465091 0.015331884 0.000055971
60242 73372.544 69.195.126.140 941a 0.000104275 0.000589796 0.015298780 0.000174981
60242 74454.488 69.195.126.139 961a 0.000320374 0.000494327 0.015401493 0.000127566
60242 74457.479 69.195.126.140 941a 0.000007436 0.000465410 0.015508720 0.000225738
60242 75501.573 69.195.126.139 961a 0.000174639 0.000437172 0.015274579 0.000071256
60242 76559.488 69.195.126.140 941a -0.000190123 0.000511092 0.019061787 0.000364031
60242 77575.535 69.195.126.139 961a 0.000095389 0.000477073 0.015106064 0.000127643
60242 77602.503 69.195.126.140 941a -0.000819209 0.000498652 0.015147197 0.000826076
60242 78661.510 69.195.126.139 941a 0.000178379 0.000375969 0.015418602 0.000079741
60242 79701.560 69.195.126.140 961a -0.000838167 0.000505879 0.015268310 0.000635750
60242 80728.576 69.195.126.140 941a -0.000884098 0.000402916 0.015059774 0.000577669
60242 80829.500 69.195.126.139 941a 0.000404870 0.000484841 0.015628192 0.000223048
60242 82808.507 69.195.126.140 961a -0.000693836 0.000365576 0.015036688 0.000227579
60242 82899.540 69.195.126.139 941a 0.000570941 0.000435594 0.015118954 0.000357346
60242 84889.572 69.195.126.140 961a -0.000583605 0.000454569 0.019071395 0.000219056
60242 85024.496 69.195.126.139 941a 0.000370523 0.000519704 0.015382802 0.000155311
60242 85929.501 69.195.126.140 961a -0.000387048 0.000416023 0.015081336 0.000372248

Anon7 - 2021