KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  5743954647 1895817138 2116078246 49128766730 235556335 0 137168019 34841344 0 0
cpu0 340779203 110393701 127585366 3102631459 14190384 0 7963423 2154418 0 0
cpu1 399466155 149587972 139102427 2996790693 15651321 0 3169216 2009197 0 0
cpu2 354425194 120281635 130053080 2939931913 15604653 0 119716671 5656070 0 0
cpu3 401102488 142118809 141723128 3002604809 15478729 0 1381515 1961936 0 0
cpu4 384506297 130914783 138425995 3034849320 15188924 0 853325 1966351 0 0
cpu5 372467254 123425183 135655703 3057833379 14915798 0 605187 1963572 0 0
cpu6 365204919 119139599 133982857 3071544122 14771225 0 478884 1954214 0 0
cpu7 359032031 115769597 132567641 3082799132 14645159 0 409716 1931105 0 0
cpu8 354768475 113837592 131514916 3090446389 14498318 0 369823 1918107 0 0
cpu9 351138096 111888024 130690370 3097112974 14483901 0 345351 1938004 0 0
cpu10 348551203 110905393 130050498 3101397392 14410841 0 329573 1907331 0 0
cpu11 345724945 109878459 129441687 3105837920 14358048 0 330531 1927674 0 0
cpu12 344483114 109060393 129109278 3108451896 14320207 0 310612 1891387 0 0
cpu13 343124024 108691425 128763352 3110610770 14306296 0 305462 1909387 0 0
cpu14 340373115 107201258 128381291 3115399490 14233955 0 301265 1879208 0 0
cpu15 338808125 112723306 129030648 3110525064 14498568 0 297456 1873376 0 0
intr 131101829527 56 9 0 0 334 0 3 0 0 0 0 609697 15 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 316665190 354380955 371058843 351607471 343285417 336285178 332468264 329065507 325787456 324871569 323580516 322361380 322068915 321369978 320934104 330237753 0 308448021 226203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 530256173634
btime 1695363692
processes 1099697134
procs_running 6
procs_blocked 0
softirq 93512567165 4 32868914 326918008 2826286062 0 0 9953473 855383028 2016751 3559795005

Anon7 - 2021