KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         56          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        307          0          0          0         27          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0     610090          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          7          0          0          0          0          0          0          0          0          0          0          0         34          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 29:  316772790          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 30:          0  354518606          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 31:          0          0  371190813          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 32:          0          0          0  351722858          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 33:          0          0          0          0  343401687          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 34:          0          0          0          0          0  336418419          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 35:          0          0          0          0          0          0  332592493          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 36:          0          0          0          0          0          0          0  329182918          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  325899313          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0  324995111          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0  323691428          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0  322478247          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0  322178770          0          0          0   PCI-MSI 49167-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0  321499353          0          0   PCI-MSI 49168-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  321057264          0   PCI-MSI 49169-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  330360038   PCI-MSI 49170-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 46:          0          0  324040785          0          0          0          0          0          0          0          0          0          0          0       5575          0   PCI-MSI 32769-edge      virtio0-input.0
 47:         11         45          0          6      10498        118      12751       1741       5820        951       7305       1323       6340      91817       1963      85639   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1867512350 3231192195 1508105465 3124012370 2763319714 2487425762 2320018912 2194975760 2094043515 2012132172 1961454611 1901489615 1871122351 1856055318 1791783144 1828645143   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3763929633  370030017 3726065378  535155691  306353416   97779460 4271630360 4171629209 4093992597 4028622525 3972774734 3922331184 3891722449 3863780059 3824114894 3928453280   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1819985690 1417539632 3802692214 1124462369  982667195  897674354  846062114  808874834  784818741  763340411  757478557  756714089  759471816  750396141  756444923  742724048   Rescheduling interrupts
CAL:  197068227  200109230  198231024  199494138  197681253  197398100  196784627  196716802  195855953  196897108  197168169  196955111  196740894  196695308  195945592  195438586   Function call interrupts
TLB:  111959236  115188253  113132423  115068429  114559890  114468928  113699756  113407046  112292766  113144609  113313812  112965061  112792771  112677388  111793785  111322680   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393     114393   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2021