KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20210913
59470 49.723 0.000158968 -17.210 0.000178154 0.034784 10
59470 1116.708 0.000110734 -17.209 0.000167518 0.032538 10
59470 3184.684 0.000119658 -17.194 0.000156731 0.030919 10
59470 4228.700 -0.000002185 -17.194 0.000152806 0.028922 10
59470 5256.749 -0.000131640 -17.194 0.000150086 0.027055 10
59470 6308.742 -0.000178038 -17.195 0.000141348 0.025309 10
59470 8420.692 -0.000223106 -17.223 0.000133175 0.025684 10
59470 10536.757 -0.000081966 -17.233 0.000134197 0.024301 10
59470 12672.745 -0.000022173 -17.236 0.000127297 0.022752 10
59470 13713.706 -0.000037868 -17.236 0.000119205 0.021283 10
59470 15824.769 0.000042791 -17.231 0.000115095 0.020000 10
59470 16903.696 0.000262323 -17.230 0.000132722 0.018712 10
59470 18984.698 0.000265521 -17.196 0.000124156 0.021227 10
59470 20050.687 0.000233526 -17.195 0.000116687 0.019859 10
59470 21130.689 0.000186226 -17.194 0.000110424 0.018578 10
59470 23242.721 0.000144851 -17.176 0.000104323 0.018541 10
59470 24286.719 0.000043207 -17.176 0.000103992 0.017343 10
59470 26397.740 -0.000009656 -17.177 0.000099055 0.016229 10
59470 27435.687 -0.000228848 -17.178 0.000120793 0.015184 10
59470 29569.722 -0.000261861 -17.211 0.000113593 0.018327 10
59470 30651.708 -0.000195908 -17.211 0.000108785 0.017146 10
59470 31736.718 -0.000182625 -17.212 0.000101867 0.016041 10
59470 33902.754 -0.000227848 -17.240 0.000096620 0.018003 10
59470 35962.706 -0.000059897 -17.248 0.000108141 0.017060 10
59470 38061.702 0.000095094 -17.236 0.000115046 0.016519 10
59470 39100.693 0.000101008 -17.236 0.000107636 0.015453 10
59470 41232.708 0.000104190 -17.223 0.000100690 0.015173 10
59470 43328.684 0.000095903 -17.210 0.000094233 0.014833 10
59470 44378.707 -0.000106354 -17.211 0.000113505 0.013876 10
59470 45415.708 -0.000275142 -17.212 0.000121796 0.012985 10
59470 47529.703 -0.000374940 -17.259 0.000119268 0.020665 10
59470 48607.681 -0.000421440 -17.261 0.000112770 0.019340 10
59470 49663.756 -0.000109350 -17.261 0.000152651 0.018091 10
59470 50743.731 0.000063914 -17.261 0.000155378 0.016923 10
59470 52892.685 0.000208605 -17.235 0.000154082 0.018295 10
59470 53943.737 0.000417760 -17.233 0.000161994 0.017123 10
59470 55004.697 0.000420378 -17.232 0.000151534 0.016028 10
59470 57173.727 0.000202744 -17.207 0.000161285 0.017406 10
59470 59237.730 -0.000032348 -17.211 0.000172249 0.016348 10
59470 61386.739 -0.000169971 -17.232 0.000168311 0.017020 10
59470 63466.759 -0.000264711 -17.266 0.000160964 0.019923 10
59470 65565.720 -0.000281411 -17.302 0.000150684 0.022509 10
59470 66600.780 -0.000265223 -17.303 0.000141068 0.021058 10
59470 67636.730 -0.000233193 -17.304 0.000132442 0.019701 10
59470 68718.752 -0.000087119 -17.304 0.000134222 0.018429 10
59470 70856.730 0.000120338 -17.289 0.000145408 0.018039 10
59470 72988.681 0.000168125 -17.268 0.000137062 0.018441 10
59470 75084.745 0.000204162 -17.242 0.000128841 0.019539 10
59470 76148.709 0.000099570 -17.242 0.000126066 0.018278 10
59470 78260.694 0.000025747 -17.238 0.000120777 0.017136 10
59470 80329.723 0.000041457 -17.233 0.000113113 0.016140 10
59470 82433.780 -0.000130726 -17.249 0.000122071 0.016192 10
59470 84552.745 -0.000385096 -17.298 0.000145350 0.022873 10

Anon7 - 2021