KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20220531
59730 1317.506 -0.000190368 -17.225 0.000080459 0.013528 10
59730 2387.477 -0.000093176 -17.225 0.000082736 0.012655 10
59730 3438.434 0.000036945 -17.225 0.000090034 0.011838 10
59730 5554.416 -0.000273903 -17.260 0.000138460 0.016478 10
59730 6615.397 -0.000935862 -17.263 0.000267486 0.015469 10
59730 8672.405 -0.001717272 -17.485 0.000372733 0.079769 10
59730 9751.412 -0.002927537 -17.497 0.000551957 0.074733 10
59730 10787.411 -0.003614671 -17.511 0.000570608 0.070080 10
59730 12867.409 -0.002723282 -17.859 0.000619852 0.139541 9
59730 14998.488 -0.001570089 -18.093 0.000708817 0.154549 9
59730 15530.431 0.002420640 -18.074 0.001558961 0.144727 9
59730 17633.432 0.002835287 -17.648 0.001465625 0.202489 9
59730 18171.432 0.003963016 -17.617 0.001427768 0.189744 10
59730 18709.433 0.004433672 -17.608 0.001345881 0.177517 10
59730 20834.418 0.004829770 -17.001 0.001266721 0.271192 10
59730 22940.394 0.004149620 -16.476 0.001209064 0.314364 10
59730 24019.400 0.001923775 -16.468 0.001377826 0.294073 10
59730 25100.401 0.000733658 -16.465 0.001355784 0.275082 10
59730 27192.454 -0.000157477 -16.485 0.001306770 0.257413 10
59730 28270.394 -0.001037753 -16.490 0.001261369 0.240792 10
59730 29320.420 -0.002418579 -16.499 0.001276913 0.225266 10
59730 31393.454 -0.002829312 -16.862 0.001203237 0.246733 10
59730 32422.404 -0.003058134 -16.874 0.001128429 0.230835 10
59730 34526.409 -0.002780203 -17.226 0.001060113 0.249248 10
59730 36636.418 -0.002171323 -17.500 0.001014742 0.252521 10
59730 37664.444 -0.001052451 -17.504 0.001028335 0.236216 10
59730 38705.405 -0.000629759 -17.507 0.000973459 0.220962 10
59730 40819.400 0.000070458 -17.498 0.000943641 0.206714 10
59730 42920.403 0.000562564 -17.427 0.000899679 0.195002 10
59730 45041.417 0.000581325 -17.353 0.000841598 0.184231 10
59730 47137.421 0.000531528 -17.286 0.000787440 0.173978 10
59730 48175.436 0.000459568 -17.284 0.000737022 0.162743 10
59730 49242.423 0.000407779 -17.283 0.000689664 0.152233 10
59730 51358.441 0.000518003 -17.217 0.000646298 0.144260 10
59730 53500.455 0.000399333 -17.167 0.000606010 0.136086 10
59730 55606.428 0.000370678 -17.121 0.000566961 0.128373 10
59730 56639.488 0.000199174 -17.120 0.000533799 0.120082 10
59730 57676.456 0.000000023 -17.120 0.000504263 0.112326 10
59730 58730.432 -0.000336709 -17.121 0.000486487 0.105073 10
59730 59813.435 -0.000657970 -17.124 0.000469028 0.098291 10
59730 61881.459 -0.000679782 -17.211 0.000438803 0.096999 10
59730 63990.412 -0.000494013 -17.274 0.000415684 0.093381 10
59730 66116.489 -0.000452708 -17.330 0.000389111 0.089630 10
59730 68244.465 -0.000452879 -17.387 0.000363980 0.086212 10
59730 69286.428 -0.000350960 -17.389 0.000342374 0.080646 10
59730 70363.424 0.000242588 -17.388 0.000382890 0.075438 10
59730 72470.489 0.000434173 -17.333 0.000364510 0.073189 10
59730 73500.422 0.000692428 -17.330 0.000352982 0.068469 10
59730 74583.445 0.000704582 -17.327 0.000330212 0.064055 10
59730 76699.400 0.000789954 -17.228 0.000310356 0.069493 10
59730 77782.403 0.000749618 -17.225 0.000290662 0.065013 10
59730 79902.404 0.000610835 -17.148 0.000276281 0.066609 10
59730 80938.439 0.000281989 -17.147 0.000283386 0.062308 10
59730 82013.434 0.000193493 -17.146 0.000266923 0.058285 10
59730 84167.428 0.000092088 -17.134 0.000252244 0.054670 10
59730 86311.412 -0.000474727 -17.194 0.000309571 0.055249 10

Anon7 - 2021