KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20220607
59737 1777.493 -0.001702879 -16.677 0.001236813 0.168969 10
59737 3871.389 -0.002373661 -16.979 0.001180990 0.190720 10
59737 5965.466 -0.005821693 -17.719 0.001645147 0.316801 10
59737 8048.389 -0.006874686 -18.598 0.001583286 0.429271 10
59737 9115.489 -0.008684116 -18.632 0.001613289 0.401732 10
59737 11270.488 -0.003749252 -19.097 0.002306832 0.410180 10
59737 13328.389 0.000865230 -18.985 0.002705175 0.385717 10
59737 15435.444 0.001512722 -18.794 0.002540793 0.367094 10
59737 16474.389 0.003117853 -18.782 0.002443508 0.343411 10
59737 17518.441 0.005541383 -18.761 0.002441020 0.321322 10
59737 19631.410 0.007784729 -17.778 0.002417195 0.459308 10
59737 20682.423 0.006773650 -17.752 0.002289162 0.429745 10
59737 22765.466 0.004944914 -17.120 0.002236798 0.459894 10
59737 23813.423 0.003356475 -17.107 0.002166391 0.430217 10
59737 25932.389 0.002549602 -16.786 0.002046454 0.418122 10
59737 28094.396 0.002447671 -16.483 0.001914621 0.405499 10
59737 29151.434 0.001343221 -16.478 0.001833038 0.379314 10
59737 31295.425 0.000598344 -16.403 0.001734757 0.355794 10
59737 32355.446 -0.000792970 -16.406 0.001695635 0.332817 10
59737 33436.449 -0.001347149 -16.412 0.001598177 0.311327 10
59737 35551.412 -0.002169905 -16.685 0.001522995 0.306864 10
59737 37694.395 -0.001127714 -16.826 0.001471511 0.291314 10
59737 38753.436 -0.000125208 -16.826 0.001421374 0.272500 10
59737 40887.452 0.002039897 -16.571 0.001534186 0.270398 10
59737 41941.442 0.002111978 -16.563 0.001435326 0.252951 10
59737 44049.401 0.002065367 -16.302 0.001342726 0.253993 10
59737 45091.472 0.000416229 -16.300 0.001384740 0.237589 10
59737 46138.439 -0.000400869 -16.302 0.001327130 0.222245 10
59737 47192.412 -0.000977213 -16.306 0.001258029 0.207896 10
59737 49273.454 -0.003164327 -16.710 0.001408098 0.241430 10
59737 51396.411 -0.003645726 -17.168 0.001328106 0.277920 10
59737 52480.390 -0.003743533 -17.183 0.001242811 0.260026 10
59737 54606.390 -0.003460991 -17.618 0.001166827 0.287663 10
59737 55673.472 -0.001111796 -17.622 0.001371546 0.269088 10
59737 57783.443 -0.000993879 -17.748 0.001283641 0.255595 10
59737 58819.400 -0.000615239 -17.750 0.001208176 0.239089 10
59737 60986.407 -0.000272095 -17.784 0.001136638 0.223962 10
59737 62060.401 0.000644582 -17.781 0.001111526 0.209499 10
59737 63089.470 0.001071962 -17.777 0.001050660 0.195974 10
59737 65204.425 0.002016828 -17.523 0.001038025 0.204176 10
59737 67323.489 0.001926450 -17.280 0.000971509 0.209349 10
59737 68378.478 0.002147810 -17.272 0.000912128 0.195851 10
59737 70496.389 0.001764305 -17.050 0.000863924 0.199331 10
59737 72560.399 0.000966921 -16.925 0.000855889 0.191587 10
59737 74693.435 0.000373183 -16.878 0.000827674 0.179972 10
59737 76824.405 -0.000396287 -16.928 0.000820624 0.169261 10
59737 78940.423 -0.001141031 -17.072 0.000811527 0.166293 10
59737 79974.435 -0.001129271 -17.076 0.000759126 0.155561 10
59737 82067.488 -0.000754929 -17.172 0.000722326 0.149424 10
59737 83092.434 -0.000548910 -17.174 0.000679588 0.139775 10
59737 84133.395 0.000478037 -17.173 0.000732078 0.130749 10
59737 86199.393 0.000945609 -17.051 0.000704467 0.129653 10

Anon7 - 2021