KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20230615
60110 832.640 0.000757581 2.405 0.000140252 0.052363 9
60110 1352.633 0.000497924 2.409 0.000160124 0.049000 9
60110 1885.685 0.000181307 2.410 0.000186991 0.045838 9
60110 2941.663 0.000061879 2.411 0.000179938 0.042879 9
60110 5047.669 -0.000261589 2.372 0.000203493 0.042443 10
60110 6153.634 -0.000163888 2.371 0.000193459 0.039703 10
60110 7134.654 0.000157080 2.372 0.000213602 0.037139 10
60110 9275.635 0.000406711 2.423 0.000218431 0.039096 10
60110 11423.682 0.000299456 2.460 0.000207813 0.038871 10
60110 11546.686 0.000145713 2.460 0.000201848 0.036361 10
60110 12590.651 -0.000062353 2.460 0.000202636 0.034012 10
60110 14660.636 -0.000229777 2.430 0.000198576 0.033485 10
60110 15669.655 -0.000410821 2.429 0.000196470 0.031327 10
60110 15739.679 -0.000459462 2.429 0.000184584 0.029303 10
60110 17889.671 -0.000411408 2.377 0.000173496 0.032835 10
60110 19961.642 -0.000177763 2.355 0.000182105 0.031756 10
60110 20988.630 0.000079094 2.355 0.000193039 0.029705 10
60110 23128.629 0.000083400 2.365 0.000180577 0.028030 10
60110 24182.662 0.000100012 2.366 0.000169017 0.026220 10
60110 26280.634 -0.000046735 2.360 0.000166396 0.024616 10
60110 28338.680 0.000030906 2.364 0.000158052 0.023070 10
60110 28355.636 0.000222984 2.364 0.000162695 0.021580 10
60110 30443.684 -0.000053436 2.357 0.000180865 0.020329 10
60110 31484.645 -0.000261846 2.356 0.000184533 0.019020 10
60110 32522.664 -0.000605795 2.354 0.000211148 0.017811 10
60110 33566.672 -0.000631123 2.351 0.000197714 0.016683 10
60110 35687.639 -0.000824718 2.247 0.000197204 0.039851 10
60110 36721.662 -0.000992798 2.244 0.000193803 0.037302 10
60110 38822.662 -0.000772046 2.146 0.000197373 0.049152 10
60110 39872.632 -0.000598950 2.143 0.000194504 0.045985 10
60110 42021.677 -0.000298829 2.106 0.000210622 0.044976 10
60110 43077.657 -0.000230931 2.105 0.000198476 0.042073 10
60110 45120.662 0.000120936 2.106 0.000223484 0.039357 10
60110 47245.682 0.000529316 2.173 0.000254065 0.043673 10
60110 48320.681 0.000581819 2.175 0.000238380 0.040861 10
60110 49390.672 0.000672081 2.178 0.000225256 0.038233 10
60110 50427.633 0.000745716 2.181 0.000212310 0.035778 10
60110 51492.672 0.000810385 2.184 0.000199909 0.033487 10
60110 52517.679 0.000825137 2.187 0.000187071 0.031344 10
60110 54610.671 0.000807623 2.290 0.000175098 0.046684 10
60110 55670.647 0.000765231 2.293 0.000164474 0.043682 9
60110 57767.632 0.000247566 2.330 0.000239097 0.042932 9
60110 58290.631 0.000209473 2.332 0.000224060 0.040163 9
60110 59341.661 0.000159655 2.334 0.000210327 0.037580 9
60110 59864.632 0.000085732 2.335 0.000198472 0.035153 10
60110 60395.636 0.000073727 2.335 0.000185702 0.032883 10
60110 62482.677 -0.000127423 2.319 0.000187702 0.031291 10
60110 63548.669 -0.000230787 2.318 0.000179342 0.029272 10
60110 64624.664 -0.000220025 2.317 0.000167803 0.027383 10
60110 66737.677 -0.000031015 2.313 0.000170598 0.025652 10
60110 67818.681 0.000007945 2.313 0.000160173 0.023996 10
60110 68859.641 -0.000127504 2.312 0.000157295 0.022446 10
60110 69914.664 -0.000457377 2.311 0.000187753 0.021006 10
60110 70949.630 -0.001068681 2.307 0.000278489 0.019704 10
60110 73065.645 -0.001530029 2.114 0.000307355 0.070622 10
60110 75216.638 -0.001404985 1.939 0.000290883 0.090404 10
60110 76266.667 -0.001082036 1.935 0.000295082 0.084578 10
60110 78360.660 -0.000679335 1.849 0.000310581 0.084810 10
60110 79396.630 -0.000346027 1.847 0.000313512 0.079334 10
60110 81518.636 -0.000056023 1.840 0.000310671 0.074252 10
60110 82572.673 0.000270780 1.841 0.000312733 0.069457 10
60110 83639.637 0.000272174 1.842 0.000292535 0.064972 10
60110 84672.672 0.000354286 1.844 0.000275177 0.060778 10

Anon7 - 2021