KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20230706
60131 269.634 0.000117065 2.283 0.000135432 0.020305 10
60131 1328.647 0.000227112 2.284 0.000132525 0.018996 10
60131 2383.643 0.000197970 2.284 0.000124393 0.017772 10
60131 3548.653 0.000221033 2.285 0.000116645 0.016627 10
60131 4611.652 0.000201435 2.286 0.000109331 0.015556 10
60131 6723.659 0.000118473 2.301 0.000106393 0.015484 10
60131 7779.640 -0.000083211 2.301 0.000122430 0.014484 10
60131 9851.672 -0.000237377 2.270 0.000126832 0.017310 10
60131 10912.653 -0.000182037 2.270 0.000120243 0.016194 10
60131 11965.686 -0.000032931 2.269 0.000124218 0.015148 10
60131 14048.669 0.000327107 2.311 0.000172352 0.020476 10
60131 16163.685 0.000264634 2.345 0.000162726 0.022493 10
60131 17196.636 0.000156382 2.345 0.000156954 0.021042 10
60131 18227.649 0.000118165 2.346 0.000147438 0.019683 10
60131 20327.648 -0.000167565 2.324 0.000170956 0.019889 10
60131 21358.659 -0.000219160 2.323 0.000160952 0.018607 10
60131 23469.662 -0.000422651 2.270 0.000166863 0.025672 10
60131 24509.630 -0.000354763 2.269 0.000157921 0.024019 10
60131 26672.634 -0.000129059 2.253 0.000167897 0.023165 10
60131 28763.685 -0.000231312 2.223 0.000161161 0.024041 10
60131 29828.670 -0.000292395 2.222 0.000152291 0.022492 10
60131 30902.663 -0.000209064 2.221 0.000145470 0.021041 10
60131 31982.663 -0.000144450 2.221 0.000137979 0.019683 10
60131 33061.652 -0.000088940 2.220 0.000130551 0.018413 10
60131 35167.668 -0.000080206 2.210 0.000122158 0.017593 10
60131 36242.662 0.000037421 2.210 0.000121601 0.016457 10
60131 38340.662 0.000017727 2.213 0.000113960 0.015414 10
60131 39413.655 0.000080982 2.213 0.000108921 0.014419 10
60131 41567.648 0.000037273 2.218 0.000103051 0.013587 10
60131 42638.640 0.000017645 2.218 0.000096645 0.012709 10
60131 43667.648 0.000007953 2.218 0.000090468 0.011888 10
60131 45633.631 0.000107354 2.218 0.000091633 0.011124 10
60131 46688.641 0.000305558 2.220 0.000110714 0.010414 10
60131 48780.663 0.000230236 2.249 0.000106932 0.014219 10
60131 49866.667 0.000029377 2.249 0.000122671 0.013301 10
60131 50934.656 0.000115912 2.250 0.000118757 0.012443 10
60131 53020.642 -0.000092963 2.238 0.000133394 0.012371 10
60131 54171.655 -0.000269762 2.237 0.000139560 0.011579 10
60131 56312.627 -0.000197603 2.212 0.000133016 0.013901 10
60131 57342.642 -0.000049694 2.212 0.000134968 0.013003 10
60131 59493.635 -0.000082077 2.202 0.000126769 0.012686 10
60131 60559.681 0.000345422 2.203 0.000192110 0.011877 10
60131 61606.637 0.000201018 2.204 0.000186814 0.011113 10
60131 62650.671 0.000475277 2.206 0.000199848 0.010416 10
60131 63688.630 0.000484476 2.207 0.000186969 0.009766 10
60131 65749.650 0.000904538 2.324 0.000229443 0.042248 10
60131 66835.642 0.000552761 2.326 0.000248057 0.039527 10
60131 68931.639 0.000391575 2.376 0.000238931 0.040949 10
60131 69956.638 0.000118558 2.376 0.000243453 0.038304 10
60131 71005.630 -0.000018364 2.376 0.000232818 0.035830 10
60131 72047.644 -0.000297972 2.375 0.000239168 0.033519 10
60131 74127.628 -0.000642849 2.293 0.000254791 0.042762 10
60131 74179.678 -0.001059103 2.293 0.000280111 0.040000 10
60131 75222.635 -0.001230101 2.288 0.000268904 0.037455 10
60131 77296.632 -0.001636209 2.078 0.000289631 0.082056 10
60131 78293.635 -0.001580393 2.072 0.000271643 0.076784 10
60131 80352.673 -0.001274810 1.908 0.000276114 0.092434 9
60131 80354.630 -0.000903637 1.908 0.000289707 0.086464 9
60131 81428.650 -0.000609143 1.898 0.000290310 0.080953 9
60131 81951.632 -0.000405562 1.895 0.000280937 0.075733 9
60131 84033.635 -0.000010334 1.893 0.000297633 0.070844 10
60131 85609.631 0.000441129 1.896 0.000320920 0.066275 10

Anon7 - 2021