KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20231013
60230 1088.492 -0.000076090 2.711 0.000140923 0.022614 10
60230 3219.575 0.000101613 2.724 0.000146028 0.021627 10
60230 5363.565 0.000111554 2.737 0.000136642 0.020818 10
60230 6402.575 0.000066046 2.738 0.000128826 0.019474 10
60230 8485.575 -0.000026639 2.734 0.000124881 0.018256 10
60230 9165.536 -0.000022678 2.734 0.000116824 0.017077 10
60230 11325.575 -0.000161358 2.714 0.000119775 0.017465 10
60230 13437.484 -0.000168570 2.693 0.000112068 0.017987 10
60230 14482.527 -0.000121581 2.693 0.000106138 0.016826 10
60230 14872.544 -0.000138782 2.692 0.000099469 0.015740 10
60230 17008.568 -0.000060113 2.685 0.000097113 0.014962 10
60230 17637.576 -0.000169857 2.684 0.000098780 0.013996 10
60230 19767.576 -0.000254646 2.652 0.000097142 0.017282 10
60230 21883.553 -0.000051221 2.646 0.000115886 0.016326 10
60230 23990.574 0.000000267 2.646 0.000109920 0.015271 10
60230 25030.502 0.000156294 2.647 0.000116684 0.014287 10
60230 25418.498 0.000145145 2.647 0.000109219 0.013364 10
60230 26463.548 0.000210355 2.648 0.000104734 0.012504 10
60230 28541.576 0.000183407 2.671 0.000098432 0.014344 10
60230 30632.575 0.000180633 2.694 0.000092080 0.015691 10
60230 31675.546 0.000086239 2.695 0.000092372 0.014678 10
60230 32713.537 0.000069717 2.695 0.000086604 0.013731 10
60230 34496.575 0.000047665 2.695 0.000081385 0.012844 10
60230 35581.542 -0.000025371 2.695 0.000080389 0.012015 10
60230 37689.561 -0.000005957 2.694 0.000075509 0.011242 10
60230 38746.576 -0.000126881 2.694 0.000082564 0.010517 10
60230 39776.503 -0.000165435 2.693 0.000078425 0.009841 10
60230 41911.576 -0.000073162 2.684 0.000080287 0.009758 10
60230 44023.575 0.000014742 2.686 0.000081278 0.009151 10
60230 45081.577 -0.000026168 2.686 0.000077393 0.008560 10
60230 47192.575 0.000094343 2.698 0.000084002 0.009046 10
60230 48277.574 0.000015032 2.698 0.000083430 0.008461 10
60230 50398.577 0.000069854 2.706 0.000080413 0.008503 10
60230 52507.570 -0.000032932 2.702 0.000083538 0.008089 10
60230 54567.538 -0.000246437 2.671 0.000108648 0.013552 10
60230 55607.479 -0.000023000 2.670 0.000128722 0.012677 10
60230 57681.571 0.000028651 2.674 0.000121785 0.011928 10
60230 58759.576 0.000150008 2.675 0.000121732 0.011160 10
60230 60891.576 0.000178492 2.697 0.000114314 0.013090 10
60230 63002.520 0.000013178 2.699 0.000121862 0.012259 10
60230 65129.575 -0.000140556 2.681 0.000126287 0.013054 10
60230 67245.576 -0.000178253 2.659 0.000118880 0.014566 10
60230 68317.559 -0.000223659 2.658 0.000112355 0.013629 10
60230 69373.513 -0.000224334 2.657 0.000105099 0.012752 10
60230 71460.576 -0.000145476 2.638 0.000102188 0.013613 10
60230 72486.558 -0.000051096 2.638 0.000101245 0.012734 10
60230 73530.492 0.000099067 2.638 0.000108572 0.011913 10
60230 75606.575 0.000238114 2.669 0.000112832 0.015511 10
60230 76633.504 0.000403256 2.671 0.000120618 0.014519 10
60230 78731.503 0.000527223 2.737 0.000121042 0.027292 10
60230 79808.575 0.000406332 2.739 0.000121023 0.025536 10
60230 80873.504 0.000266127 2.740 0.000123584 0.023889 10
60230 83003.544 0.000077604 2.750 0.000133441 0.022609 10
60230 84057.576 -0.000044474 2.750 0.000132074 0.021149 10
60230 85141.516 0.000004783 2.750 0.000124765 0.019783 10

Anon7 - 2021