KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240505
60435 334.219 -0.000610519 2.682 0.000239730 0.055633 10
60435 2461.120 -0.000480029 2.621 0.000228943 0.056228 10
60435 4560.119 -0.000555992 2.551 0.000215834 0.058215 10
60435 5585.172 -0.000352875 2.550 0.000214286 0.054457 10
60435 6626.217 -0.000136174 2.549 0.000214589 0.050940 10
60435 8712.217 -0.000113982 2.534 0.000200883 0.047927 10
60435 9773.216 -0.000052155 2.534 0.000189176 0.044831 10
60435 11887.217 0.000161772 2.555 0.000192444 0.042552 10
60435 13988.193 0.000146752 2.573 0.000180094 0.040344 10
60435 15068.127 0.000135687 2.574 0.000168508 0.037739 10
60435 16658.217 0.000029175 2.574 0.000162060 0.035301 10
60435 17227.186 -0.000018700 2.574 0.000152536 0.033021 10
60435 19333.193 -0.000004344 2.573 0.000142774 0.030889 10
60435 20393.217 -0.000129709 2.573 0.000140716 0.028895 10
60435 21432.182 -0.000074085 2.573 0.000133089 0.027029 10
60435 22478.118 0.000102380 2.573 0.000139252 0.025284 10
60435 24627.217 -0.000102968 2.560 0.000149125 0.024080 10
60435 25677.217 -0.000200672 2.559 0.000143707 0.022526 10
60435 27780.217 -0.000381079 2.511 0.000148791 0.027118 10
60435 29877.217 -0.001003933 2.384 0.000260509 0.051735 10
60435 31987.186 -0.001250648 2.226 0.000258825 0.073914 10
60435 32367.217 -0.001430419 2.224 0.000250312 0.069144 10
60435 33449.208 -0.001136689 2.219 0.000256142 0.064698 10
60435 34114.166 -0.000583907 2.218 0.000309198 0.060522 10
60435 36223.218 -0.000141087 2.200 0.000328884 0.056963 10
60435 37275.134 0.000403963 2.201 0.000363014 0.053287 10
60435 38322.213 0.000499287 2.203 0.000341237 0.049850 10
60435 39364.119 0.000999040 2.207 0.000364837 0.046651 10
60435 39730.189 0.001649972 2.209 0.000411621 0.043645 10
60435 41852.211 0.002880263 2.571 0.000580909 0.134376 10
60435 42516.218 0.003043963 2.579 0.000546464 0.125725 9
60435 43041.197 0.002846897 2.601 0.000515897 0.117869 9
60435 45171.217 0.002213189 2.931 0.000532052 0.160527 8
60435 45704.163 0.001566863 2.981 0.000547642 0.151188 8
60435 47811.170 -0.000093682 2.959 0.000779166 0.141648 8
60435 48592.217 -0.000828912 2.920 0.000773810 0.133200 8
60435 49392.217 -0.000593913 2.892 0.000728586 0.124999 9
60435 51773.217 -0.000491100 2.823 0.000682499 0.119443 9
60435 52293.125 -0.000346602 2.820 0.000640460 0.111732 9
60435 52820.217 -0.000418355 2.817 0.000599632 0.104523 9
60435 54945.217 -0.000188034 2.789 0.000566785 0.098274 10
60435 56071.196 -0.000281734 2.787 0.000531212 0.091928 10
60435 57062.121 -0.000436450 2.786 0.000499905 0.085993 10
60435 59175.134 -0.000482885 2.725 0.000467907 0.083273 10
60435 60219.159 -0.000620805 2.722 0.000440395 0.077900 10
60435 61303.162 -0.000678201 2.720 0.000412451 0.072875 10
60435 63394.153 -0.000426375 2.665 0.000395952 0.070819 10
60435 65489.149 -0.000251365 2.633 0.000375512 0.067203 10
60435 66542.168 -0.000197917 2.633 0.000351768 0.062863 10
60435 67626.181 0.000263473 2.634 0.000367265 0.058804 10
60435 69722.181 0.000352895 2.679 0.000344996 0.057246 10
60435 69858.171 0.000653337 2.679 0.000339747 0.053549 10
60435 70922.181 0.000094918 2.679 0.000374137 0.050090 10
60435 72842.217 -0.000282465 2.677 0.000374544 0.046861 10
60435 74979.218 -0.001260064 2.520 0.000492149 0.070851 10
60435 76027.119 -0.001217045 2.515 0.000460614 0.066296 10
60435 77106.217 -0.001069348 2.511 0.000434018 0.062033 10
60435 78181.217 -0.000515454 2.509 0.000450749 0.058031 10
60435 78321.118 -0.000445817 2.508 0.000422356 0.054283 10
60435 80435.217 -0.001517056 2.317 0.000547293 0.084587 10
60435 82537.217 -0.001802461 2.089 0.000521796 0.113076 10
60435 83439.218 -0.002542332 2.080 0.000553772 0.105816 10
60435 85506.217 -0.002561100 1.751 0.000518049 0.152864 10

Anon7 - 2021