KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240511
60441 53.219 0.000550488 2.519 0.000264430 0.052621 10
60441 1130.213 0.000604747 2.522 0.000248094 0.049230 10
60441 3269.169 0.000276301 2.556 0.000259502 0.047639 10
60441 4311.132 -0.000074405 2.556 0.000272577 0.044562 10
60441 6444.192 -0.000440291 2.501 0.000285911 0.046011 10
60441 7530.217 -0.000540678 2.498 0.000269790 0.043047 10
60441 9678.138 -0.000787293 2.401 0.000267003 0.053105 10
60441 11792.151 -0.000382914 2.352 0.000287784 0.052530 10
60441 13849.195 -0.000221056 2.324 0.000275212 0.050164 10
60441 14912.152 -0.000063214 2.323 0.000263417 0.046925 10
60441 17006.159 0.000047907 2.329 0.000249516 0.043947 10
60441 18093.127 0.000175586 2.330 0.000237726 0.041109 10
60441 19165.215 0.000111432 2.331 0.000223527 0.038454 10
60441 20224.183 0.000180544 2.331 0.000210513 0.035972 10
60441 21268.217 0.000250406 2.332 0.000198460 0.033650 10
60441 23415.205 0.000527822 2.398 0.000209959 0.039114 10
60441 24439.142 0.000378273 2.399 0.000203392 0.036592 10
60441 25515.184 0.000271641 2.401 0.000193955 0.034230 10
60441 26985.200 0.000392475 2.403 0.000186390 0.032029 10
60441 28661.212 -0.000005676 2.403 0.000224086 0.029960 10
60441 29685.217 -0.000086725 2.402 0.000211562 0.028025 10
60441 31744.189 0.000111389 2.417 0.000209929 0.026703 10
60441 32782.138 -0.000104587 2.416 0.000210694 0.024979 10
60441 33851.163 -0.000082765 2.416 0.000197238 0.023366 10
60441 35433.173 -0.000238472 2.415 0.000192537 0.021863 10
60441 36458.217 -0.000592644 2.412 0.000219354 0.020466 10
60441 37502.184 -0.000836969 2.409 0.000222629 0.019179 10
60441 38589.183 -0.000980618 2.405 0.000214354 0.017995 10
60441 40704.218 -0.001024926 2.276 0.000201121 0.048691 10
60441 41768.127 -0.000737953 2.273 0.000213746 0.045558 10
60441 43270.128 -0.000415566 2.271 0.000230148 0.042623 10
60441 44949.201 -0.000162526 2.270 0.000233133 0.039872 10
60441 45364.124 -0.000225784 2.269 0.000219220 0.037297 10
60441 46406.217 -0.000179727 2.269 0.000205707 0.034889 10
60441 48510.154 -0.000267207 2.235 0.000194891 0.034760 10
60441 49205.186 -0.000464713 2.234 0.000195220 0.032518 10
60441 50231.191 -0.000701115 2.231 0.000200830 0.030432 10
60441 52342.146 -0.000873072 2.121 0.000197452 0.048275 10
60441 53392.218 -0.000861440 2.117 0.000184745 0.045172 10
60441 54443.178 -0.000624646 2.115 0.000192024 0.042264 10
60441 56534.176 -0.000391566 2.065 0.000197623 0.043287 10
60441 57588.217 -0.000406425 2.063 0.000184934 0.040495 10
60441 59101.218 -0.000709071 2.059 0.000203408 0.037906 10
60441 61172.131 -0.000785711 1.958 0.000192191 0.050299 10
60441 62205.164 -0.000545814 1.956 0.000198781 0.047057 10
60441 64316.173 -0.000361870 1.911 0.000196988 0.046889 10
60441 65370.202 -0.000089565 1.910 0.000207900 0.043861 10
60441 66435.176 0.000421629 1.912 0.000265490 0.041033 10
60441 68540.121 0.000742398 2.006 0.000273012 0.050766 10
60441 69591.218 0.000999219 2.010 0.000271041 0.047508 10
60441 70638.190 0.001294175 2.015 0.000274145 0.044475 10
60441 72741.194 0.001661055 2.225 0.000287378 0.085251 10
60441 73826.121 0.001799061 2.233 0.000273210 0.079786 10
60441 74908.217 0.001775605 2.240 0.000255699 0.074676 9
60441 77046.196 0.001898751 2.522 0.000243115 0.121887 9
60441 78690.149 0.000786105 2.542 0.000454383 0.114218 9
60441 80732.217 0.000487931 2.556 0.000437915 0.106970 9
60441 82299.119 0.000403444 2.566 0.000410720 0.100117 9
60441 84392.118 0.000234245 2.601 0.000388823 0.094478 9
60441 84912.217 0.000254832 2.603 0.000363783 0.088379 9
60441 85434.217 0.000256737 2.605 0.000340289 0.082674 10

Anon7 - 2021