KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240708
60499 594.589 -0.000179812 2.799 0.000270902 0.056608 10
60499 2683.577 0.000110248 2.813 0.000273370 0.053185 10
60499 4783.577 -0.000279063 2.778 0.000290406 0.051300 10
60499 6881.573 -0.000392498 2.728 0.000274594 0.051119 10
60499 7905.659 -0.000296276 2.727 0.000259102 0.047819 10
60499 8978.572 -0.000295052 2.726 0.000242368 0.044733 10
60499 10010.659 -0.000295105 2.725 0.000226715 0.041846 10
60499 12155.659 -0.000406785 2.674 0.000215717 0.043046 10
60499 14247.631 -0.000196290 2.649 0.000215071 0.041224 10
60499 15317.593 0.000050478 2.649 0.000219284 0.038562 10
60499 17402.593 0.000125373 2.665 0.000206824 0.036512 10
60499 18398.659 0.000517441 2.667 0.000237999 0.034161 10
60499 19510.605 -0.000048321 2.667 0.000299290 0.031955 10
60499 21641.623 0.000254489 2.699 0.000299732 0.031945 10
60499 22715.659 0.000843784 2.702 0.000349311 0.029906 10
60499 24826.659 0.000761918 2.799 0.000328030 0.044044 10
60499 25867.616 0.000870834 2.802 0.000309251 0.041217 10
60499 26925.659 0.000699625 2.805 0.000295543 0.038567 10
60499 28007.659 0.000512981 2.807 0.000284222 0.036084 10
60499 30133.572 0.000253835 2.839 0.000281209 0.035583 10
60499 32053.660 0.000313325 2.841 0.000263887 0.033294 10
60499 32244.599 0.000124566 2.841 0.000255706 0.031144 10
60499 33324.570 0.000213582 2.842 0.000241252 0.029134 10
60499 34352.659 0.000398993 2.843 0.000234999 0.027258 10
60499 35400.594 0.000449723 2.845 0.000220552 0.025505 10
60499 36485.620 0.000429473 2.847 0.000206432 0.023866 10
60499 38614.613 0.000433911 2.901 0.000193106 0.029466 10
60499 39642.637 0.000319026 2.902 0.000185144 0.027567 10
60499 40722.660 0.000273967 2.903 0.000173918 0.025789 10
60499 41809.659 0.000011845 2.904 0.000187230 0.024123 10
60499 43945.659 -0.000118051 2.889 0.000181059 0.023161 10
60499 44992.581 -0.000026516 2.889 0.000172429 0.021665 10
60499 47062.644 -0.000042257 2.883 0.000161389 0.020356 10
60499 48101.605 0.000019606 2.883 0.000152542 0.019042 10
60499 49148.659 -0.000109885 2.883 0.000149854 0.017812 10
60499 51252.659 -0.000728105 2.791 0.000259661 0.036617 10
60499 52293.659 -0.000907631 2.787 0.000251047 0.034274 10
60499 54382.591 -0.000581240 2.713 0.000261654 0.041399 10
60499 55443.626 -0.000333685 2.712 0.000259934 0.038728 10
60499 57543.659 0.000204809 2.738 0.000308816 0.037374 10
60499 58595.659 0.000228379 2.739 0.000288991 0.034961 10
60499 59622.659 0.000206214 2.739 0.000270440 0.032705 10
60499 60662.656 0.000381355 2.741 0.000260441 0.030597 10
60499 62815.659 0.000488628 2.802 0.000246555 0.035763 10
60499 64925.660 0.000397138 2.852 0.000232888 0.037865 10
60499 65967.560 0.000345290 2.853 0.000218617 0.035423 10
60499 67009.659 0.000293381 2.854 0.000205319 0.033137 10
60499 69100.585 0.000299569 2.892 0.000192071 0.033804 10
60499 70172.566 0.000265988 2.893 0.000180058 0.031623 10
60499 72257.654 0.000157280 2.914 0.000172758 0.030421 10
60499 73342.560 0.000213955 2.914 0.000162838 0.028458 10
60499 74406.601 0.000132545 2.915 0.000155017 0.026620 10
60499 75488.642 -0.000039019 2.915 0.000157181 0.024901 10
60499 77627.649 -0.000047508 2.909 0.000147060 0.023387 10
60499 78675.659 -0.000010411 2.909 0.000138186 0.021876 10
60499 80765.660 0.000141079 2.927 0.000139918 0.021428 10
60499 81842.660 0.000261091 2.928 0.000137587 0.020047 10
60499 83958.626 0.000245194 2.959 0.000128824 0.021702 10
60499 86087.560 -0.000026589 2.955 0.000154125 0.020335 10

Anon7 - 2021