KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240709
60500 1782.576 -0.000188884 2.931 0.000155170 0.020829 10
60500 3917.611 -0.000236074 2.902 0.000146104 0.022104 10
60500 4984.659 -0.000121299 2.901 0.000142565 0.020677 10
60500 7048.659 -0.000167662 2.880 0.000134361 0.020793 10
60500 9194.659 -0.000274435 2.846 0.000131230 0.022896 10
60500 11331.659 -0.000261186 2.813 0.000122844 0.024328 10
60500 13452.659 -0.000151195 2.794 0.000121311 0.023729 10
60500 14537.659 -0.000128472 2.793 0.000113760 0.022197 10
60500 15591.560 -0.000154163 2.793 0.000106800 0.020765 10
60500 17713.608 -0.000100719 2.780 0.000101674 0.019933 10
60500 18781.659 -0.000063532 2.780 0.000096011 0.018646 10
60500 20863.660 -0.000006343 2.779 0.000092058 0.017444 10
60500 22986.660 0.000140993 2.797 0.000100643 0.017478 10
60500 24026.588 0.000226591 2.798 0.000098887 0.016352 10
60500 26146.640 0.000349844 2.842 0.000102251 0.021822 10
60500 28289.629 0.000274422 2.876 0.000099295 0.023727 10
60500 29333.654 0.000223234 2.877 0.000094628 0.022197 10
60500 30367.660 0.000011840 2.877 0.000115850 0.020763 10
60500 31437.659 0.000064147 2.877 0.000109934 0.019422 10
60500 32492.659 0.000114195 2.878 0.000104345 0.018169 10
60500 34613.659 0.000050823 2.884 0.000100145 0.017145 10
60500 35671.565 -0.000046680 2.884 0.000099818 0.016038 10
60500 37802.596 -0.000009439 2.883 0.000094295 0.015008 10
60500 39927.621 0.000027821 2.886 0.000089184 0.014093 10
60500 40992.659 0.000202502 2.887 0.000103796 0.013186 10
60500 42023.617 0.000241687 2.888 0.000098076 0.012338 10
60500 43097.659 0.000277851 2.889 0.000092628 0.011548 10
60500 45202.651 0.000619823 2.967 0.000148747 0.029774 10
60500 46246.640 0.000624204 2.970 0.000139149 0.027864 10
60500 47331.660 0.000536490 2.972 0.000133805 0.026076 10
60500 48410.659 0.000242440 2.973 0.000162708 0.024394 10
60500 50522.659 -0.000088158 2.962 0.000191903 0.023155 10
60500 51592.577 -0.000260407 2.961 0.000189558 0.021663 10
60500 53737.631 -0.000259024 2.928 0.000177316 0.023253 10
60500 55417.659 -0.000267593 2.927 0.000165891 0.021759 10
60500 56897.659 -0.000454825 2.924 0.000168707 0.020373 10
60500 58976.649 -0.000400424 2.873 0.000158978 0.026297 10
60500 60007.584 -0.000234126 2.872 0.000159912 0.024601 10
60500 61819.613 -0.000178574 2.871 0.000150868 0.023016 10
60500 63178.658 -0.000125620 2.870 0.000142360 0.021531 10
60500 64204.598 0.000070707 2.871 0.000150171 0.020140 10
60500 66325.619 0.000405354 2.922 0.000183660 0.026073 10
60500 68400.594 0.000349037 2.966 0.000172948 0.029072 10
60500 70509.603 0.000351593 3.011 0.000161781 0.031406 10
60500 72605.599 -0.000026564 3.007 0.000201933 0.029402 10
60500 74677.571 -0.000464943 2.948 0.000244339 0.034667 10
60500 75729.659 -0.000535347 2.946 0.000229910 0.032436 10
60500 76759.659 -0.000578635 2.943 0.000215605 0.030352 10
60500 78891.586 -0.000316660 2.904 0.000221932 0.031662 10
60500 79916.659 -0.000071375 2.903 0.000224984 0.029618 10
60500 80980.574 -0.000147006 2.903 0.000212145 0.027706 10
60500 82953.659 0.000090111 2.904 0.000215425 0.025917 10
60500 85097.659 0.000318758 2.943 0.000217122 0.028017 10
60500 86147.575 0.000203680 2.944 0.000207134 0.026209 10

Anon7 - 2021