KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240719
60510 731.645 -0.000154777 3.058 0.000165679 0.019948 10
60510 2869.643 -0.000668446 2.975 0.000238747 0.034923 10
60510 3277.643 -0.000244638 2.975 0.000268936 0.032668 10
60510 5411.643 -0.000081171 2.964 0.000258120 0.030769 10
60510 7067.644 -0.000436340 2.962 0.000272151 0.028797 10
60510 8517.643 0.000048349 2.962 0.000306877 0.026937 10
60510 10223.643 -0.000474460 2.959 0.000341421 0.025220 10
60510 11258.643 -0.000361328 2.958 0.000321865 0.023596 10
60510 12826.596 -0.000292737 2.956 0.000302052 0.022081 10
60510 13323.643 -0.000286274 2.955 0.000282553 0.020656 10
60510 14976.643 -0.000101098 2.955 0.000272292 0.019323 10
60510 16497.643 -0.000961287 2.949 0.000396693 0.018177 10
60510 18181.555 -0.000346128 2.947 0.000430113 0.017021 10
60510 20317.587 -0.000209167 2.921 0.000405238 0.018409 10
60510 21398.544 -0.000570669 2.919 0.000400032 0.017239 10
60510 23497.643 -0.000013118 2.917 0.000422943 0.016137 10
60510 25598.643 0.000023962 2.920 0.000395844 0.015132 10
60510 26996.644 -0.000946863 2.915 0.000504895 0.014262 10
60510 27692.626 -0.000118640 2.915 0.000555696 0.013341 10
60510 29791.643 0.000098034 2.927 0.000525421 0.013232 10
60510 30716.007 -0.002007700 2.546 0.000709829 0.134718 6
60510 31243.944 0.001393245 3.226 0.001373565 0.271535 6
60510 31572.011 0.001636991 3.740 0.001287739 0.312233 6
60510 31767.992 0.000071054 3.753 0.001325710 0.292104 6
60510 32028.945 -0.000225995 3.697 0.001244528 0.273961 6
60510 32488.948 -0.000510939 3.473 0.001168500 0.268241 7
60510 33471.017 0.000029006 3.479 0.001109577 0.250928 7
60510 33727.999 0.000298757 3.498 0.001042287 0.234810 7
60510 33990.006 0.000306378 3.517 0.000974974 0.219750 7
60510 34124.949 0.000354222 3.528 0.000912161 0.205596 7
60510 34388.005 -0.000336570 3.507 0.000887515 0.192463 8
60510 36367.042 -0.000870921 3.404 0.000851419 0.183661 8
60510 37675.042 -0.000850689 3.338 0.000796461 0.173391 8
60510 38038.962 -0.000647198 3.324 0.000748487 0.162268 8
60510 39794.042 -0.000831948 3.237 0.000703186 0.154878 9
60510 40592.001 -0.000678236 3.229 0.000660011 0.144903 9
60510 42246.970 -0.000404632 3.219 0.000624917 0.135590 9
60510 43301.995 -0.000773458 3.207 0.000598924 0.126906 9
60510 44340.962 -0.000394998 3.201 0.000575999 0.118729 10
60510 44866.957 -0.000478794 3.200 0.000539612 0.111062 10
60510 46971.010 -0.000390152 3.150 0.000505732 0.105346 10
60510 48020.042 -0.000522903 3.148 0.000475392 0.098545 10
60510 48596.020 -0.000749653 3.147 0.000451857 0.092182 10
60510 49672.024 -0.000609823 3.144 0.000425555 0.086233 10
60510 51225.949 -0.000127361 3.143 0.000433077 0.080664 10
60510 51800.042 -0.000287732 3.143 0.000409055 0.075454 10
60510 53338.962 0.000212154 3.144 0.000421481 0.070582 10
60510 53932.956 -0.000148263 3.144 0.000414341 0.066024 10
60510 56023.947 -0.000060179 3.136 0.000388830 0.061819 10
60510 56493.043 0.000448982 3.137 0.000405827 0.057827 10
60510 57552.976 0.000358773 3.138 0.000380954 0.054095 10
60510 58607.042 0.000322687 3.140 0.000356578 0.050603 10
60510 60731.042 0.000060455 3.147 0.000346194 0.047411 10
60510 61802.025 0.000249068 3.148 0.000330629 0.044350 10
60510 63920.042 0.000187276 3.172 0.000310046 0.042315 10
60510 64519.042 -0.000113516 3.171 0.000308905 0.039582 10
60510 66021.042 0.000263623 3.173 0.000318235 0.037029 10
60510 66659.042 0.000056642 3.173 0.000306545 0.034638 10
60510 67729.953 -0.000112679 3.173 0.000292929 0.032401 10
60510 69820.944 -0.000205656 3.146 0.000275974 0.031691 10
60510 70236.042 -0.000132571 3.146 0.000259440 0.029644 10
60510 70882.042 -0.000256292 3.146 0.000246595 0.027730 10
60510 72335.042 -0.000108558 3.145 0.000236508 0.025940 10
60510 72984.021 -0.000229450 3.144 0.000225324 0.024266 10
60510 74059.983 -0.000256093 3.143 0.000210982 0.022701 10
60510 75466.016 -0.000029966 3.143 0.000212934 0.021235 10
60510 76491.014 0.000087482 3.144 0.000203464 0.019864 10
60510 77518.021 0.000069792 3.144 0.000190426 0.018581 10
60510 79631.042 0.000024816 3.147 0.000178835 0.017416 10
60510 81755.042 -0.000190474 3.123 0.000183788 0.018357 10
60510 82461.986 -0.000277861 3.122 0.000174672 0.017173 10
60510 83517.043 -0.000544567 3.120 0.000188648 0.016082 10
60510 84554.979 -0.000766232 3.117 0.000193084 0.015079 10
60510 85630.042 -0.000796604 3.114 0.000180933 0.014151 10

Anon7 - 2021