KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240720
60511 271.998 -0.000561226 3.112 0.000188600 0.013259 10
60511 2344.971 -0.000679288 3.025 0.000181290 0.033222 10
60511 3397.042 -0.000479178 3.023 0.000183748 0.031084 10
60511 5455.042 0.000208687 3.050 0.000297805 0.030597 10
60511 7050.042 0.000147040 3.051 0.000279423 0.028623 10
60511 7554.014 0.000193559 3.051 0.000261893 0.026775 10
60511 8605.029 0.000129675 3.052 0.000246017 0.025046 10
60511 9653.043 0.000187667 3.052 0.000231040 0.023430 10
60511 10220.042 0.000391166 3.053 0.000227779 0.021918 10
60511 10712.043 0.000292279 3.054 0.000215917 0.020504 10
60511 11763.028 0.000190555 3.054 0.000205149 0.019181 10
60511 13857.043 0.000211565 3.081 0.000192043 0.020307 10
60511 14928.952 0.000201454 3.082 0.000179676 0.018998 10
60511 15487.042 0.000403781 3.083 0.000182661 0.017773 10
60511 17591.042 0.000129111 3.099 0.000196532 0.017603 10
60511 18092.987 -0.000370469 3.099 0.000254940 0.016468 10
60511 19693.042 0.000035834 3.099 0.000278398 0.015404 10
60511 20727.042 -0.000104589 3.098 0.000265108 0.014410 10
60511 22345.042 -0.000574950 3.095 0.000298583 0.013535 10
60511 23385.008 -0.000722301 3.092 0.000284116 0.012700 10
60511 24429.042 -0.000310885 3.091 0.000302968 0.011887 10
60511 25969.980 -0.000321707 3.089 0.000283427 0.011138 10
60511 26520.042 -0.000447422 3.088 0.000268821 0.010424 10
60511 27008.031 -0.000149097 3.088 0.000272684 0.009751 10
60511 27553.943 -0.000582867 3.087 0.000297626 0.009131 10
60511 29152.042 -0.000090009 3.086 0.000328439 0.008543 10
60511 30206.009 0.000189517 3.087 0.000322731 0.007996 10
60511 32318.043 -0.000068178 3.078 0.000315336 0.008075 10
60511 33351.042 -0.000258501 3.077 0.000302548 0.007561 10
60511 35429.042 -0.000226177 3.048 0.000283238 0.012445 10
60511 36467.042 -0.000276002 3.047 0.000265530 0.011647 10
60511 38542.042 -0.000274063 3.012 0.000248381 0.016524 10
60511 40160.984 -0.000086585 3.012 0.000241610 0.015458 10
60511 40695.042 0.000280627 3.012 0.000260642 0.014461 10
60511 41237.042 -0.000000840 3.012 0.000263335 0.013527 10
60511 42309.032 0.000071743 3.012 0.000247661 0.012654 10
60511 44457.042 0.000255942 3.044 0.000240645 0.016336 10
60511 44908.042 0.000540341 3.045 0.000246539 0.015284 10
60511 46987.043 0.000451110 3.103 0.000232764 0.024923 10
60511 47620.945 -0.000036637 3.103 0.000277748 0.023313 10
60511 48695.042 0.000081521 3.103 0.000263147 0.021808 10
60511 50132.043 0.000305889 3.105 0.000258618 0.020407 10
60511 51194.042 0.000213541 3.106 0.000244108 0.019092 10
60511 52855.043 -0.000269645 3.104 0.000285174 0.017869 10
60511 53915.042 -0.000208359 3.103 0.000267634 0.016717 10
60511 56006.042 -0.000236459 3.073 0.000250546 0.018919 10
60511 58127.951 0.000195721 3.098 0.000279775 0.019721 10
60511 60183.952 0.000296666 3.136 0.000264128 0.022893 10
60511 61262.042 0.000810781 3.139 0.000306729 0.021446 10
60511 63358.042 0.000796905 3.241 0.000286960 0.041042 10
60511 64387.038 0.000662295 3.243 0.000272613 0.038402 10
60511 65468.943 0.000538794 3.245 0.000258718 0.035930 10
60511 67545.001 0.000227564 3.274 0.000265850 0.035153 10
60511 69640.042 -0.000064474 3.266 0.000269263 0.033010 10
60511 70702.042 -0.000076038 3.266 0.000251905 0.030878 10
60511 71784.042 -0.000193263 3.265 0.000239253 0.028885 10
60511 73914.042 -0.000222608 3.237 0.000224041 0.028763 10
60511 74992.015 -0.000241354 3.236 0.000209676 0.026908 10
60511 75425.046 -0.000149827 3.236 0.000198785 0.025170 10
60511 77588.042 -0.000280214 3.201 0.000191576 0.026541 10
60511 79725.949 -0.000217303 3.174 0.000180578 0.026618 10
60511 80802.042 -0.000254031 3.173 0.000169414 0.024901 10
60511 82898.042 -0.000221254 3.145 0.000158895 0.025326 10
60511 83943.967 -0.000082911 3.145 0.000156474 0.023691 10
60511 86022.947 0.000124930 3.161 0.000163778 0.022870 10

Anon7 - 2021