KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240721
60512 700.044 0.000129875 3.161 0.000153211 0.021394 10
60512 1755.979 0.000183607 3.162 0.000144569 0.020014 10
60512 2383.006 0.000246270 3.163 0.000137035 0.018722 10
60512 2828.042 0.000101972 3.163 0.000137964 0.017513 10
60512 4903.031 0.000148787 3.182 0.000130110 0.017716 10
60512 5929.954 -0.000204610 3.181 0.000174424 0.016574 10
60512 6566.990 -0.000625877 3.180 0.000220917 0.015512 10
60512 8636.960 -0.001514674 2.985 0.000376097 0.070319 10
60512 10756.980 -0.001246385 2.828 0.000364369 0.086030 10
60512 11834.042 -0.000492587 2.826 0.000432661 0.080476 10
60512 12898.021 0.000001927 2.826 0.000440868 0.075279 10
60512 14962.986 0.000740166 2.922 0.000488051 0.078071 10
60512 16530.042 0.000990354 2.927 0.000465020 0.073057 10
60512 18624.042 0.000660269 3.011 0.000450370 0.074508 10
60512 20236.043 0.000242271 3.013 0.000446452 0.069698 10
60512 21304.034 0.000066331 3.013 0.000422224 0.065197 10
60512 22371.043 0.000049328 3.013 0.000395001 0.060986 10
60512 24483.984 0.000177192 3.036 0.000372244 0.057593 10
60512 25030.042 0.000267542 3.036 0.000349665 0.053873 10
60512 27139.042 -0.000370086 2.989 0.000397245 0.053039 10
60512 28179.002 -0.001074872 2.985 0.000447402 0.049635 10
60512 29778.043 -0.001280164 2.978 0.000424754 0.046508 10
60512 30288.012 -0.001222914 2.975 0.000397836 0.043512 10
60512 30859.983 -0.001709072 2.972 0.000409918 0.040722 10
60512 31336.044 -0.000988263 2.970 0.000460407 0.038097 10
60512 33438.042 -0.001191737 2.819 0.000436638 0.064211 10
60512 34024.038 -0.001898178 2.815 0.000478752 0.060081 10
60512 36101.042 -0.000376388 2.766 0.000700024 0.058728 10
60512 37126.947 -0.000467787 2.765 0.000655610 0.054939 10
60512 39262.986 0.000470771 2.823 0.000697286 0.055443 10
60512 41388.996 0.001426970 3.003 0.000734657 0.081851 10
60512 42452.043 0.002782320 3.014 0.000837782 0.076664 10
60512 43525.043 0.002676314 3.024 0.000784569 0.071812 10
60512 44592.042 0.002478465 3.034 0.000737223 0.067265 10
60512 46720.944 0.001593050 3.234 0.000757334 0.094595 10
60512 48825.949 0.000993291 3.360 0.000739476 0.099029 10
60512 50954.979 0.000059318 3.367 0.000766492 0.092670 10
60512 53082.005 -0.000556003 3.297 0.000749266 0.090123 10
60512 54162.042 -0.000638439 3.295 0.000701479 0.084307 10
60512 56293.042 -0.000981583 3.172 0.000667295 0.090050 10
60512 57368.045 -0.000999733 3.168 0.000624230 0.084246 10
60512 59468.042 -0.000993250 3.042 0.000583919 0.090526 10
60512 60519.943 -0.000768126 3.039 0.000551975 0.084686 10
60512 62648.974 -0.000236526 3.009 0.000549469 0.079907 10
60512 63700.042 0.000135196 3.010 0.000530518 0.074747 10
60512 65865.043 0.000463218 3.067 0.000509625 0.072787 10
60512 67353.943 0.000451547 3.069 0.000476728 0.068092 10
60512 69461.020 0.000450152 3.126 0.000445939 0.066799 10
60512 70501.024 0.000431092 3.128 0.000417192 0.062487 10
60512 72603.026 0.000360127 3.174 0.000391053 0.060639 10
60512 74716.040 0.000249673 3.205 0.000367875 0.057806 10
60512 75323.042 0.000181838 3.206 0.000344951 0.054073 10
60512 76798.022 -0.000012280 3.206 0.000329890 0.050581 10
60512 77865.001 -0.000325818 3.204 0.000327891 0.047316 10
60512 79491.014 -0.000810531 3.199 0.000351342 0.044294 10
60512 80523.042 -0.001131818 3.195 0.000347728 0.041462 10
60512 82606.974 -0.001212145 3.040 0.000326507 0.067101 10
60512 83642.966 -0.001044183 3.036 0.000311139 0.062784 10
60512 85728.953 -0.000566338 2.964 0.000336524 0.064048 10

Anon7 - 2021