KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240807
60529 2060.984 -0.002169588 2.861 0.000409706 0.097239 10
60529 3899.991 -0.000813486 2.855 0.000613803 0.090980 10
60529 4968.042 -0.000434287 2.853 0.000589604 0.085107 10
60529 5995.018 -0.000203091 2.852 0.000557549 0.079610 10
60529 6270.943 -0.000190930 2.852 0.000521557 0.074469 10
60529 8103.006 0.000243047 2.854 0.000511430 0.069662 10
60529 9466.042 0.000276523 2.855 0.000478546 0.065164 10
60529 10197.021 0.000527369 2.857 0.000456339 0.060958 10
60529 10500.023 0.000497934 2.857 0.000426993 0.057021 10
60529 12599.022 0.000662338 2.941 0.000403623 0.061062 10
60529 13429.953 0.000719576 2.944 0.000378097 0.057124 10
60529 13624.042 0.000527892 2.944 0.000360111 0.053435 10
60529 15709.943 0.000573401 3.017 0.000337237 0.056286 10
60529 16784.007 0.000218500 3.018 0.000339496 0.052651 10
60529 18748.042 0.000529649 3.022 0.000336083 0.049270 10
60529 18891.014 0.000141582 3.022 0.000343012 0.046088 10
60529 21003.026 0.000117192 3.037 0.000320974 0.043427 10
60529 21945.042 0.000404315 3.038 0.000316941 0.040625 10
60529 22065.042 0.000178410 3.038 0.000307041 0.038001 10
60529 24045.043 0.000243807 3.040 0.000288140 0.035553 10
60529 25120.945 0.000074617 3.040 0.000276088 0.033257 10
60529 26255.006 -0.000128993 3.040 0.000268102 0.031109 10
60529 27220.944 -0.000107608 3.039 0.000250900 0.029100 10
60529 29289.042 -0.000745677 2.944 0.000325536 0.043469 10
60529 30333.042 -0.000744031 2.941 0.000304512 0.040674 10
60529 32439.042 -0.000635922 2.860 0.000287398 0.047512 10
60529 34564.042 -0.000362765 2.815 0.000285656 0.047271 10
60529 35589.042 -0.000023001 2.815 0.000292967 0.044218 10
60529 37679.042 0.000217591 2.842 0.000286943 0.042507 10
60529 39797.015 0.000310785 2.881 0.000270426 0.042100 10
60529 41916.943 0.000678247 2.967 0.000284372 0.049618 10
60529 44009.014 0.000429844 3.022 0.000280128 0.050282 10
60529 45072.042 0.000520931 3.024 0.000264008 0.047040 10
60529 47148.043 0.000403188 3.075 0.000250441 0.047643 10
60529 47433.026 0.000253982 3.076 0.000240132 0.044566 10
60529 49599.042 0.000204868 3.101 0.000225293 0.042636 10
60529 50661.985 -0.000465069 3.099 0.000317040 0.039888 10
60529 51702.043 -0.001039510 3.095 0.000359441 0.037339 10
60529 53787.042 -0.002073197 2.830 0.000496600 0.099884 10
60529 54566.990 -0.001756388 2.825 0.000477840 0.093450 10
60529 55939.042 -0.002824482 2.811 0.000585144 0.087564 10
60529 56617.043 -0.002048691 2.806 0.000612230 0.081929 10
60529 58038.042 -0.002312165 2.793 0.000580215 0.076760 10
60529 59076.982 -0.001963558 2.786 0.000556560 0.071852 10
60529 61223.040 -0.001366154 2.616 0.000561828 0.090169 10
60529 63356.042 0.001473955 2.800 0.001133346 0.106622 10
60529 64428.943 0.002351467 2.810 0.001104612 0.099791 10
60529 66518.943 0.003439225 3.248 0.001102519 0.180866 10
60529 68636.960 0.001961534 3.495 0.001156093 0.190395 10
60529 69717.042 0.001445945 3.501 0.001096682 0.178110 10
60529 70793.985 0.000030236 3.501 0.001141447 0.166607 10
60529 71872.968 -0.001012402 3.497 0.001129569 0.155853 10
60529 72914.037 -0.001416569 3.491 0.001066234 0.145800 10
60529 75005.028 -0.001659911 3.280 0.001001074 0.155517 10
60529 76694.042 -0.000627277 3.276 0.001005073 0.145480 10
60529 78135.043 -0.000648011 3.272 0.000940188 0.136090 10
60529 78799.042 -0.000232987 3.272 0.000891622 0.127300 10
60529 79195.015 -0.000450272 3.271 0.000837567 0.119079 10
60529 79869.042 0.000059580 3.271 0.000803942 0.111388 10
60529 81941.042 0.000779122 3.371 0.000793883 0.110031 10
60529 84057.042 0.000505743 3.435 0.000748873 0.105363 10
60529 84460.979 0.000315429 3.435 0.000703731 0.098558 10
60529 85497.020 -0.000176802 3.435 0.000680896 0.092193 10

Anon7 - 2021