KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20240829
60551 94.043 -0.000207654 3.213 0.000154642 0.011350 10
60551 2183.042 -0.000140870 3.196 0.000146569 0.012371 10
60551 4304.042 -0.000104159 3.182 0.000137715 0.012463 10
60551 6426.043 0.000029476 3.186 0.000137212 0.011732 10
60551 7343.042 -0.000315441 3.185 0.000177045 0.010981 10
60551 7498.021 -0.000906744 3.185 0.000266705 0.010273 10
60551 8552.042 -0.000993586 3.181 0.000251362 0.009709 10
60551 10645.043 -0.001004642 3.053 0.000235160 0.046101 10
60551 11674.998 -0.001040146 3.049 0.000220330 0.043146 10
60551 13771.986 -0.000339115 3.006 0.000322347 0.043138 10
60551 15899.974 0.000072235 3.015 0.000334769 0.040479 10
60551 16960.005 0.000444165 3.017 0.000339637 0.037869 10
60551 19034.042 0.000725915 3.110 0.000332952 0.048358 10
60551 19068.977 0.000478756 3.110 0.000323475 0.045235 10
60551 20122.967 0.000536718 3.112 0.000303276 0.042320 10
60551 22211.951 0.000252173 3.144 0.000300998 0.041185 10
60551 23251.951 0.000223320 3.145 0.000281743 0.038526 10
60551 25313.952 0.000379104 3.194 0.000269240 0.039966 10
60551 26352.965 0.000449576 3.195 0.000253081 0.037390 10
60551 26395.943 0.000247287 3.195 0.000247303 0.034975 10
60551 27482.992 0.000175025 3.196 0.000232737 0.032717 10
60551 29500.042 0.000308337 3.199 0.000222749 0.030615 10
60551 31635.042 -0.000128580 3.182 0.000259379 0.029197 10
60551 32709.032 -0.000062628 3.182 0.000243744 0.027311 10
60551 32740.943 -0.000446276 3.182 0.000265298 0.025547 10
60551 33787.973 -0.000468594 3.180 0.000248289 0.023906 10
60551 34815.038 -0.000688635 3.178 0.000244936 0.022382 10
60551 36923.042 -0.000445131 3.121 0.000244758 0.028886 10
60551 39074.042 -0.000108324 3.108 0.000258066 0.027436 10
60551 40133.958 0.000109812 3.108 0.000253419 0.025664 10
60551 42264.988 0.000118272 3.123 0.000237071 0.024571 10
60551 43344.042 0.000056032 3.123 0.000222849 0.022984 10
60551 45447.038 -0.000134958 3.106 0.000219120 0.022334 10
60551 46515.011 -0.000168172 3.106 0.000205304 0.020893 10
60551 48631.042 -0.000096216 3.094 0.000193722 0.020008 10
60551 49704.042 -0.000111243 3.093 0.000181288 0.018717 10
60551 51776.043 0.000092966 3.105 0.000184309 0.018009 10
60551 51866.990 0.000363331 3.105 0.000197132 0.016846 10
60551 52852.042 0.000087150 3.105 0.000208657 0.015758 10
60551 53878.042 -0.000105234 3.105 0.000206693 0.014741 10
60551 55038.030 0.000102380 3.105 0.000206809 0.013790 10
60551 56018.944 -0.000255020 3.105 0.000231064 0.012904 10
60551 57101.042 -0.000343720 3.103 0.000218404 0.012080 10
60551 58183.007 -0.000370107 3.102 0.000204511 0.011312 10
60551 59214.021 -0.000337466 3.100 0.000191650 0.010592 10
60551 61325.043 0.000040227 3.105 0.000223540 0.010069 10
60551 62395.018 0.000022875 3.106 0.000209193 0.009419 10
60551 63465.042 0.000065193 3.106 0.000196253 0.008811 10
60551 65579.042 -0.000016904 3.104 0.000185859 0.008276 10
60551 67688.042 0.000318352 3.144 0.000210417 0.016196 10
60551 68805.024 0.000278684 3.145 0.000197326 0.015156 10
60551 69799.042 0.000127120 3.146 0.000192202 0.014178 10
60551 71912.042 0.000069452 3.154 0.000180941 0.013619 10
60551 74047.943 0.000213933 3.181 0.000176795 0.015869 10
60551 75175.996 0.000277714 3.182 0.000166907 0.014850 10
60551 76190.011 0.000101534 3.183 0.000168094 0.013891 10
60551 77273.988 -0.000246576 3.182 0.000199678 0.012999 10
60551 77285.943 -0.000004265 3.182 0.000205492 0.012159 10
60551 78301.024 -0.000329468 3.180 0.000223982 0.011383 10
60551 79391.978 0.000024850 3.180 0.000244111 0.010648 10
60551 80441.042 -0.000208877 3.180 0.000242837 0.009964 10
60551 81467.042 -0.000087250 3.179 0.000231188 0.009321 10
60551 83594.042 -0.000001288 3.179 0.000218382 0.008720 10
60551 84648.042 0.000226715 3.180 0.000219608 0.008162 10
60551 85703.001 0.000465096 3.182 0.000222041 0.007663 10

Anon7 - 2021