KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20241001
60584 437.044 0.000735237 3.118 0.000256049 0.016302 10
60584 1503.041 0.000788579 3.122 0.000240253 0.015289 10
60584 1588.027 0.000686107 3.122 0.000227638 0.014302 10
60584 3640.042 0.000189817 3.146 0.000275916 0.015950 10
60584 5758.042 -0.000244938 3.115 0.000300400 0.018479 10
60584 6837.955 -0.000060677 3.115 0.000288451 0.017286 10
60584 7884.944 -0.000090083 3.115 0.000270022 0.016170 10
60584 8929.954 -0.000338654 3.114 0.000267434 0.015133 10
60584 10002.042 -0.000221037 3.113 0.000253595 0.014159 10
60584 11075.014 -0.000233627 3.112 0.000237258 0.013249 10
60584 12154.953 -0.000040093 3.112 0.000232243 0.012393 10
60584 13237.958 -0.000077709 3.111 0.000217650 0.011593 10
60584 15344.994 0.000078174 3.121 0.000210921 0.011396 10
60584 17412.042 -0.000131035 3.104 0.000210708 0.012213 10
60584 17461.955 -0.000298845 3.104 0.000205835 0.011425 10
60584 19527.042 0.000012154 3.106 0.000221726 0.010701 10
60584 21637.979 -0.000709281 3.016 0.000328749 0.033227 10
60584 22680.042 -0.000736951 3.013 0.000307672 0.031098 10
60584 22688.951 -0.000553569 3.013 0.000295014 0.029089 10
60584 24785.976 -0.000809984 2.910 0.000290469 0.045432 10
60584 25857.943 -0.000483263 2.908 0.000295244 0.042503 10
60584 27924.042 0.000240108 2.939 0.000376406 0.041230 10
60584 28965.042 0.000749293 2.942 0.000395449 0.038581 10
60584 31035.042 0.001091550 3.083 0.000389198 0.061327 10
60584 32085.023 0.001137779 3.087 0.000364428 0.057388 10
60584 33151.042 0.001057906 3.091 0.000342059 0.053702 10
60584 33302.041 0.000921277 3.092 0.000323593 0.050234 10
60584 35397.027 0.000396510 3.142 0.000355029 0.050256 10
60584 36474.042 -0.000147491 3.142 0.000383774 0.047011 10
60584 37522.967 -0.000614557 3.139 0.000395147 0.043983 10
60584 39626.980 -0.000900892 3.025 0.000383239 0.057621 10
60584 40706.945 -0.000285495 3.024 0.000419347 0.053901 10
60584 42661.042 -0.000977811 3.017 0.000462367 0.050483 10
60584 42833.972 -0.000972452 3.016 0.000432509 0.047223 10
60584 44732.037 -0.001421916 3.006 0.000434664 0.044316 10
60584 45991.043 -0.001266019 3.000 0.000410310 0.041507 10
60584 47904.943 -0.001037601 2.993 0.000392214 0.038914 10
60584 48124.042 -0.001622220 2.991 0.000421100 0.036404 10
60584 50218.042 -0.001514826 2.799 0.000395729 0.076157 10
60584 51270.005 -0.001447913 2.793 0.000370926 0.071267 10
60584 52305.043 -0.001532796 2.787 0.000348265 0.066697 10
60584 53390.028 -0.000857798 2.784 0.000403832 0.062401 10
60584 55540.042 -0.001160735 2.639 0.000392640 0.077514 10
60584 57694.042 -0.000477800 2.580 0.000439540 0.075478 10
60584 59537.034 0.000284260 2.582 0.000491567 0.070606 10
60584 60606.042 0.000797018 2.585 0.000494266 0.066056 10
60584 60868.006 0.000715562 2.586 0.000463239 0.061790 10
60584 62766.042 0.001223298 2.595 0.000469032 0.057880 10
60584 62956.981 0.000792556 2.595 0.000464419 0.054142 10
60584 64836.042 0.001456857 2.605 0.000493848 0.050774 10
60584 65083.021 0.000566661 2.606 0.000558978 0.047495 10
60584 67157.996 0.000658958 2.690 0.000523893 0.053545 10
60584 69250.989 0.000557170 2.761 0.000491377 0.056008 10
60584 70281.013 0.001085796 2.765 0.000496186 0.052411 10
60584 71350.989 0.001721629 2.772 0.000515714 0.049086 10
60584 72423.042 0.001660775 2.779 0.000482886 0.045976 10
60584 74552.037 0.001596970 2.979 0.000452261 0.082821 10
60584 75583.021 0.001266681 2.984 0.000438873 0.077491 10
60584 76628.042 0.000830912 2.987 0.000438486 0.072495 10
60584 78706.949 0.000633468 3.068 0.000416064 0.073628 10
60584 79741.980 0.000445820 3.070 0.000394806 0.068875 10
60584 81814.953 -0.000011116 3.069 0.000403097 0.064429 10
60584 82858.952 -0.000194112 3.068 0.000382573 0.060268 10
60584 85015.002 -0.000150513 3.049 0.000358196 0.056761 10
60584 86061.985 -0.000497870 3.047 0.000356859 0.053099 10

Anon7 - 2021