KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20241115
60629 2005.944 0.000090159 2.886 0.000557243 0.080364 10
60629 4142.981 0.000543516 2.953 0.000545341 0.078915 10
60629 6224.963 0.000774072 3.052 0.000516591 0.081689 10
60629 7275.042 0.000909251 3.056 0.000485584 0.076424 10
60629 8329.968 0.000697983 3.059 0.000460323 0.071494 10
60629 10445.984 0.000010895 3.060 0.000494390 0.066879 10
60629 12538.963 -0.000731676 2.967 0.000531785 0.070692 10
60629 13567.042 -0.001267225 2.962 0.000532257 0.066148 10
60629 15725.042 -0.001134643 2.822 0.000500083 0.079363 10
60629 16775.013 -0.001189493 2.817 0.000468186 0.074255 10
60629 18912.042 -0.000898835 2.705 0.000449843 0.080007 10
60629 19966.043 -0.000733202 2.702 0.000424845 0.074847 10
60629 22072.042 -0.000184028 2.678 0.000442302 0.070495 10
60629 24162.042 -0.000121692 2.663 0.000414322 0.066170 10
60629 25246.042 0.000192326 2.664 0.000403151 0.061897 10
60629 27317.042 0.000431163 2.719 0.000386452 0.061119 10
60629 28057.042 0.000555600 2.721 0.000364160 0.057174 10
60629 28360.042 0.000313552 2.721 0.000351225 0.053482 10
60629 30165.041 0.000486490 2.724 0.000334182 0.050041 10
60629 30471.042 0.000282771 2.725 0.000320789 0.046809 10
60629 31511.038 0.000212715 2.725 0.000301091 0.043787 10
60629 33674.042 0.000176181 2.747 0.000281941 0.041676 10
60629 34312.943 0.000338031 2.748 0.000269868 0.038986 10
60629 35780.042 -0.000012298 2.748 0.000281188 0.036468 10
60629 37875.043 -0.000646730 2.666 0.000345682 0.044817 10
60629 39994.042 -0.001409503 2.488 0.000421055 0.075450 10
60629 41044.983 -0.001425109 2.483 0.000393899 0.070604 10
60629 43140.979 -0.000341065 2.439 0.000531654 0.067799 10
60629 45298.037 -0.000009618 2.438 0.000510937 0.063422 10
60629 46334.042 0.000355877 2.440 0.000495099 0.059327 10
60629 47362.000 0.000457255 2.441 0.000464507 0.055499 10
60629 47989.027 0.000698193 2.443 0.000442778 0.051918 10
60629 48402.042 0.000402002 2.444 0.000427214 0.048565 10
60629 50481.042 0.000385560 2.493 0.000399665 0.048664 10
60629 51531.970 0.000283413 2.494 0.000375592 0.045522 10
60629 52210.034 0.000354068 2.495 0.000352221 0.042584 10
60629 53645.984 0.000349917 2.497 0.000329476 0.039839 10
60629 55744.969 0.000215892 2.524 0.000311818 0.038505 10
60629 56821.042 0.000220162 2.525 0.000291683 0.036019 10
60629 57882.021 -0.000068917 2.525 0.000291359 0.033693 10
60629 59988.020 0.000062320 2.533 0.000276463 0.031640 10
60629 61042.043 0.000126280 2.533 0.000259594 0.029597 10
60629 62114.040 0.000010813 2.533 0.000246236 0.027685 10
60629 63184.042 0.000074079 2.534 0.000231416 0.025897 10
60629 64219.028 0.000504662 2.535 0.000264640 0.024235 10
60629 65287.042 0.000672595 2.538 0.000254569 0.022689 10
60629 67404.943 0.000716862 2.628 0.000238641 0.038342 10
60629 68475.042 0.000902513 2.632 0.000232678 0.035888 10
60629 70267.042 0.001024479 2.639 0.000221881 0.033657 10
60629 71615.954 0.000220498 2.640 0.000351960 0.031486 10
60629 73392.043 0.000376007 2.642 0.000333787 0.029465 10
60629 74810.042 -0.000395581 2.640 0.000414616 0.027572 10
60629 76931.042 0.000036824 2.645 0.000416881 0.025843 10
60629 79053.965 0.000293231 2.682 0.000400355 0.027464 10
60629 81209.948 0.000550801 2.750 0.000385411 0.035257 10
60629 83331.964 0.000257485 2.783 0.000375137 0.034909 10
60629 84382.042 0.000161132 2.783 0.000352559 0.032655 10

Anon7 - 2021