KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20241117
60631 484.031 -0.000211432 2.691 0.000235694 0.025680 10
60631 2589.043 -0.000188275 2.667 0.000220623 0.025456 10
60631 3657.042 -0.000164672 2.666 0.000206543 0.023813 10
60631 3934.020 -0.000053604 2.666 0.000197153 0.022275 10
60631 4983.042 -0.000214263 2.665 0.000192969 0.020839 10
60631 5767.042 -0.000432251 2.664 0.000196271 0.019498 10
60631 6062.042 -0.000328144 2.664 0.000187248 0.018239 10
60631 8196.015 -0.000473055 2.604 0.000182494 0.026996 10
60631 8975.987 -0.000635827 2.602 0.000180147 0.025261 10
60631 10030.030 -0.000608490 2.600 0.000168789 0.023644 10
60631 11096.033 -0.000707984 2.597 0.000161759 0.022139 10
60631 12158.042 -0.000908643 2.594 0.000167117 0.020749 10
60631 13183.021 -0.000656318 2.591 0.000179988 0.019429 10
60631 15242.981 -0.000248995 2.559 0.000221552 0.021436 10
60631 16324.042 -0.000425883 2.557 0.000216473 0.020061 10
60631 17647.986 -0.000040726 2.557 0.000244021 0.018765 10
60631 19698.043 -0.000060557 2.549 0.000228369 0.017771 10
60631 20592.043 -0.000323383 2.548 0.000232955 0.016627 10
60631 21632.042 0.000123722 2.549 0.000269207 0.015554 10
60631 21793.042 0.000158752 2.549 0.000252125 0.014550 10
60631 23742.042 -0.000177597 2.547 0.000264126 0.013618 10
60631 24784.042 0.000124629 2.548 0.000269184 0.012740 10
60631 25815.042 0.000177961 2.549 0.000252503 0.011919 10
60631 27968.042 -0.000004890 2.548 0.000244883 0.011152 10
60631 29035.974 -0.000308650 2.547 0.000252993 0.010440 10
60631 30070.042 -0.001063919 2.543 0.000356803 0.009873 10
60631 30240.979 -0.001294762 2.542 0.000343593 0.009240 10
60631 31315.002 -0.001426979 2.536 0.000324784 0.008876 10
60631 32353.992 -0.001862869 2.529 0.000340659 0.008685 10
60631 34272.007 -0.002736041 2.509 0.000443674 0.010669 10
60631 34444.983 -0.002598444 2.508 0.000417860 0.009997 9
60631 35513.042 -0.002869470 2.462 0.000402446 0.018669 9
60631 36584.022 -0.002812420 2.417 0.000376994 0.023598 8
60631 36646.004 -0.003078477 2.406 0.000364976 0.022437 8
60631 37908.042 -0.001218014 2.314 0.000741095 0.038600 8
60631 38757.009 -0.000953056 2.266 0.000699531 0.039929 8
60631 39022.012 -0.000925612 2.251 0.000654424 0.037707 8
60631 40834.042 0.000052697 2.257 0.000703117 0.035329 8
60631 41617.956 -0.000404735 2.238 0.000677298 0.033715 8
60631 42972.978 -0.001019148 2.156 0.000669760 0.042912 9
60631 43760.999 -0.000056010 2.155 0.000713064 0.040141 9
60631 43999.042 0.000090134 2.155 0.000669009 0.037549 9
60631 45911.042 0.000215503 2.162 0.000627368 0.035190 9
60631 47504.042 0.000673636 2.178 0.000608792 0.033400 10
60631 48020.045 0.000496471 2.179 0.000572907 0.031244 10
60631 50143.011 -0.000211703 2.152 0.000591510 0.030703 10
60631 51392.042 -0.000840415 2.148 0.000596287 0.028754 10
60631 52262.042 -0.001324306 2.144 0.000583423 0.026939 10
60631 53300.965 -0.001578769 2.138 0.000553108 0.025292 10
60631 54334.042 -0.002158897 2.129 0.000556557 0.023840 10
60631 56491.042 -0.002687312 1.796 0.000553118 0.119845 10
60631 58578.042 -0.001902399 1.554 0.000587118 0.141173 10
60631 60699.042 -0.000577555 1.481 0.000721818 0.134529 10
60631 62832.043 0.000900461 1.594 0.000853792 0.131997 10
60631 63917.043 0.001241145 1.599 0.000807681 0.123484 10
60631 64995.000 0.001478971 1.605 0.000760181 0.115528 10
60631 67126.965 0.001900784 1.843 0.000726555 0.136961 10
60631 69297.036 0.002342364 2.131 0.000697331 0.163797 10
60631 70362.008 0.002221697 2.140 0.000653687 0.153250 10
60631 70438.978 0.002635585 2.141 0.000628734 0.143353 10
60631 71445.006 0.001784239 2.148 0.000660675 0.134115 10
60631 72533.972 0.001543776 2.154 0.000623825 0.125473 10
60631 73537.042 -0.000031571 2.154 0.000806678 0.117369 10
60631 75626.944 -0.000083550 2.143 0.000754802 0.109853 10
60631 76770.001 -0.000077330 2.143 0.000706056 0.102758 10
60631 77839.042 -0.000071275 2.142 0.000660458 0.096122 10
60631 78760.042 -0.000828837 2.140 0.000673362 0.089919 10
60631 78880.018 -0.000096620 2.140 0.000680997 0.084112 10
60631 80912.952 -0.000459843 2.136 0.000649830 0.078689 10
60631 81978.042 0.000130025 2.137 0.000642641 0.073607 10
60631 84089.042 0.003110559 2.529 0.001213182 0.155019 10
60631 86226.043 0.003086559 2.915 0.001134860 0.199046 10

Anon7 - 2021