KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/loopstats.20241118
60632 873.013 0.001927958 2.923 0.001137855 0.186209 10
60632 2977.015 0.000004766 2.923 0.001263015 0.174183 10
60632 4047.042 -0.000245125 2.922 0.001184741 0.162934 10
60632 6172.042 -0.001483109 2.736 0.001191527 0.166023 10
60632 8259.043 -0.000823605 2.631 0.001138700 0.159682 10
60632 9300.035 0.000232388 2.632 0.001128693 0.149369 10
60632 10330.042 0.000903936 2.635 0.001082163 0.139727 10
60632 12455.042 0.000821326 2.738 0.001012692 0.135692 10
60632 14535.001 0.000625466 2.818 0.000949814 0.130047 10
60632 16614.037 0.000038527 2.823 0.000912382 0.121660 10
60632 18721.042 -0.000196376 2.799 0.000857487 0.114141 10
60632 20879.042 -0.000043422 2.793 0.000803926 0.106786 10
60632 21950.042 -0.000057144 2.793 0.000752020 0.099889 10
60632 23005.944 -0.000165189 2.792 0.000704487 0.093438 10
60632 25117.956 -0.000431890 2.738 0.000665699 0.089503 10
60632 26153.042 -0.000245701 2.737 0.000626174 0.083724 10
60632 28283.042 -0.000338128 2.694 0.000586643 0.079736 10
60632 30372.042 -0.000310353 2.655 0.000548842 0.075886 10
60632 31434.973 -0.000178871 2.654 0.000515495 0.070985 10
60632 32505.026 -0.000248422 2.653 0.000482828 0.066401 10
60632 33689.042 0.000985344 2.658 0.000627898 0.062132 10
60632 34605.042 0.000437612 2.659 0.000618445 0.058121 10
60632 35802.980 0.000656369 2.662 0.000583650 0.054378 10
60632 36830.969 0.001096461 2.666 0.000567694 0.050887 10
60632 38798.042 0.001018090 2.674 0.000531751 0.047674 10
60632 39846.991 0.000713011 2.676 0.000508968 0.044606 10
60632 41967.005 0.000601805 2.752 0.000477717 0.049568 10
60632 43041.043 0.000553500 2.754 0.000447190 0.046373 10
60632 45121.042 0.000435299 2.810 0.000420390 0.047638 10
60632 45383.042 0.000507829 2.810 0.000394074 0.044562 10
60632 46201.039 0.000087548 2.811 0.000397444 0.041684 10
60632 48337.042 -0.000053397 2.804 0.000375100 0.039063 10
60632 48486.042 0.000033846 2.804 0.000352227 0.036540 10
60632 49408.947 -0.000142014 2.804 0.000335294 0.034181 10
60632 51545.970 -0.000042906 2.798 0.000315590 0.032029 10
60632 52605.042 -0.000000554 2.798 0.000295587 0.029961 10
60632 54726.945 0.000185435 2.822 0.000284208 0.029214 10
60632 55754.979 0.000104012 2.822 0.000267406 0.027328 10
60632 57869.007 0.000061496 2.830 0.000250587 0.025709 10
60632 60025.021 0.000029005 2.833 0.000234684 0.024083 10
60632 61050.042 0.000042000 2.833 0.000219575 0.022527 10
60632 61134.973 0.000023693 2.833 0.000205495 0.021072 10
60632 63113.042 -0.000321300 2.831 0.000227656 0.019729 10
60632 65247.042 -0.000369306 2.785 0.000213628 0.024643 10
60632 67392.042 -0.000251125 2.754 0.000204153 0.025567 10
60632 67421.961 -0.000229627 2.754 0.000191119 0.023916 10
60632 68416.042 -0.000466511 2.752 0.000197420 0.022379 10
60632 68469.998 -0.000197995 2.752 0.000207643 0.020934 10
60632 70562.967 0.000304300 2.791 0.000263180 0.023894 10
60632 72666.960 0.000000992 2.791 0.000268524 0.022351 10
60632 73681.042 -0.000311945 2.790 0.000274470 0.020911 10
60632 75798.943 -0.000141285 2.772 0.000263737 0.020549 10
60632 76915.029 0.000365144 2.773 0.000304831 0.019229 10
60632 79001.043 0.000138584 2.791 0.000296180 0.019043 10
60632 80037.976 -0.000245579 2.790 0.000308554 0.017816 10
60632 81074.986 0.000024377 2.790 0.000303997 0.016666 10
60632 82086.042 -0.000134611 2.790 0.000289866 0.015590 10
60632 83135.042 -0.000122123 2.789 0.000271181 0.014584 10
60632 85271.042 0.000499330 2.852 0.000335593 0.025942 10
60632 86314.953 0.000428764 2.853 0.000314908 0.024273 10

Anon7 - 2021