KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20230610
60105 132.627 69.195.126.140 941a 0.000757740 0.000312766 0.015231102 0.000136801
60105 230.642 69.195.126.139 961a -0.000328986 0.000462237 0.015429853 0.000148639
60105 2248.629 69.195.126.140 941a 0.000936160 0.000345025 0.019199715 0.000099637
60105 2342.662 69.195.126.139 961a 0.000057608 0.000435836 0.015230342 0.000313968
60105 3303.645 69.195.126.140 941a 0.000906744 0.000353881 0.015264442 0.000099556
60105 4416.636 69.195.126.139 961a -0.000224893 0.000379853 0.015039209 0.000139317
60105 5366.686 69.195.126.140 941a 0.000807380 0.000530378 0.018846748 0.000160678
60105 6396.637 69.195.126.140 941a 0.000790398 0.000543835 0.014945635 0.000158562
60105 6535.634 69.195.126.139 941a -0.000303201 0.000469375 0.019246885 0.000175995
60105 7576.678 69.195.126.139 941a -0.000244012 0.000511175 0.019067881 0.000154174
60105 8511.651 69.195.126.140 961a 0.001090919 0.000276289 0.015138407 0.000268280
60105 8638.656 69.195.126.139 961a 0.000109322 0.000367126 0.015269716 0.000303868
60105 10617.630 69.195.126.140 941a 0.000821443 0.000515529 0.019015733 0.000169398
60105 10762.661 69.195.126.139 961a -0.000211320 0.000289222 0.015270067 0.000150540
60105 11649.643 69.195.126.140 961a 0.000438007 0.000318344 0.015036337 0.000390833
60105 12727.665 69.195.126.140 961a 0.000275822 0.000300001 0.015325906 0.000507490
60105 12871.632 69.195.126.139 941a -0.000399552 0.000502262 0.019356338 0.000283815
60105 13957.637 69.195.126.139 941a -0.000559117 0.000517157 0.019603545 0.000407651
60105 14815.655 69.195.126.140 961a 0.000085914 0.000496923 0.015123466 0.000603971
60105 14995.655 69.195.126.139 941a -0.000624578 0.000449695 0.015272353 0.000441993
60105 16937.678 69.195.126.140 961a 0.000026259 0.000509855 0.015233213 0.000406695
60105 17092.653 69.195.126.139 941a -0.000608914 0.000337559 0.015190438 0.000281633
60105 19009.650 69.195.126.140 961a 0.000090693 0.000372297 0.015037920 0.000159917
60105 19205.665 69.195.126.139 941a -0.000497434 0.000474692 0.019111767 0.000172470
60105 20051.671 69.195.126.140 961a 0.000183264 0.000263335 0.015057371 0.000127061
60105 20291.671 69.195.126.139 941a -0.000507260 0.000311349 0.015468466 0.000160531
60105 21113.655 69.195.126.140 961a 0.000407037 0.000251531 0.015216980 0.000332403
60105 22394.628 69.195.126.139 941a 0.000113992 0.000394537 0.015202274 0.000712014
60105 23217.630 69.195.126.140 961a 0.000870446 0.000344918 0.019071687 0.000705780
60105 24243.664 69.195.126.140 961a 0.001105592 0.000387719 0.018855653 0.000812335
60105 24486.669 69.195.126.139 941a 0.000343142 0.000531284 0.015139990 0.000749596
60105 25306.647 69.195.126.140 961a 0.000931773 0.000449891 0.019186591 0.000571584
60105 25550.650 69.195.126.139 941a 0.000070448 0.000526923 0.015271123 0.000468699
60105 26342.656 69.195.126.140 961a 0.000420859 0.000512838 0.015094815 0.000416983
60105 27429.669 69.195.126.140 961a 0.000195082 0.000398651 0.015421474 0.000566996
60105 27674.675 69.195.126.139 941a -0.000690022 0.000434304 0.015369385 0.000710148
60105 29527.667 69.195.126.140 961a -0.000305464 0.000415601 0.015225712 0.000988696
60105 29790.630 69.195.126.139 941a -0.001060635 0.000479274 0.015230459 0.001002033
60105 31599.639 69.195.126.140 941a -0.000318855 0.000528325 0.015085147 0.000713908
60105 31874.655 69.195.126.139 961a -0.001125153 0.000483304 0.015091358 0.000789376
60105 32681.641 69.195.126.140 941a -0.000141324 0.000487491 0.015378760 0.000437695
60105 33728.668 69.195.126.140 941a -0.000056811 0.000445523 0.015264560 0.000269922
60105 34042.682 69.195.126.139 941a -0.000873565 0.000553168 0.015551202 0.000263920
60105 35125.657 69.195.126.139 941a -0.000680877 0.000309701 0.015616884 0.000333451
60105 35802.643 69.195.126.140 941a -0.000001453 0.000533445 0.018919522 0.000264412
60105 36844.665 69.195.126.140 941a 0.000517777 0.000535926 0.015064347 0.000665784
60105 37244.645 69.195.126.139 941a -0.000299822 0.000324348 0.019290770 0.000624843
60105 37874.675 69.195.126.140 961a 0.000436419 0.000446574 0.014982549 0.000520162
60105 38328.648 69.195.126.139 941a -0.000411010 0.000442923 0.015528583 0.000467399
60105 39932.633 69.195.126.140 961a 0.000376150 0.000458599 0.018754111 0.000299135
60105 40422.641 69.195.126.139 941a -0.000617842 0.000498515 0.015183291 0.000247382
60105 41003.638 69.195.126.140 961a 0.000306442 0.000495611 0.019225088 0.000224888
60105 41504.645 69.195.126.139 941a -0.000732599 0.000325066 0.015424637 0.000281673
60105 42036.638 69.195.126.140 941a 0.000070225 0.000502721 0.018952100 0.000295319
60105 43068.649 69.195.126.140 941a -0.000198483 0.000534817 0.015005929 0.000523194
60105 43637.678 69.195.126.139 941a -0.000881034 0.000494367 0.015393877 0.000399533
60105 45157.638 69.195.126.140 961a -0.000136276 0.000359302 0.015017939 0.000349834
60105 45758.631 69.195.126.139 941a -0.000911422 0.000526942 0.019406788 0.000278258
60105 46811.650 69.195.126.139 941a -0.000713954 0.000529311 0.015315362 0.000158288
60105 47274.656 69.195.126.140 961a -0.000125338 0.000558673 0.019124483 0.000195309
60105 48352.652 69.195.126.140 961a 0.000261071 0.000349358 0.015407821 0.000388872
60105 48965.667 69.195.126.139 941a -0.000252401 0.000516472 0.015519386 0.000550808
60105 50488.632 69.195.126.140 961a 0.000869612 0.000318227 0.015381747 0.000907238
60105 51073.673 69.195.126.139 961a -0.000011049 0.000551497 0.015351397 0.000661626
60105 52129.647 69.195.126.139 961a 0.000031368 0.000344495 0.015316064 0.000609749
60105 52556.656 69.195.126.140 941a 0.000760967 0.000348653 0.015050751 0.000600864
60105 54210.631 69.195.126.139 961a -0.000111039 0.000469612 0.015062823 0.000290801
60105 54664.665 69.195.126.140 941a 0.000647712 0.000471292 0.015210537 0.000318575
60105 55295.636 69.195.126.139 961a -0.000020340 0.000344527 0.015388661 0.000225722
60105 56834.671 69.195.126.140 941a 0.000674008 0.000519234 0.015596201 0.000118066
60105 57384.684 69.195.126.139 961a -0.000248552 0.000395221 0.015213467 0.000182398
60105 58928.668 69.195.126.140 941a 0.000328018 0.000267867 0.015347235 0.000375309
60105 59524.665 69.195.126.139 961a -0.000512293 0.000476360 0.019315205 0.000384449
60105 60594.654 69.195.126.139 941a -0.000552921 0.000294083 0.015427098 0.000359168
60105 61031.671 69.195.126.140 961a 0.000495325 0.000403930 0.015291102 0.000170565
60105 62667.628 69.195.126.139 941a -0.000492514 0.000615415 0.018983625 0.000238273
60105 63183.664 69.195.126.140 961a 0.000535952 0.000481411 0.019609052 0.000140393
60105 63743.684 69.195.126.139 961a -0.000360266 0.000460022 0.015340382 0.000170363
60105 64267.669 69.195.126.140 941a 0.000575690 0.000492425 0.019683877 0.000137427
60105 65312.632 69.195.126.140 941a 0.000413886 0.000519447 0.015368038 0.000109182
60105 65838.643 69.195.126.139 961a -0.000538558 0.000579239 0.015233859 0.000081606
60105 67405.639 69.195.126.140 961a 0.000363461 0.000549557 0.015239542 0.000144121
60105 67993.628 69.195.126.139 941a -0.000534141 0.000437660 0.015531924 0.000081946
60105 68457.658 69.195.126.140 961a 0.000517294 0.000549083 0.015230343 0.000079820
60105 69501.635 69.195.126.140 961a 0.000482065 0.000496927 0.015166534 0.000075104
60105 70060.636 69.195.126.139 941a -0.000460887 0.000466450 0.018920987 0.000093077
60105 70575.655 69.195.126.140 961a 0.000709429 0.000325446 0.015358544 0.000238079
60105 71099.653 69.195.126.139 941a -0.000309138 0.000561115 0.015049991 0.000198647
60105 72129.663 69.195.126.139 961a -0.000051819 0.000533896 0.014974229 0.000443688
60105 72679.679 69.195.126.140 941a 0.000958746 0.000383372 0.019120907 0.000446139
60105 73201.661 69.195.126.139 961a 0.000088959 0.000367601 0.015249150 0.000549002
60105 73723.644 69.195.126.140 941a 0.001148822 0.000383373 0.015161668 0.000557696
60105 74279.659 69.195.126.139 961a 0.000027538 0.000293060 0.015430789 0.000442794
60105 74791.632 69.195.126.140 941a 0.000987637 0.000379364 0.015312254 0.000372987
60105 76404.640 69.195.126.139 961a -0.000012542 0.000464409 0.019367470 0.000285632
60105 76895.635 69.195.126.140 961a 0.001061176 0.000445903 0.015302412 0.000263684
60105 77453.639 69.195.126.139 941a 0.000031971 0.000598349 0.019218292 0.000253305
60105 77981.641 69.195.126.140 961a 0.000950875 0.000225385 0.015516043 0.000132119
60105 78515.635 69.195.126.139 941a 0.000123975 0.000339385 0.015328544 0.000201627
60105 80087.647 69.195.126.140 961a 0.001095349 0.000342062 0.015375184 0.000083326
60105 80687.648 69.195.126.139 941a 0.000267777 0.000496456 0.019691787 0.000225268
60105 81747.629 69.195.126.139 941a 0.000153687 0.000561466 0.015456400 0.000168485
60105 82208.645 69.195.126.140 941a 0.000986533 0.000394396 0.016885439 0.000234941
60105 82275.675 69.195.126.139 961a -0.000193015 0.000430392 0.011469737 0.000373634
60105 82725.647 69.195.126.140 941a 0.000521494 0.000433824 0.014072178 0.000408995
60105 83346.668 69.195.126.139 961a -0.000439173 0.000267841 0.008855985 0.000568758
60105 84306.667 69.195.126.140 941a 0.000035265 0.000421718 0.007641045 0.000573097
60105 85439.654 69.195.126.139 961a -0.000608431 0.000461140 0.013489170 0.000468564

Anon7 - 2021