KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20230705
60130 261.682 69.195.126.139 961a -0.000639798 0.000358414 0.015210595 0.000344639
60130 334.635 69.195.126.140 961a 0.000334971 0.000337027 0.015251083 0.000355486
60130 2360.681 69.195.126.139 941a -0.000494819 0.000528096 0.015116670 0.000152020
60130 2432.633 69.195.126.140 941a 0.000439510 0.000341865 0.015138700 0.000155528
60130 4446.667 69.195.126.139 961a -0.000270266 0.000604451 0.015151828 0.000246236
60130 4528.633 69.195.126.140 941a 0.000599934 0.000570459 0.019170010 0.000193701
60130 5490.630 69.195.126.139 961a -0.000389203 0.000291352 0.015129032 0.000151987
60130 5563.644 69.195.126.140 941a 0.000515162 0.000556307 0.015085440 0.000122850
60130 6613.675 69.195.126.140 941a 0.000565079 0.000508248 0.015141397 0.000156016
60130 7571.657 69.195.126.139 961a -0.000420491 0.000415254 0.018936046 0.000226663
60130 7639.680 69.195.126.140 941a 0.000855222 0.000265398 0.014991219 0.000393845
60130 8630.650 69.195.126.139 941a 0.000224284 0.000280152 0.015193779 0.000604330
60130 9704.644 69.195.126.140 961a 0.001112532 0.000279065 0.018805847 0.000507791
60130 10720.642 69.195.126.139 961a 0.000441860 0.000579123 0.019075499 0.000630116
60130 10756.633 69.195.126.140 941a 0.001298829 0.000428419 0.019032079 0.000593628
60130 11744.645 69.195.126.139 961a 0.000254584 0.000281548 0.014979911 0.000416087
60130 11787.627 69.195.126.140 941a 0.001131329 0.000304325 0.015002234 0.000407344
60130 13805.666 69.195.126.139 961a 0.000385249 0.000360981 0.018780477 0.000338705
60130 13902.644 69.195.126.140 941a 0.001319286 0.000444954 0.019234345 0.000356125
60130 14884.634 69.195.126.139 961a 0.000295927 0.000251788 0.015277273 0.000121381
60130 14936.656 69.195.126.140 941a 0.001123600 0.000373660 0.015106884 0.000150089
60130 16953.629 69.195.126.139 961a -0.000059761 0.000306660 0.015025379 0.000389992
60130 17000.635 69.195.126.140 941a 0.000789486 0.000330321 0.014956825 0.000405618
60130 19065.647 69.195.126.139 961a -0.000640242 0.000452574 0.015170986 0.000830370
60130 19115.637 69.195.126.140 961a 0.000466243 0.000517423 0.019401865 0.000624485
60130 20143.644 69.195.126.139 941a -0.000898632 0.000298359 0.015392938 0.000988630
60130 20162.645 69.195.126.140 941a -0.000112633 0.000333147 0.015241239 0.001049362
60130 22216.676 69.195.126.139 961a -0.001066852 0.000423400 0.015099560 0.000830990
60130 22330.670 69.195.126.140 941a -0.000233766 0.000417342 0.019630263 0.000835191
60130 23378.627 69.195.126.140 941a -0.000236919 0.000224722 0.015370320 0.000661244
60130 24355.648 69.195.126.139 961a -0.000996102 0.000566817 0.015399210 0.000431466
60130 25534.634 69.195.126.140 941a -0.000082574 0.000367936 0.019538562 0.000246116
60130 26447.647 69.195.126.139 961a -0.000567014 0.000364437 0.015197177 0.000359222
60130 26592.640 69.195.126.140 941a 0.000379879 0.000376946 0.015414383 0.000529549
60130 27513.633 69.195.126.139 961a -0.000358094 0.000292131 0.015314949 0.000554327
60130 27650.650 69.195.126.140 941a 0.000426805 0.000350539 0.015361238 0.000555661
60130 28683.663 69.195.126.140 961a 0.000489997 0.000330459 0.015148308 0.000571131
60130 29653.663 69.195.126.139 941a -0.000444470 0.000315479 0.015421180 0.000389311
60130 30763.644 69.195.126.140 941a 0.000514159 0.000341746 0.019045320 0.000419355
60130 31786.646 69.195.126.139 961a -0.000040074 0.000269181 0.015389890 0.000577949
60130 31819.660 69.195.126.140 941a 0.000958817 0.000331378 0.015195769 0.000666839
60130 33860.680 69.195.126.139 961a 0.000213470 0.000267866 0.015126453 0.000564227
60130 33898.659 69.195.126.140 941a 0.001162623 0.000597445 0.015055382 0.000574417
60130 34953.633 69.195.126.140 941a 0.001328850 0.000342242 0.015164423 0.000633957
60130 35987.642 69.195.126.139 961a 0.000367395 0.000499469 0.019281338 0.000551751
60130 37027.664 69.195.126.139 961a 0.000015625 0.000324137 0.015177489 0.000294671
60130 37036.629 69.195.126.140 941a 0.001125298 0.000458676 0.018877275 0.000305822
60130 38081.642 69.195.126.140 941a 0.001052950 0.000474978 0.018997334 0.000250716
60130 39108.649 69.195.126.140 941a 0.000389408 0.000261975 0.014967313 0.000696994
60130 39177.658 69.195.126.139 961a -0.000529299 0.000286334 0.015432312 0.000660055
60130 41192.634 69.195.126.140 941a 0.000116181 0.000367359 0.015105184 0.000828237
60130 41298.633 69.195.126.139 961a -0.000767980 0.000426227 0.015330536 0.000779533
60130 43327.652 69.195.126.140 941a 0.000048704 0.000438080 0.015387959 0.000614717
60130 43424.644 69.195.126.139 961a -0.000990705 0.000529634 0.019425127 0.000715019
60130 44449.647 69.195.126.139 961a -0.001196721 0.000552555 0.018955968 0.000704898
60130 45432.673 69.195.126.140 941a 0.000311903 0.000315038 0.015353563 0.000218153
60130 45523.644 69.195.126.139 961a -0.000948814 0.000578423 0.015330831 0.000366046
60130 46598.640 69.195.126.139 961a -0.000835039 0.000334796 0.015447900 0.000244875
60130 47569.651 69.195.126.140 941a 0.000373301 0.000447503 0.019324111 0.000232694
60130 48637.638 69.195.126.140 941a 0.000301241 0.000540376 0.015419308 0.000173783
60130 48726.668 69.195.126.139 961a -0.000907210 0.000456142 0.019500186 0.000145286
60130 49682.663 69.195.126.140 941a 0.000426764 0.000335739 0.015267900 0.000246688
60130 49768.629 69.195.126.139 961a -0.000948294 0.000437176 0.015267139 0.000116236
60130 51813.634 69.195.126.140 941a 0.000396813 0.000502748 0.019316026 0.000114123
60130 51889.650 69.195.126.139 961a -0.000598691 0.000431372 0.015401904 0.000340619
60130 52895.635 69.195.126.140 941a 0.000071047 0.000587633 0.015509425 0.000292132
60130 53981.643 69.195.126.140 961a 0.000024296 0.000483864 0.015617530 0.000321036
60130 54017.651 69.195.126.139 941a -0.000901839 0.000326722 0.015430439 0.000121961
60130 55037.640 69.195.126.140 961a -0.000251859 0.000292594 0.015448309 0.000548578
60130 56155.655 69.195.126.139 941a -0.000924637 0.000381549 0.019607235 0.000129067
60130 57144.684 69.195.126.140 941a -0.000290911 0.000343664 0.019030614 0.000482381
60130 57198.634 69.195.126.139 961a -0.000982216 0.000385389 0.019220576 0.000164032
60130 58217.678 69.195.126.140 941a -0.000284810 0.000543611 0.019383291 0.000398145
60130 58244.645 69.195.126.139 961a -0.000879781 0.000637874 0.019143293 0.000130140
60130 59289.663 69.195.126.140 941a -0.000080013 0.000355913 0.015438466 0.000219433
60130 59300.635 69.195.126.139 941a -0.000875064 0.000488409 0.015250792 0.000128673
60130 60386.667 69.195.126.139 941a -0.000842163 0.000310372 0.015489735 0.000087246
60130 61374.629 69.195.126.140 961a -0.000128428 0.000402873 0.015114501 0.000114729
60130 62489.630 69.195.126.139 941a -0.000864398 0.000605430 0.019170011 0.000073993
60130 63460.639 69.195.126.140 961a -0.000172274 0.000552001 0.018970088 0.000102618
60130 63572.634 69.195.126.139 941a -0.000686509 0.000625249 0.015469230 0.000184724
60130 64501.634 69.195.126.140 961a 0.000229514 0.000458371 0.015070322 0.000372749
60130 64624.665 69.195.126.139 941a -0.000564046 0.000533092 0.015345773 0.000261047
60130 65652.637 69.195.126.139 941a -0.000471262 0.000528253 0.015105186 0.000317407
60130 66653.653 69.195.126.140 961a 0.000261738 0.000389253 0.015488505 0.000312531
60130 67759.666 69.195.126.139 941a -0.000414992 0.000442534 0.015189619 0.000309101
60130 68802.642 69.195.126.140 961a 0.000210883 0.000441926 0.019627451 0.000214397
60130 69842.659 69.195.126.139 941a -0.000494382 0.000507687 0.015060010 0.000152708
60130 69881.642 69.195.126.140 961a 0.000478070 0.000413873 0.015596728 0.000356364
60130 70920.628 69.195.126.139 941a -0.000557413 0.000461063 0.015336514 0.000086201
60130 70946.654 69.195.126.140 961a 0.000377293 0.000360981 0.015505028 0.000178223
60130 73019.660 69.195.126.140 961a 0.000709363 0.000398651 0.015141454 0.000376969
60130 73039.647 69.195.126.139 941a -0.000406988 0.000474783 0.019314267 0.000095597
60130 74094.655 69.195.126.139 941a -0.000206456 0.000385913 0.015303993 0.000266349
60130 75120.660 69.195.126.139 941a -0.000234004 0.000381512 0.015070673 0.000213811
60130 75139.645 69.195.126.140 961a 0.000849642 0.000347468 0.015388134 0.000408102
60130 77229.656 69.195.126.140 961a 0.000859056 0.000506725 0.015137882 0.000287144
60130 77243.638 69.195.126.139 941a -0.000242000 0.000476555 0.015230751 0.000168915
60130 78322.682 69.195.126.139 961a -0.000375830 0.000440641 0.015427919 0.000132503
60130 79289.630 69.195.126.140 941a 0.000763998 0.000515229 0.018822198 0.000117237
60130 80361.682 69.195.126.140 961a 0.000688322 0.000314240 0.015242880 0.000103779
60130 80443.644 69.195.126.139 941a -0.000372546 0.000510271 0.019424834 0.000111495
60130 81488.669 69.195.126.139 941a -0.000536868 0.000559497 0.015263741 0.000252610
60130 82489.651 69.195.126.140 941a 0.000542226 0.000593731 0.015435069 0.000217945
60130 82561.661 69.195.126.139 961a -0.000530446 0.000296670 0.015399970 0.000213987
60130 84590.641 69.195.126.140 961a 0.000404931 0.000505192 0.015256300 0.000297328
60130 84628.628 69.195.126.139 941a -0.000451948 0.000338699 0.015081103 0.000101817

Anon7 - 2021