KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20230913
60200 775.727 69.195.126.140 941a -0.000485777 0.000478726 0.019431748 0.000048207
60200 947.727 69.195.126.139 961a 0.000526510 0.000636027 0.015212004 0.000222007
60200 1843.727 69.195.126.140 941a -0.000546323 0.000601056 0.019440656 0.000081504
60200 1988.727 69.195.126.139 961a 0.000564292 0.000560101 0.015136359 0.000240742
60200 2871.727 69.195.126.140 941a -0.000506142 0.000690209 0.019005950 0.000050348
60200 3949.727 69.195.126.140 941a -0.000278488 0.000527231 0.015381222 0.000201036
60200 4084.727 69.195.126.139 961a 0.000517058 0.000564258 0.019029210 0.000100026
60200 5032.628 69.195.126.140 961a -0.000407270 0.000471350 0.015532159 0.000092367
60200 5133.727 69.195.126.139 941a 0.000566531 0.000635634 0.019089269 0.000083575
60200 6061.726 69.195.126.140 961a -0.000254478 0.000270790 0.015204852 0.000204814
60200 6195.710 69.195.126.139 941a 0.000547610 0.000489294 0.015266143 0.000036398
60200 8134.711 69.195.126.140 941a -0.000397079 0.000519967 0.015081338 0.000103155
60200 8326.631 69.195.126.139 961a 0.000550481 0.000655734 0.019415754 0.000026287
60200 9363.727 69.195.126.139 941a 0.000469461 0.000622424 0.015202277 0.000081247
60200 10239.727 69.195.126.140 961a -0.000388292 0.000620263 0.015302531 0.000077842
60200 11278.727 69.195.126.140 961a -0.000458083 0.000558709 0.015167121 0.000118265
60200 11452.706 69.195.126.139 941a 0.000529411 0.000603862 0.015167648 0.000035576
60200 13396.726 69.195.126.140 941a -0.000440291 0.000442914 0.015231221 0.000087191
60200 13509.714 69.195.126.139 961a 0.000472379 0.000635583 0.018832219 0.000058748
60200 14452.726 69.195.126.140 941a -0.000329602 0.000349996 0.015258935 0.000110559
60200 14578.727 69.195.126.139 941a 0.000566159 0.000553886 0.015221789 0.000061532
60200 15641.726 69.195.126.139 941a 0.000717015 0.000410157 0.015306690 0.000204498
60200 16561.727 69.195.126.140 941a -0.000488418 0.000511731 0.015368330 0.000087386
60200 17751.715 69.195.126.139 941a 0.000677825 0.000556232 0.015265850 0.000137297
60200 18623.727 69.195.126.140 961a -0.000418018 0.000572837 0.018915246 0.000073718
60200 19658.632 69.195.126.140 961a -0.000550486 0.000352635 0.015005635 0.000129709
60200 19891.726 69.195.126.139 941a 0.000672526 0.000427578 0.015395225 0.000105689
60200 21795.727 69.195.126.140 941a -0.000588555 0.000410555 0.019299619 0.000155007
60200 21995.726 69.195.126.139 941a 0.000616975 0.000416095 0.015193838 0.000064977
60200 22881.711 69.195.126.140 941a -0.000685851 0.000719315 0.019601145 0.000194127
60200 23965.670 69.195.126.140 941a -0.000931897 0.000422103 0.015614014 0.000374752
60200 24153.727 69.195.126.139 941a 0.000641341 0.000514885 0.019577354 0.000059038
60200 25188.667 69.195.126.139 941a 0.000541879 0.000447974 0.015245400 0.000112462
60200 26044.648 69.195.126.140 941a -0.000865471 0.000445023 0.019127822 0.000221063
60200 27095.713 69.195.126.140 941a -0.000806676 0.000427698 0.015206259 0.000152554
60200 27335.651 69.195.126.139 941a 0.000497611 0.000616992 0.019406789 0.000117220
60200 28370.727 69.195.126.139 941a 0.000604604 0.000441147 0.015196006 0.000060673
60200 29240.711 69.195.126.140 941a -0.000782952 0.000453548 0.019509502 0.000105219
60200 29443.726 69.195.126.139 961a 0.000633908 0.000418739 0.015365693 0.000078844
60200 30316.720 69.195.126.140 941a -0.000954678 0.000351239 0.015522431 0.000127121
60200 31392.726 69.195.126.140 961a -0.000751473 0.000311330 0.015550438 0.000144146
60200 31586.723 69.195.126.139 941a 0.000589678 0.000489166 0.019541494 0.000054783
60200 32619.726 69.195.126.139 961a 0.000594991 0.000284197 0.015218797 0.000050138
60200 33507.727 69.195.126.140 941a -0.000740028 0.000476347 0.015351454 0.000133458
60200 34699.727 69.195.126.139 961a 0.000605149 0.000487885 0.018943193 0.000035130
60200 35585.726 69.195.126.140 941a -0.000728619 0.000485051 0.015119072 0.000126013
60200 35770.727 69.195.126.139 961a 0.000539594 0.000554983 0.019303194 0.000082311
60200 36799.727 69.195.126.139 961a 0.000517783 0.000555187 0.015083976 0.000091187
60200 37668.642 69.195.126.140 941a -0.000727372 0.000405730 0.015018232 0.000101565
60200 38917.726 69.195.126.139 961a 0.000564676 0.000297508 0.015272470 0.000082451
60200 39728.726 69.195.126.140 941a -0.000709651 0.000412137 0.014933681 0.000068847
60200 41005.727 69.195.126.139 941a 0.000657528 0.000514837 0.015100264 0.000153551
60200 41853.727 69.195.126.140 941a -0.000704323 0.000441131 0.019351474 0.000052652
60200 42902.707 69.195.126.140 941a -0.000738386 0.000549409 0.019185831 0.000028601
60200 43071.721 69.195.126.139 961a 0.000533352 0.000565586 0.018924387 0.000083261
60200 43955.726 69.195.126.140 941a -0.000716076 0.000575637 0.015247570 0.000038216
60200 44142.682 69.195.126.139 961a 0.000579750 0.000317900 0.015264385 0.000092875
60200 45001.705 69.195.126.140 941a -0.000648525 0.000221060 0.015193368 0.000090442
60200 46214.633 69.195.126.139 961a 0.000766651 0.000374541 0.018913134 0.000215443
60200 47092.697 69.195.126.140 961a -0.000407502 0.000270500 0.015113856 0.000295110
60200 47253.727 69.195.126.139 961a 0.000839021 0.000399769 0.018935752 0.000260235
60200 48291.696 69.195.126.139 961a 0.000858137 0.000537763 0.015030772 0.000244708
60200 49236.726 69.195.126.140 941a -0.000500002 0.000497941 0.015382627 0.000177113
60200 50271.726 69.195.126.140 941a -0.000425669 0.000463135 0.015176963 0.000204694
60200 50377.681 69.195.126.139 941a 0.000999441 0.000398495 0.015056670 0.000301722
60200 52415.720 69.195.126.140 941a -0.000439347 0.000233164 0.015379520 0.000104510
60200 52527.710 69.195.126.139 941a 0.000862857 0.000485210 0.015438642 0.000074538
60200 54509.727 69.195.126.140 941a -0.000352159 0.000432749 0.015176142 0.000114450
60200 54658.726 69.195.126.139 941a 0.001042342 0.000506117 0.019383643 0.000147671
60200 55686.661 69.195.126.139 941a 0.000899979 0.000543429 0.018992237 0.000104558
60200 56591.727 69.195.126.140 941a -0.000303309 0.000529397 0.019112940 0.000134975
60200 56736.628 69.195.126.139 961a 0.000905455 0.000513332 0.015165538 0.000100245
60200 57620.724 69.195.126.140 941a -0.000448236 0.000566039 0.015016417 0.000105580
60200 58691.726 69.195.126.140 941a -0.000470687 0.000480740 0.015262745 0.000120200
60200 58813.718 69.195.126.139 961a 0.000743754 0.000631856 0.019016437 0.000220095
60200 59863.726 69.195.126.139 941a 0.000568584 0.000535262 0.015143038 0.000347386
60200 60792.726 69.195.126.140 941a -0.000585037 0.000532550 0.019267686 0.000220844
60200 61820.724 69.195.126.140 941a -0.000584743 0.000474151 0.015072315 0.000197127
60200 61980.726 69.195.126.139 961a 0.000474927 0.000285412 0.015348349 0.000349375
60200 62888.662 69.195.126.140 941a -0.000682201 0.000424888 0.015269482 0.000243925
60200 63928.726 69.195.126.140 941a -0.000789988 0.000334186 0.015158446 0.000284288
60200 64049.726 69.195.126.139 961a 0.000441209 0.000456441 0.015079345 0.000226596
60200 66054.726 69.195.126.140 941a -0.000831691 0.000390091 0.015312899 0.000202391
60200 66119.692 69.195.126.139 961a 0.000329806 0.000545029 0.014971241 0.000177523
60200 67163.650 69.195.126.139 961a 0.000167158 0.000477589 0.015040498 0.000291545
60200 68224.661 69.195.126.140 941a -0.001155640 0.000558327 0.015617999 0.000394668
60200 69261.665 69.195.126.139 961a 0.000124900 0.000435301 0.015230752 0.000262040
60200 69284.644 69.195.126.140 941a -0.001204968 0.000511194 0.015479248 0.000403135
60200 70322.726 69.195.126.139 961a 0.000221947 0.000416368 0.015297490 0.000165583
60200 70334.638 69.195.126.140 941a -0.001108917 0.000467013 0.015334521 0.000256583
60200 71390.639 69.195.126.139 961a 0.000403192 0.000280347 0.015382039 0.000193394
60200 72405.726 69.195.126.140 941a -0.000953768 0.000461225 0.015033174 0.000172709
60200 73511.656 69.195.126.139 961a 0.000534772 0.000430546 0.019273076 0.000303680
60200 74541.727 69.195.126.140 941a -0.000824627 0.000583022 0.015319933 0.000273404
60200 74583.668 69.195.126.139 961a 0.000762701 0.000478526 0.015424756 0.000497794
60200 76630.727 69.195.126.140 941a -0.000884112 0.000584181 0.019025460 0.000176270
60200 76720.717 69.195.126.139 961a 0.000725142 0.000454739 0.015461377 0.000339281
60200 77654.659 69.195.126.140 941a -0.000954777 0.000507048 0.014973233 0.000099652
60200 78694.726 69.195.126.140 941a -0.000919376 0.000256248 0.015011317 0.000083379
60200 78821.727 69.195.126.139 961a 0.000785826 0.000526645 0.019394425 0.000207757
60200 79904.727 69.195.126.139 941a 0.000826944 0.000660517 0.015521145 0.000180287
60200 80800.726 69.195.126.140 941a -0.000944101 0.000371410 0.015191903 0.000051788
60200 80988.692 69.195.126.139 961a 0.000917346 0.000469834 0.015609034 0.000217255
60200 82906.727 69.195.126.140 941a -0.000954461 0.000612765 0.019314152 0.000045364
60200 83117.722 69.195.126.139 961a 0.000742837 0.000513521 0.019534229 0.000079842
60200 83980.685 69.195.126.140 941a -0.000962537 0.000564141 0.015426867 0.000037359
60200 84163.726 69.195.126.139 961a 0.000733026 0.000320423 0.015314657 0.000083339
60200 86052.657 69.195.126.140 941a -0.000850464 0.000473520 0.015089952 0.000111633
60200 86277.726 69.195.126.139 961a 0.000630572 0.000407242 0.019180380 0.000147714

Anon7 - 2021