KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20231003
60220 900.575 69.195.126.139 961a -0.000569165 0.000475385 0.015210888 0.000500031
60220 1281.514 69.195.126.140 941a -0.000746778 0.000399003 0.015172918 0.000347064
60220 1928.500 69.195.126.139 961a -0.000403579 0.000409780 0.015040262 0.000363621
60220 2973.526 69.195.126.139 961a -0.000363687 0.000407664 0.015081922 0.000320750
60220 3404.539 69.195.126.140 941a -0.000759137 0.000530107 0.019331435 0.000170371
60220 4428.573 69.195.126.140 941a -0.000625549 0.000520498 0.015070732 0.000181171
60220 5111.575 69.195.126.139 961a -0.000259378 0.000387333 0.015315595 0.000325395
60220 6520.576 69.195.126.140 941a -0.000397221 0.000467651 0.015067685 0.000372834
60220 7262.509 69.195.126.139 961a 0.000137126 0.000406713 0.015496826 0.000580203
60220 8599.492 69.195.126.140 941a -0.000300776 0.000632922 0.018987550 0.000341421
60220 9383.575 69.195.126.139 961a 0.000400473 0.000488491 0.015398741 0.000611791
60220 9644.575 69.195.126.140 941a -0.000047515 0.000564948 0.015096339 0.000515905
60220 11506.477 69.195.126.139 961a 0.000566930 0.000282434 0.015409637 0.000578491
60220 11714.575 69.195.126.140 941a -0.000224095 0.000559294 0.014984307 0.000239836
60220 12781.554 69.195.126.140 941a -0.000133587 0.000269038 0.015218738 0.000225528
60220 13660.504 69.195.126.139 961a 0.000482362 0.000475173 0.019524853 0.000259978
60220 14702.575 69.195.126.139 941a 0.000363901 0.000430681 0.015293212 0.000150686
60220 14903.574 69.195.126.140 961a -0.000208098 0.000567531 0.019117686 0.000120673
60220 15960.575 69.195.126.140 941a -0.000296638 0.000516326 0.015266670 0.000156529
60220 16866.574 69.195.126.139 961a 0.000203396 0.000604679 0.019668116 0.000248136
60220 16996.538 69.195.126.140 941a -0.000223730 0.000378693 0.015127040 0.000121877
60220 17941.538 69.195.126.139 961a 0.000060763 0.000511392 0.015576279 0.000359471
60220 19071.543 69.195.126.140 941a -0.000251899 0.000426195 0.014988934 0.000078301
60220 20025.571 69.195.126.139 961a 0.000177024 0.000426548 0.015263563 0.000173778
60220 21183.552 69.195.126.140 941a -0.000151897 0.000570660 0.018999033 0.000136719
60220 22104.575 69.195.126.139 961a 0.000037289 0.000384269 0.015136297 0.000167053
60220 22245.528 69.195.126.140 941a -0.000302219 0.000501294 0.015251142 0.000080608
60220 24201.573 69.195.126.139 961a 0.000295502 0.000535081 0.015255068 0.000199605
60220 24391.577 69.195.126.140 941a -0.000127461 0.000575854 0.015489209 0.000119547
60220 25258.575 69.195.126.139 961a 0.000418907 0.000394452 0.015278270 0.000305830
60220 26511.478 69.195.126.140 941a 0.000218488 0.000377594 0.015420243 0.000417589
60220 27403.575 69.195.126.139 961a 0.000711752 0.000559615 0.015469932 0.000514412
60220 28607.479 69.195.126.140 941a -0.000002347 0.000542934 0.015309502 0.000217086
60220 29494.575 69.195.126.139 961a 0.000311303 0.000483502 0.015285948 0.000248782
60220 29638.575 69.195.126.140 941a -0.000036704 0.000328364 0.015109403 0.000187005
60220 31580.576 69.195.126.139 961a 0.000347687 0.000232087 0.015205847 0.000173872
60220 31728.576 69.195.126.140 941a -0.000114898 0.000370932 0.015177606 0.000199725
60220 33679.575 69.195.126.139 961a 0.000145063 0.000537016 0.015197763 0.000322489
60220 33840.575 69.195.126.140 941a -0.000283207 0.000453843 0.019346551 0.000330643
60220 34716.565 69.195.126.139 961a 0.000079654 0.000472159 0.015100380 0.000334422
60220 34880.575 69.195.126.140 941a -0.000396814 0.000421040 0.015185809 0.000365125
60220 36827.575 69.195.126.139 961a -0.000073269 0.000638248 0.015180186 0.000306495
60220 36986.575 69.195.126.140 941a -0.000472895 0.000525585 0.015288056 0.000292403
60220 37905.476 69.195.126.139 961a -0.000010707 0.000519479 0.015397158 0.000222756
60220 39049.493 69.195.126.140 941a -0.000567294 0.000543326 0.014999717 0.000237051
60220 40012.483 69.195.126.139 961a -0.000039405 0.000522114 0.015267431 0.000153388
60220 40078.486 69.195.126.140 941a -0.000720334 0.000541030 0.014942646 0.000300713
60220 41120.554 69.195.126.140 941a -0.000704033 0.000443838 0.015011142 0.000237018
60220 42121.493 69.195.126.139 961a -0.000042375 0.000266387 0.015358426 0.000086940
60220 42168.521 69.195.126.140 961a -0.000700734 0.000436931 0.015090946 0.000185498
60220 44251.505 69.195.126.139 941a -0.000065155 0.000464138 0.019268329 0.000106244
60220 44283.507 69.195.126.140 941a -0.000567206 0.000639352 0.019262764 0.000099644
60220 45287.530 69.195.126.139 961a 0.000390673 0.000472882 0.015161024 0.000452735
60220 45317.501 69.195.126.140 961a -0.000259366 0.000405936 0.015118954 0.000372298
60220 47431.534 69.195.126.139 941a 0.000278441 0.000497963 0.019413818 0.000281270
60220 47455.499 69.195.126.140 961a -0.000171685 0.000516010 0.015457803 0.000414547
60220 48485.537 69.195.126.139 941a 0.000327915 0.000527551 0.019284736 0.000287372
60220 49539.575 69.195.126.139 941a 0.000433986 0.000511262 0.015291338 0.000290835
60220 49576.509 69.195.126.140 961a -0.000121000 0.000551771 0.015435362 0.000336544
60220 51632.565 69.195.126.139 941a 0.000399643 0.000556022 0.019039756 0.000108975
60220 51689.533 69.195.126.140 961a 0.000036693 0.000543470 0.015237900 0.000312697
60220 52708.574 69.195.126.139 941a 0.000366589 0.000488837 0.015364404 0.000059337
60220 52751.519 69.195.126.140 961a 0.000004500 0.000310151 0.015304813 0.000186761
60220 54838.575 69.195.126.139 941a 0.000316974 0.000613865 0.019411827 0.000084339
60220 54874.511 69.195.126.140 961a 0.000148830 0.000423006 0.015417255 0.000226926
60220 55890.569 69.195.126.139 941a 0.000268430 0.000652378 0.019261710 0.000127134
60220 56935.550 69.195.126.139 941a 0.000304874 0.000453486 0.015217744 0.000100879
60220 56984.500 69.195.126.140 961a -0.000063345 0.000482314 0.019170361 0.000101643
60220 58050.521 69.195.126.140 961a -0.000085856 0.000337181 0.015345126 0.000115142
60220 59014.556 69.195.126.139 941a -0.000026858 0.000444362 0.015114852 0.000335089
60220 60206.575 69.195.126.140 961a -0.000239147 0.000513756 0.019607880 0.000222155
60220 61126.578 69.195.126.139 941a -0.000045179 0.000504432 0.015275928 0.000252804
60220 61272.576 69.195.126.140 961a -0.000298095 0.000548993 0.019488760 0.000248556
60220 62163.576 69.195.126.139 941a -0.000069538 0.000477119 0.015139287 0.000230421
60220 62334.575 69.195.126.140 961a -0.000279065 0.000375572 0.015429383 0.000206152
60220 63226.573 69.195.126.139 941a -0.000093754 0.000314943 0.015265320 0.000208536
60220 64411.518 69.195.126.140 961a -0.000345929 0.000579742 0.015131670 0.000143908
60220 65393.520 69.195.126.139 941a -0.000152321 0.000441224 0.015592684 0.000139421
60220 65442.506 69.195.126.140 961a -0.000290909 0.000570137 0.015020401 0.000084091
60220 67471.576 69.195.126.139 941a -0.000010208 0.000498323 0.015169579 0.000101903
60220 67605.477 69.195.126.140 941a -0.000188672 0.000625851 0.015503859 0.000111916
60220 68504.564 69.195.126.139 961a -0.000095729 0.000488217 0.015054735 0.000051024
60220 68653.576 69.195.126.140 941a -0.000066723 0.000432850 0.015333818 0.000219089
60220 69726.508 69.195.126.140 941a -0.000146917 0.000402951 0.015435360 0.000135203
60220 70606.477 69.195.126.139 961a 0.000038795 0.000530259 0.019231767 0.000139842
60220 71652.476 69.195.126.139 961a 0.000191609 0.000420895 0.015182821 0.000270460
60220 71847.518 69.195.126.140 941a -0.000029431 0.000540068 0.019373916 0.000194850
60220 72697.575 69.195.126.139 961a 0.000451599 0.000299910 0.015152585 0.000481533
60220 72894.575 69.195.126.140 941a 0.000084460 0.000594456 0.019191573 0.000251832
60220 73928.500 69.195.126.140 941a 0.000395444 0.000555272 0.015108819 0.000469579
60220 74788.552 69.195.126.139 961a 0.000951105 0.000578742 0.015161435 0.000815320
60220 75850.577 69.195.126.139 961a 0.000770794 0.000527096 0.015269189 0.000579347
60220 76016.487 69.195.126.140 941a 0.000581058 0.000266006 0.015072489 0.000492749
60220 77914.502 69.195.126.139 961a 0.000858027 0.000636620 0.015040206 0.000448467
60220 78172.544 69.195.126.140 941a 0.000565390 0.000431825 0.019572254 0.000316714
60220 78958.517 69.195.126.139 961a 0.000996639 0.000571877 0.015074893 0.000416638
60220 79232.484 69.195.126.140 941a 0.000434210 0.000481058 0.015423231 0.000179669
60220 79994.564 69.195.126.139 961a 0.000805573 0.000489793 0.015032764 0.000176648
60220 80284.520 69.195.126.140 941a 0.000382559 0.000403448 0.015323680 0.000150091
60220 81032.572 69.195.126.139 961a 0.000847005 0.000332339 0.015026844 0.000117107
60220 82399.571 69.195.126.140 941a 0.000342923 0.000542891 0.019166376 0.000197047
60220 83127.564 69.195.126.139 961a 0.000678685 0.000510024 0.019022998 0.000231395
60220 83429.576 69.195.126.140 941a -0.000403781 0.000464047 0.015074950 0.000840790
60220 84193.480 69.195.126.139 961a -0.000162045 0.000535269 0.015275283 0.000924041
60220 85266.576 69.195.126.139 961a -0.000620717 0.000485390 0.015407939 0.001289553
60220 85512.576 69.195.126.140 941a -0.001034950 0.000495389 0.015086142 0.001212692

Anon7 - 2021