KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20231004
60221 973.575 69.195.126.139 961a -0.000999628 0.000422492 0.015342372 0.001305636
60221 1272.561 69.195.126.140 941a -0.001582206 0.000484010 0.015507315 0.001345261
60221 3072.507 69.195.126.139 941a -0.001009785 0.000498276 0.019307588 0.000875513
60221 3389.575 69.195.126.140 961a -0.001372759 0.000425115 0.015317118 0.000712741
60221 4138.556 69.195.126.139 941a -0.000696028 0.000433763 0.015365575 0.000449672
60221 5465.575 69.195.126.140 961a -0.001200557 0.000483351 0.019050653 0.000256576
60221 6237.575 69.195.126.139 941a -0.000444998 0.000565342 0.019320303 0.000404498
60221 6525.575 69.195.126.140 961a -0.000568953 0.000420505 0.015233387 0.000743661
60221 7299.575 69.195.126.139 941a -0.000111597 0.000647228 0.019323292 0.000672738
60221 7601.575 69.195.126.140 961a -0.000278027 0.000393896 0.015406531 0.000991568
60221 8353.509 69.195.126.139 941a 0.000514685 0.000329110 0.015297079 0.001167137
60221 9722.493 69.195.126.140 941a -0.000004153 0.000409604 0.015294735 0.000978205
60221 10467.575 69.195.126.139 961a 0.000681286 0.000566627 0.019433857 0.000973478
60221 11513.484 69.195.126.139 961a 0.000804763 0.000461806 0.015259052 0.000861716
60221 11847.487 69.195.126.140 941a 0.000007389 0.000553197 0.019361904 0.000635235
60221 12895.576 69.195.126.140 941a -0.000062643 0.000597531 0.019195089 0.000404511
60221 13626.483 69.195.126.139 961a 0.000907992 0.000436076 0.015288349 0.000518508
60221 13977.549 69.195.126.140 941a 0.000138973 0.000542431 0.015466534 0.000338813
60221 15726.498 69.195.126.139 961a 0.000816041 0.000479520 0.015240537 0.000134742
60221 16100.515 69.195.126.140 941a 0.000017632 0.000413903 0.015465126 0.000077913
60221 16787.575 69.195.126.139 941a 0.000808704 0.000475431 0.015299658 0.000069659
60221 18247.576 69.195.126.140 961a -0.000345215 0.000611159 0.015557530 0.000370954
60221 18871.570 69.195.126.139 941a 0.000577357 0.000490381 0.015068095 0.000216950
60221 19317.488 69.195.126.140 961a -0.000469114 0.000448804 0.015522431 0.000458115
60221 20990.575 69.195.126.139 961a 0.000499063 0.000529452 0.019374267 0.000249838
60221 21480.553 69.195.126.140 941a -0.000544581 0.000518775 0.015643896 0.000434103
60221 22044.483 69.195.126.139 961a 0.000527347 0.000422550 0.015295321 0.000175798
60221 23123.575 69.195.126.139 961a 0.000584717 0.000271327 0.015460964 0.000130254
60221 23580.512 69.195.126.140 941a -0.000579814 0.000606020 0.019426300 0.000279652
60221 24658.576 69.195.126.140 941a -0.000541702 0.000610126 0.015500284 0.000140135
60221 25225.559 69.195.126.139 941a 0.000536855 0.000525416 0.015208192 0.000055100
60221 26756.570 69.195.126.140 941a -0.000515711 0.000390847 0.015327138 0.000038602
60221 27372.533 69.195.126.139 941a 0.000597503 0.000350727 0.015430848 0.000092217
60221 28883.550 69.195.126.140 941a -0.000607262 0.000503889 0.015366865 0.000061564
60221 29479.575 69.195.126.139 941a 0.000628188 0.000480438 0.019379364 0.000108093
60221 30505.531 69.195.126.139 941a 0.000531926 0.000497013 0.018944306 0.000098733
60221 31025.497 69.195.126.140 941a -0.000660688 0.000556921 0.015428506 0.000098925
60221 31529.507 69.195.126.139 941a 0.000508813 0.000414877 0.014952196 0.000095208
60221 32070.548 69.195.126.140 961a -0.000829194 0.000460152 0.015272470 0.000238028
60221 32562.533 69.195.126.139 941a 0.000542731 0.000264464 0.014948152 0.000087671
60221 34213.500 69.195.126.140 961a -0.000702989 0.000567248 0.019435850 0.000102570
60221 34679.482 69.195.126.139 941a 0.000495868 0.000703748 0.015314835 0.000095871
60221 35249.521 69.195.126.140 961a -0.000612582 0.000510393 0.015208193 0.000094383
60221 35712.575 69.195.126.139 941a 0.000698346 0.000583393 0.015130382 0.000198933
60221 36293.562 69.195.126.140 961a -0.000562584 0.000365440 0.015155399 0.000133144
60221 37785.576 69.195.126.139 961a 0.000618063 0.000489697 0.015056611 0.000130934
60221 38385.576 69.195.126.140 961a -0.000669500 0.000539568 0.018942431 0.000077884
60221 38833.504 69.195.126.139 941a 0.000673205 0.000269917 0.015113680 0.000111852
60221 39434.506 69.195.126.140 941a -0.000651313 0.000557656 0.019064189 0.000097663
60221 40494.544 69.195.126.140 941a -0.000801857 0.000591835 0.019212432 0.000156611
60221 40946.517 69.195.126.139 941a 0.000652891 0.000472404 0.019125243 0.000068764
60221 41565.532 69.195.126.140 961a -0.000857432 0.000613984 0.019389503 0.000198969
60221 42000.567 69.195.126.139 941a 0.000602977 0.000469900 0.015231278 0.000068615
60221 42608.576 69.195.126.140 941a -0.000809237 0.000501476 0.015232686 0.000149663
60221 43669.540 69.195.126.140 961a -0.000780127 0.000317747 0.015296141 0.000119932
60221 44078.575 69.195.126.139 941a 0.000721782 0.000589403 0.015030948 0.000081266
60221 45777.549 69.195.126.140 961a -0.000706670 0.000318999 0.019022585 0.000128568
60221 46214.503 69.195.126.139 941a 0.000899776 0.000579001 0.015325851 0.000225559
60221 46838.543 69.195.126.140 961a -0.000551065 0.000328379 0.015262624 0.000247834
60221 47284.555 69.195.126.139 961a 0.001030460 0.000276184 0.015409051 0.000328422
60221 48968.525 69.195.126.140 961a -0.000583005 0.000643356 0.019439131 0.000175251
60221 49388.535 69.195.126.139 961a 0.001029126 0.000516123 0.015251493 0.000257911
60221 50020.515 69.195.126.140 961a -0.000692141 0.000636638 0.015317354 0.000109315
60221 50463.575 69.195.126.139 941a 0.000964599 0.000296037 0.015408875 0.000161221
60221 52106.477 69.195.126.140 961a -0.000553657 0.000650741 0.019117570 0.000085625
60221 52572.574 69.195.126.139 941a 0.001020184 0.000648315 0.019434385 0.000086339
60221 53153.556 69.195.126.140 961a -0.000575931 0.000493914 0.015163838 0.000051900
60221 53641.479 69.195.126.139 941a 0.001020581 0.000518474 0.015431670 0.000057528
60221 54198.544 69.195.126.140 961a -0.000488993 0.000491431 0.015142158 0.000117566
60221 55744.575 69.195.126.139 941a 0.000947103 0.000518794 0.015323506 0.000054499
60221 56328.560 69.195.126.140 941a -0.000466654 0.000578783 0.019395831 0.000128549
60221 57412.483 69.195.126.140 941a -0.000411097 0.000536766 0.015538839 0.000163239
60221 57882.568 69.195.126.139 941a 0.000641687 0.000393420 0.015467294 0.000312117
60221 59485.575 69.195.126.140 961a -0.000436778 0.000471511 0.015112569 0.000114633
60221 60022.560 69.195.126.139 941a 0.000679627 0.000475205 0.015524423 0.000220095
60221 61576.496 69.195.126.140 961a -0.000489776 0.000469791 0.015140869 0.000062758
60221 62107.576 69.195.126.139 941a 0.000637058 0.000466314 0.015185458 0.000174537
60221 62641.576 69.195.126.140 961a -0.000301639 0.000441093 0.015279442 0.000180733
60221 63706.478 69.195.126.140 961a -0.000408119 0.000425844 0.015348524 0.000094030
60221 64213.579 69.195.126.139 941a 0.000531250 0.000502965 0.015269072 0.000156267
60221 64781.576 69.195.126.140 961a -0.000317137 0.000354315 0.015457683 0.000155022
60221 65263.534 69.195.126.139 941a 0.000565444 0.000363746 0.015231043 0.000100887
60221 66896.574 69.195.126.140 961a -0.000282045 0.000389909 0.019358504 0.000135258
60221 67383.554 69.195.126.139 941a 0.000404242 0.000467832 0.019380302 0.000222771
60221 67980.554 69.195.126.140 961a -0.000290831 0.000424707 0.015533681 0.000115249
60221 68450.576 69.195.126.139 941a 0.000066796 0.000512855 0.015404541 0.000480624
60221 70062.505 69.195.126.140 961a -0.000431645 0.000414639 0.015209715 0.000108908
60221 70583.576 69.195.126.139 941a -0.000143583 0.000514650 0.019291006 0.000550775
60221 71640.576 69.195.126.139 941a -0.000305454 0.000407889 0.015328310 0.000582149
60221 72180.481 69.195.126.140 961a -0.000227576 0.000411612 0.015286004 0.000116642
60221 72680.503 69.195.126.139 941a -0.000232749 0.000255074 0.015185691 0.000436266
60221 74285.556 69.195.126.140 961a 0.000144725 0.000489566 0.019022646 0.000446061
60221 74775.539 69.195.126.139 941a -0.000145563 0.000528545 0.019147275 0.000183481
60221 75321.576 69.195.126.140 961a 0.000514219 0.000479815 0.015072958 0.000721727
60221 75854.576 69.195.126.139 941a -0.000028893 0.000552018 0.019454541 0.000199352
60221 76888.493 69.195.126.139 941a 0.000466111 0.000334870 0.015181708 0.000631088
60221 77388.566 69.195.126.140 961a 0.000420749 0.000577626 0.018898604 0.000499351
60221 78413.485 69.195.126.140 961a 0.000824408 0.000433241 0.014914053 0.000694504
60221 79002.485 69.195.126.139 941a 0.000642566 0.000530832 0.019369228 0.000661499
60221 80055.570 69.195.126.139 941a 0.001085887 0.000588725 0.015289170 0.000922737
60221 80550.503 69.195.126.140 961a 0.001038918 0.000607413 0.015269014 0.000568880
60221 81597.576 69.195.126.140 961a 0.001029480 0.000418272 0.015212001 0.000449720
60221 82155.575 69.195.126.139 941a 0.001299561 0.000418628 0.015233212 0.000794708
60221 82674.519 69.195.126.140 961a 0.000849508 0.000381493 0.015406239 0.000260005
60221 84303.577 69.195.126.139 941a 0.001114888 0.000472430 0.019552334 0.000336923
60221 84808.479 69.195.126.140 961a 0.000667919 0.000444117 0.019506103 0.000251708
60221 85375.499 69.195.126.139 941a 0.000850182 0.000648091 0.019529308 0.000269863
60221 85870.575 69.195.126.140 961a 0.000105933 0.000588715 0.010456475 0.000702766
60221 85894.499 69.195.126.139 941a 0.000331672 0.000588867 0.013408604 0.000693491
60221 86385.530 69.195.126.140 961a -0.000062135 0.000576848 0.008873975 0.000780478

Anon7 - 2021