KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20231024
60241 1334.505 69.195.126.140 941a -0.000467151 0.000514461 0.010530713 0.000404899
60241 1620.492 69.195.126.139 941a 0.000478181 0.000451810 0.017174013 0.000087214
60241 2143.573 69.195.126.139 941a 0.000463515 0.000431106 0.008659110 0.000077812
60241 2921.576 69.195.126.140 961a -0.000654116 0.000525473 0.013174170 0.000274337
60241 3224.529 69.195.126.139 961a 0.000203200 0.000427588 0.009788153 0.000258561
60241 3435.495 69.195.126.140 941a -0.000667069 0.000417779 0.008564306 0.000202762
60241 5868.540 69.195.126.139 961a 0.000020457 0.000638470 0.017706105 0.000342860
60241 6093.482 69.195.126.140 961a -0.000844014 0.000422705 0.017768270 0.000179855
60241 6903.548 69.195.126.139 941a -0.000302512 0.000576876 0.014393507 0.000552797
60241 7157.548 69.195.126.140 961a -0.001029536 0.000569631 0.018616182 0.000311455
60241 8225.490 69.195.126.140 941a -0.000873695 0.000491665 0.015105712 0.000143766
60241 8980.511 69.195.126.139 961a -0.000468149 0.000445385 0.014922431 0.000513060
60241 9274.570 69.195.126.140 941a -0.000719739 0.000294894 0.015187801 0.000159373
60241 11081.576 69.195.126.139 961a -0.000392301 0.000513028 0.019205459 0.000275910
60241 11373.576 69.195.126.140 941a -0.000564359 0.000471517 0.019036181 0.000288610
60241 12167.534 69.195.126.139 961a -0.000117550 0.000426734 0.015473974 0.000228638
60241 12429.495 69.195.126.140 941a -0.000253622 0.000436120 0.015220321 0.000553181
60241 13485.573 69.195.126.140 941a -0.000192065 0.000267945 0.015250906 0.000560497
60241 14299.570 69.195.126.139 961a 0.000227279 0.000484192 0.015503564 0.000518253
60241 15362.523 69.195.126.139 961a 0.000262453 0.000415233 0.015445380 0.000508984
60241 15585.519 69.195.126.140 941a -0.000112887 0.000571088 0.019131103 0.000435846
60241 16613.485 69.195.126.140 941a -0.000155136 0.000550092 0.015034756 0.000297965
60241 17481.563 69.195.126.139 961a 0.000569411 0.000612062 0.015276690 0.000615301
60241 17662.536 69.195.126.140 941a -0.000098898 0.000364460 0.015108466 0.000244067
60241 18526.564 69.195.126.139 961a 0.000538994 0.000434022 0.015196005 0.000471724
60241 19580.504 69.195.126.139 941a 0.000456435 0.000356750 0.015223192 0.000295197
60241 19739.551 69.195.126.140 961a -0.000163842 0.000315858 0.015030242 0.000058559
60241 20615.569 69.195.126.139 941a 0.000437059 0.000296503 0.015096335 0.000191787
60241 20792.575 69.195.126.140 961a -0.000199002 0.000207512 0.015136822 0.000075534
60241 22692.556 69.195.126.139 941a 0.000269977 0.000395098 0.015044071 0.000192315
60241 22882.536 69.195.126.140 961a -0.000245673 0.000607494 0.015116553 0.000107050
60241 23950.575 69.195.126.140 941a -0.000096596 0.000448409 0.015291982 0.000096113
60241 24850.538 69.195.126.139 961a 0.000184841 0.000500856 0.019551747 0.000255898
60241 25889.486 69.195.126.139 961a 0.000077732 0.000601950 0.019159170 0.000295865
60241 26063.571 69.195.126.140 941a -0.000126375 0.000612686 0.015328838 0.000076366
60241 26956.481 69.195.126.139 961a 0.000147359 0.000410826 0.015355790 0.000186864
60241 28146.576 69.195.126.140 941a -0.000124488 0.000398354 0.015075947 0.000074645
60241 29054.576 69.195.126.139 961a 0.000250070 0.000474786 0.018969794 0.000103797
60241 29198.519 69.195.126.140 941a -0.000105947 0.000381136 0.015150946 0.000081262
60241 30135.499 69.195.126.139 961a 0.000210764 0.000436676 0.015392294 0.000071126
60241 31295.557 69.195.126.140 941a -0.000159927 0.000581954 0.019223389 0.000054079
60241 32245.517 69.195.126.139 961a 0.000250941 0.000446356 0.019201473 0.000094871
60241 32352.544 69.195.126.140 941a -0.000263632 0.000622627 0.019229014 0.000119365
60241 33290.575 69.195.126.139 961a 0.000222054 0.000514757 0.019114169 0.000053191
60241 33398.557 69.195.126.140 941a -0.000294317 0.000259888 0.015200926 0.000141244
60241 34350.521 69.195.126.139 941a 0.000179146 0.000469624 0.015268837 0.000044979
60241 35390.575 69.195.126.139 941a 0.000301384 0.000393766 0.015156922 0.000094004
60241 35468.537 69.195.126.140 941a -0.000394957 0.000530754 0.018912665 0.000195665
60241 36544.534 69.195.126.140 941a -0.000372138 0.000549659 0.019343213 0.000148946
60241 37512.575 69.195.126.139 961a 0.000079788 0.000573303 0.019144053 0.000157346
60241 37572.535 69.195.126.140 941a -0.000394797 0.000562587 0.015088721 0.000126378
60241 38567.538 69.195.126.139 961a -0.000087681 0.000569637 0.015252901 0.000275992
60241 38640.548 69.195.126.140 941a -0.000390729 0.000465636 0.015276748 0.000087099
60241 39610.575 69.195.126.139 961a -0.000035116 0.000286202 0.015171981 0.000204768
60241 40724.561 69.195.126.140 941a -0.000322775 0.000546441 0.019035361 0.000053978
60241 41702.575 69.195.126.139 961a -0.000077223 0.000460728 0.019202470 0.000184084
60241 41749.522 69.195.126.140 941a -0.000329826 0.000612161 0.018820558 0.000055163
60241 42770.541 69.195.126.139 961a -0.000054396 0.000305785 0.015338328 0.000147166
60241 42806.511 69.195.126.140 941a -0.000246705 0.000387375 0.015139697 0.000126087
60241 43846.575 69.195.126.139 961a -0.000047107 0.000286869 0.015459968 0.000060239
60241 44921.575 69.195.126.140 941a -0.000203052 0.000407141 0.015171395 0.000144507
60241 45998.514 69.195.126.139 941a -0.000051618 0.000402122 0.019577879 0.000027328
60241 46992.563 69.195.126.140 961a -0.000189939 0.000603137 0.018893682 0.000113081
60241 47052.535 69.195.126.139 941a 0.000042845 0.000410302 0.015398914 0.000098900
60241 48066.553 69.195.126.140 961a -0.000155414 0.000549224 0.015287940 0.000126390
60241 49137.575 69.195.126.140 961a -0.000240809 0.000510563 0.015398682 0.000078168
60241 49170.496 69.195.126.139 941a -0.000052702 0.000589891 0.015335049 0.000052320
60241 50206.477 69.195.126.140 961a -0.000141828 0.000390894 0.015437821 0.000072688
60241 51285.496 69.195.126.139 941a -0.000048723 0.000551714 0.015356787 0.000063381
60241 52292.575 69.195.126.140 961a -0.000062803 0.000526362 0.019111357 0.000127182
60241 53334.575 69.195.126.140 961a -0.000042722 0.000357378 0.015132489 0.000132995
60241 53392.533 69.195.126.139 941a -0.000258214 0.000512829 0.015266729 0.000249762
60241 55421.575 69.195.126.140 961a -0.000153531 0.000401292 0.018910848 0.000067162
60241 55471.525 69.195.126.139 941a -0.000533559 0.000511467 0.015115908 0.000446986
60241 56479.575 69.195.126.140 961a -0.000161722 0.000403812 0.019151141 0.000070621
60241 57562.575 69.195.126.140 961a -0.000037547 0.000248591 0.015435827 0.000091500
60241 57599.512 69.195.126.139 941a -0.000558614 0.000371867 0.015272000 0.000368266
60241 59668.570 69.195.126.140 961a -0.000079334 0.000471781 0.019132860 0.000089830
60241 59754.562 69.195.126.139 941a 0.000023258 0.000439042 0.015541180 0.000426446
60241 60727.488 69.195.126.140 961a 0.000106383 0.000523836 0.019253974 0.000209545
60241 61775.575 69.195.126.140 961a 0.000277329 0.000499772 0.015223428 0.000343313
60241 61860.477 69.195.126.139 961a 0.000449568 0.000444336 0.019247001 0.000786117
60241 62905.575 69.195.126.139 961a 0.000727206 0.000545426 0.019130166 0.000948495
60241 63842.533 69.195.126.140 941a 0.000361298 0.000641573 0.018941789 0.000322617
60241 63992.575 69.195.126.139 961a 0.000786221 0.000662444 0.015476789 0.000867183
60241 64914.485 69.195.126.140 941a 0.000355936 0.000414707 0.015282432 0.000251535
60241 65065.575 69.195.126.139 961a 0.000767893 0.000302081 0.015505087 0.000698881
60241 67014.485 69.195.126.140 941a 0.000368950 0.000485713 0.019343330 0.000130528
60241 67236.536 69.195.126.139 961a 0.000673466 0.000368808 0.019731219 0.000267266
60241 68038.531 69.195.126.140 941a 0.000298954 0.000553950 0.018900889 0.000055437
60241 68278.549 69.195.126.139 961a 0.000718104 0.000402815 0.019273543 0.000129029
60241 69088.575 69.195.126.140 941a 0.000285508 0.000598151 0.019067296 0.000068488
60241 69335.575 69.195.126.139 961a 0.000519085 0.000449832 0.011345985 0.000181403
60241 69620.575 69.195.126.140 941a 0.000118861 0.000363688 0.013278290 0.000189725
60241 69861.575 69.195.126.139 961a 0.000548366 0.000429625 0.009398856 0.000146602
60241 70400.536 69.195.126.139 961a 0.000376271 0.000392427 0.008538465 0.000257822
60241 71215.487 69.195.126.140 941a 0.000011761 0.000312823 0.010527898 0.000216141
60241 72510.575 69.195.126.139 961a 0.000399089 0.000445095 0.014050497 0.000103314
60241 73039.503 69.195.126.139 961a 0.000421096 0.000295717 0.009600593 0.000086587
60241 73326.496 69.195.126.140 941a -0.000049829 0.000593395 0.013931262 0.000327165
60241 75166.529 69.195.126.139 961a 0.000338200 0.000325122 0.013596454 0.000081812
60241 75432.478 69.195.126.140 941a -0.000054664 0.000595748 0.017327241 0.000321068
60241 76519.478 69.195.126.140 941a 0.000070952 0.000433953 0.014661222 0.000295058
60241 77273.545 69.195.126.139 961a 0.000296025 0.000419884 0.018752587 0.000125922
60241 78337.560 69.195.126.139 961a 0.000005806 0.000585650 0.015180948 0.000322060
60241 78642.575 69.195.126.140 941a 0.000085484 0.000436108 0.015342373 0.000292346
60241 79423.536 69.195.126.139 961a -0.000000402 0.000502324 0.015486045 0.000291096
60241 80447.566 69.195.126.139 961a -0.000077807 0.000480079 0.015160556 0.000314685
60241 80772.576 69.195.126.140 941a 0.000020920 0.000482871 0.015469345 0.000302704
60241 82578.577 69.195.126.139 961a 0.000036161 0.000467427 0.015296025 0.000159905
60241 82871.541 69.195.126.140 941a -0.000062901 0.000542648 0.015242178 0.000151003
60241 83660.576 69.195.126.139 961a 0.000037501 0.000369696 0.015482528 0.000111785
60241 83950.553 69.195.126.140 941a -0.000149761 0.000491290 0.015432490 0.000220065
60241 85766.521 69.195.126.139 961a 0.000022464 0.000630221 0.019388975 0.000041728
60241 86074.572 69.195.126.140 941a -0.000105369 0.000513244 0.015317705 0.000129455

Anon7 - 2021