KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20240730
60521 675.042 69.195.126.139 961a -0.001420102 0.000297603 0.015361942 0.000288411
60521 968.043 69.195.126.140 941a 0.001028053 0.000455501 0.015185693 0.000297285
60521 1998.042 69.195.126.140 961a 0.000586192 0.000363753 0.015038914 0.000352153
60521 2806.042 69.195.126.139 941a -0.001120439 0.000213597 0.015435417 0.000516495
60521 4087.033 69.195.126.140 941a 0.000173472 0.000423372 0.019141942 0.000714924
60521 4898.007 69.195.126.139 941a -0.000848482 0.000495502 0.019086806 0.000661456
60521 5124.042 69.195.126.140 961a -0.000130789 0.000429278 0.015081161 0.000923655
60521 5939.963 69.195.126.139 941a -0.000556765 0.000585571 0.019038701 0.000786344
60521 7014.042 69.195.126.139 941a -0.000423703 0.000553482 0.015341260 0.000735121
60521 7219.042 69.195.126.140 961a 0.000226862 0.000570962 0.015095049 0.000484876
60521 8270.042 69.195.126.140 941a 0.000315037 0.000399409 0.015154931 0.000364352
60521 9134.042 69.195.126.139 961a -0.000277699 0.000457980 0.015319404 0.000550342
60521 10409.042 69.195.126.140 941a 0.000383646 0.000535713 0.019516533 0.000288152
60521 11290.042 69.195.126.139 961a 0.000082225 0.000587740 0.015522315 0.000549134
60521 11446.042 69.195.126.140 941a 0.000597768 0.000559478 0.019116865 0.000441818
60521 12371.036 69.195.126.139 961a 0.000064875 0.000545647 0.015587647 0.000406298
60521 12518.943 69.195.126.140 941a 0.000846564 0.000337946 0.015383153 0.000594864
60521 13437.961 69.195.126.139 961a 0.000111974 0.000499971 0.015514931 0.000370748
60521 14632.956 69.195.126.140 961a 0.000778567 0.000438464 0.015341845 0.000319818
60521 15546.943 69.195.126.139 941a -0.000341390 0.000447648 0.015333467 0.000328629
60521 16584.042 69.195.126.139 941a -0.000548464 0.000433470 0.015164774 0.000515442
60521 16760.958 69.195.126.140 961a 0.000788085 0.000436408 0.015348349 0.000172967
60521 18706.042 69.195.126.139 941a -0.000684922 0.000442703 0.019406259 0.000607217
60521 18843.967 69.195.126.140 961a 0.000884234 0.000388163 0.015198875 0.000093220
60521 19774.990 69.195.126.139 961a -0.000997853 0.000542537 0.019430166 0.000780393
60521 20804.042 69.195.126.139 961a -0.001237937 0.000514737 0.015151064 0.000858612
60521 20963.987 69.195.126.140 941a 0.001077578 0.000404631 0.015284422 0.000237814
60521 22930.042 69.195.126.139 961a -0.001256486 0.000627828 0.019367882 0.000498360
60521 23135.015 69.195.126.140 941a 0.001529305 0.000316468 0.015617703 0.000588674
60521 24003.026 69.195.126.139 961a -0.000924947 0.000452037 0.015446084 0.000284477
60521 24215.042 69.195.126.140 941a 0.001781759 0.000309440 0.015628015 0.000758876
60521 26112.028 69.195.126.139 961a -0.000468837 0.000490386 0.015258876 0.000639994
60521 26337.961 69.195.126.140 941a 0.002104061 0.000484454 0.015331415 0.000841661
60521 27150.042 69.195.126.139 961a -0.000462894 0.000275479 0.015136707 0.000613246
60521 28417.042 69.195.126.140 961a 0.001909422 0.000420366 0.015071786 0.000434597
60521 29273.042 69.195.126.139 961a -0.000625822 0.000579992 0.019119678 0.000359815
60521 30326.042 69.195.126.139 961a -0.001006195 0.000470436 0.015230400 0.000355286
60521 30541.965 69.195.126.140 941a 0.001724532 0.000508717 0.015332763 0.000248164
60521 32446.971 69.195.126.139 961a -0.001034016 0.000593692 0.019376085 0.000370642
60521 32659.973 69.195.126.140 961a 0.001680941 0.000554241 0.015276573 0.000270324
60521 33508.042 69.195.126.139 941a -0.001173266 0.000570305 0.015359190 0.000465034
60521 33734.964 69.195.126.140 961a 0.001631866 0.000526569 0.015422295 0.000277610
60521 34806.029 69.195.126.140 941a 0.001620779 0.000313950 0.015464246 0.000220870
60521 35615.988 69.195.126.139 941a -0.001197931 0.000607181 0.019029269 0.000288565
60521 36679.042 69.195.126.139 941a -0.001260177 0.000565939 0.015283018 0.000235032
60521 36893.016 69.195.126.140 961a 0.001514040 0.000433609 0.015193016 0.000172399
60521 38845.023 69.195.126.139 961a -0.001437271 0.000497086 0.015571826 0.000255014
60521 38999.998 69.195.126.140 961a 0.001317217 0.000558306 0.015166358 0.000289327
60521 39919.042 69.195.126.139 941a -0.001501862 0.000473909 0.015559228 0.000261385
60521 40078.979 69.195.126.140 961a 0.001316795 0.000444931 0.015396161 0.000249702
60521 42002.951 69.195.126.139 961a -0.001256917 0.000393820 0.015185516 0.000140392
60521 42221.945 69.195.126.140 961a 0.001484848 0.000501342 0.015519033 0.000123401
60521 43073.042 69.195.126.139 941a -0.001230327 0.000371339 0.015337918 0.000158919
60521 43289.042 69.195.126.140 941a 0.001325989 0.000363732 0.015482293 0.000137237
60521 44320.944 69.195.126.140 941a 0.001418158 0.000359094 0.015202742 0.000080564
60521 45171.042 69.195.126.139 941a -0.000921945 0.000565413 0.015141338 0.000427279
60521 46210.005 69.195.126.139 961a -0.000651611 0.000382272 0.015085380 0.000632136
60521 46398.042 69.195.126.140 941a 0.001708325 0.000400537 0.015102781 0.000330066
60521 48317.040 69.195.126.139 941a -0.000554320 0.000469957 0.019319540 0.000536165
60521 48496.042 69.195.126.140 961a 0.001531606 0.000245088 0.015183112 0.000130776
60521 49389.042 69.195.126.139 941a -0.000557894 0.000391553 0.015405946 0.000430157
60521 50617.042 69.195.126.140 961a 0.001181433 0.000446626 0.015402547 0.000310828
60521 51537.961 69.195.126.139 941a -0.000734705 0.000341269 0.015511179 0.000177725
60521 52740.964 69.195.126.140 961a 0.001000586 0.000523491 0.019176982 0.000448748
60521 53617.026 69.195.126.139 961a -0.001220039 0.000500336 0.015164950 0.000561724
60521 53824.042 69.195.126.140 941a 0.000663990 0.000534242 0.015486689 0.000701369
60521 55720.943 69.195.126.139 941a -0.001626951 0.000514349 0.015106533 0.000806806
60521 55899.038 69.195.126.140 961a 0.000444106 0.000511046 0.015113154 0.000666897
60521 57787.042 69.195.126.139 961a -0.001581721 0.000312306 0.014979207 0.000534804
60521 58032.004 69.195.126.140 941a 0.000443294 0.000536119 0.015313428 0.000392627
60521 59853.946 69.195.126.139 941a -0.001702901 0.000470300 0.018779716 0.000353826
60521 60136.042 69.195.126.140 961a 0.000487434 0.000350593 0.015261161 0.000159868
60521 60883.006 69.195.126.139 961a -0.001840058 0.000613553 0.018768877 0.000313668
60521 61159.983 69.195.126.140 961a 0.000561045 0.000336929 0.015033992 0.000108012
60521 61924.042 69.195.126.139 941a -0.001461804 0.000411129 0.014988759 0.000222568
60521 63008.031 69.195.126.139 941a -0.001255951 0.000331519 0.015349168 0.000414398
60521 63295.943 69.195.126.140 941a 0.000718819 0.000387050 0.019301551 0.000238806
60521 64065.992 69.195.126.139 961a -0.000991245 0.000287167 0.015334167 0.000637003
60521 64363.042 69.195.126.140 941a 0.000951156 0.000521607 0.015386611 0.000425740
60521 65404.009 69.195.126.140 961a 0.001029884 0.000325241 0.015223484 0.000456605
60521 66150.025 69.195.126.139 941a -0.000688838 0.000438300 0.015157977 0.000793844
60521 66477.042 69.195.126.140 961a 0.001079480 0.000267411 0.015380456 0.000441466
60521 67206.029 69.195.126.139 941a -0.000701467 0.000256548 0.015222663 0.000685009
60521 68604.042 69.195.126.140 941a 0.001032239 0.000517401 0.019232704 0.000247939
60521 69287.010 69.195.126.139 961a -0.000566397 0.000482357 0.015143387 0.000471237
60521 69688.042 69.195.126.140 941a 0.001045422 0.000434094 0.015507313 0.000181132
60521 70322.042 69.195.126.139 941a -0.000600991 0.000365314 0.015057898 0.000304136
60521 70749.973 69.195.126.140 941a 0.001077192 0.000362644 0.015438172 0.000152941
60521 72400.042 69.195.126.139 961a -0.000479250 0.000246144 0.014999889 0.000185979
60521 72910.034 69.195.126.140 961a 0.000881115 0.000636815 0.015609268 0.000153021
60521 74525.021 69.195.126.139 941a -0.000493980 0.000552935 0.015245575 0.000098970
60521 75035.042 69.195.126.140 941a 0.000639194 0.000546613 0.015449483 0.000333714
60521 76120.944 69.195.126.140 961a 0.000492807 0.000341986 0.015587177 0.000431522
60521 76610.039 69.195.126.139 941a -0.000598732 0.000649996 0.015184054 0.000085184
60521 77638.962 69.195.126.139 961a -0.000641088 0.000312483 0.015034755 0.000121059
60521 78217.985 69.195.126.140 941a 0.000025277 0.000543882 0.015197939 0.000751432
60521 79774.999 69.195.126.139 961a -0.000724231 0.000626876 0.019437843 0.000180269
60521 80349.974 69.195.126.140 941a -0.000184589 0.000583156 0.019487940 0.000696717
60521 80856.959 69.195.126.139 961a -0.000857422 0.000483401 0.015533272 0.000267615
60521 81383.042 69.195.126.140 941a -0.000228750 0.000478757 0.015184287 0.000604135
60521 83007.042 69.195.126.139 961a -0.001393860 0.000436944 0.015523779 0.000673287
60521 83485.042 69.195.126.140 941a -0.000608670 0.000388646 0.015168407 0.000655852
60521 85120.944 69.195.126.139 961a -0.001437595 0.000418377 0.015419306 0.000549378
60521 85578.042 69.195.126.140 941a -0.000516523 0.000434954 0.019093485 0.000305991

Anon7 - 2021