KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/ntpstats/peerstats.20240929
60582 72.042 69.195.126.139 961a -0.000078126 0.000392847 0.015441161 0.000205381
60582 870.943 69.195.126.140 941a 0.000539229 0.000314604 0.015370378 0.000133593
60582 2190.036 69.195.126.139 961a 0.000036739 0.000394199 0.019314383 0.000190485
60582 2950.989 69.195.126.140 941a 0.000520266 0.000360889 0.019004363 0.000115476
60582 3276.014 69.195.126.139 961a 0.000042837 0.000421594 0.019613094 0.000180913
60582 3990.042 69.195.126.140 941a 0.000344878 0.000413275 0.015072958 0.000165894
60582 4317.042 69.195.126.139 961a 0.000032166 0.000328733 0.015299187 0.000174983
60582 6099.042 69.195.126.140 941a 0.000211090 0.000472677 0.019217997 0.000238426
60582 6458.042 69.195.126.139 961a -0.000125254 0.000459494 0.019412411 0.000245307
60582 7167.005 69.195.126.140 941a -0.000137718 0.000419907 0.015352157 0.000517197
60582 7542.042 69.195.126.139 961a -0.000868857 0.000532787 0.015558877 0.000832738
60582 8599.041 69.195.126.139 961a -0.001122030 0.000435129 0.015426220 0.001007609
60582 9283.021 69.195.126.140 941a -0.000311517 0.000472899 0.015271825 0.000535377
60582 10752.976 69.195.126.139 961a -0.001414670 0.000602462 0.019588311 0.001031065
60582 11396.034 69.195.126.140 941a -0.000398764 0.000531998 0.019402041 0.000408526
60582 11807.042 69.195.126.139 961a -0.001500362 0.000364771 0.015399032 0.000895037
60582 12430.042 69.195.126.140 941a -0.000299648 0.000584912 0.015159151 0.000238129
60582 13467.961 69.195.126.140 961a -0.000152138 0.000579917 0.015087256 0.000175871
60582 13902.042 69.195.126.139 941a -0.001606561 0.000499340 0.019160751 0.000515192
60582 14973.011 69.195.126.139 961a -0.001302091 0.000432503 0.015363348 0.000262217
60582 15544.955 69.195.126.140 941a 0.000179964 0.000337109 0.014990165 0.000462287
60582 17063.001 69.195.126.139 961a -0.001024478 0.000574563 0.015246631 0.000441826
60582 17673.012 69.195.126.140 941a 0.000340897 0.000595100 0.019284971 0.000514587
60582 18105.042 69.195.126.139 961a -0.000885369 0.000385561 0.015160907 0.000542883
60582 18752.043 69.195.126.140 941a 0.000388012 0.000701714 0.019509504 0.000472576
60582 19800.025 69.195.126.140 941a 0.000711913 0.000644599 0.015314777 0.000621313
60582 20208.042 69.195.126.139 941a -0.000362008 0.000526087 0.015296142 0.000863483
60582 20879.042 69.195.126.140 941a 0.000738229 0.000579003 0.015470812 0.000511922
60582 21944.042 69.195.126.140 941a 0.000696033 0.000525799 0.015443448 0.000352987
60582 22305.042 69.195.126.139 961a -0.000057522 0.000403396 0.015180009 0.000848487
60582 22991.042 69.195.126.140 941a 0.000736204 0.000431976 0.015295439 0.000297648
60582 24409.042 69.195.126.139 961a -0.000107896 0.000543489 0.019122197 0.000512880
60582 25122.962 69.195.126.140 941a 0.000730581 0.000504510 0.019460518 0.000145533
60582 25470.008 69.195.126.139 961a -0.000228061 0.000317703 0.015278152 0.000315172
60582 26154.042 69.195.126.140 941a 0.000586287 0.000666683 0.015168527 0.000130806
60582 26504.042 69.195.126.139 941a -0.000712022 0.000241255 0.015117780 0.000494871
60582 27199.042 69.195.126.140 941a 0.000430851 0.000465421 0.015143740 0.000280076
60582 28593.042 69.195.126.139 961a -0.000987096 0.000290893 0.018960944 0.000740070
60582 29344.983 69.195.126.140 941a 0.000388200 0.000545141 0.019356748 0.000267538
60582 29647.986 69.195.126.139 961a 0.000075166 0.000462788 0.015175848 0.000570976
60582 30419.042 69.195.126.140 941a 0.000488537 0.000278076 0.015468055 0.000175285
60582 30728.042 69.195.126.139 961a 0.000361292 0.000285931 0.015409577 0.000815125
60582 32503.040 69.195.126.140 941a 0.000343195 0.000398588 0.019124539 0.000192927
60582 32803.042 69.195.126.139 961a 0.000470366 0.000449949 0.018966629 0.000855771
60582 33570.008 69.195.126.140 941a 0.000036920 0.000435250 0.015321102 0.000390202
60582 33850.989 69.195.126.139 961a 0.000306084 0.000464305 0.019060262 0.000699883
60582 34915.042 69.195.126.139 961a 0.000367058 0.000479887 0.019257606 0.000618390
60582 35689.027 69.195.126.140 941a -0.000192270 0.000375326 0.015260926 0.000493640
60582 35982.020 69.195.126.139 961a 0.000488525 0.000319856 0.015358308 0.000412728
60582 36727.042 69.195.126.140 941a -0.000310112 0.000229514 0.015137819 0.000541858
60582 38112.027 69.195.126.139 961a 0.000477010 0.000473629 0.019523563 0.000096739
60582 38870.042 69.195.126.140 941a -0.000331516 0.000377877 0.019419793 0.000388530
60582 39191.042 69.195.126.139 961a 0.000922895 0.000454955 0.015546044 0.000479302
60582 39897.035 69.195.126.140 941a -0.000065583 0.000489933 0.018981923 0.000202219
60582 40216.042 69.195.126.139 961a 0.001049735 0.000427015 0.015183114 0.000565644
60582 40974.994 69.195.126.140 941a 0.000468305 0.000471456 0.015370614 0.000633810
60582 41282.043 69.195.126.139 961a 0.001139277 0.000208404 0.015306979 0.000570653
60582 42046.949 69.195.126.140 941a 0.000833793 0.000424645 0.015445614 0.000957334
60582 43384.042 69.195.126.139 961a 0.000858395 0.000342766 0.015153289 0.000266487
60582 44103.041 69.195.126.140 941a 0.001050445 0.000432871 0.015011376 0.000964073
60582 45182.999 69.195.126.140 941a 0.001201160 0.000340971 0.015326375 0.000936760
60582 45518.957 69.195.126.139 961a 0.000601497 0.000352011 0.019504988 0.000347202
60582 46545.001 69.195.126.139 961a 0.000420823 0.000397037 0.018985438 0.000509224
60582 47328.967 69.195.126.140 941a 0.000563628 0.000468524 0.015517860 0.000444130
60582 47596.042 69.195.126.139 961a -0.000216364 0.000400118 0.015174501 0.001016120
60582 49435.974 69.195.126.140 941a 0.000112304 0.000489022 0.015224833 0.000785337
60582 49704.943 69.195.126.139 961a -0.000859369 0.000341496 0.015204559 0.001282339
60582 51553.992 69.195.126.140 941a -0.000067528 0.000489693 0.019137607 0.000800718
60582 51806.945 69.195.126.139 961a -0.001055748 0.000323950 0.015238953 0.001012954
60582 52632.042 69.195.126.140 941a 0.000112137 0.000309870 0.015420535 0.000562147
60582 53900.042 69.195.126.139 961a -0.000892512 0.000284865 0.015188738 0.000465501
60582 54755.042 69.195.126.140 941a 0.000143261 0.000576319 0.015363408 0.000211756
60582 55782.006 69.195.126.140 941a 0.000309000 0.000428028 0.015106532 0.000253174
60582 56012.951 69.195.126.139 961a -0.000805933 0.000181324 0.015167291 0.000129562
60582 57931.008 69.195.126.140 941a 0.000621491 0.000294271 0.015465594 0.000516246
60582 58160.999 69.195.126.139 961a -0.000533102 0.000430601 0.019401043 0.000358962
60582 59207.042 69.195.126.139 961a -0.000404237 0.000471481 0.019196493 0.000443647
60582 60051.040 69.195.126.140 941a 0.000673144 0.000589019 0.015394287 0.000399401
60582 60293.031 69.195.126.139 941a -0.000339149 0.000473424 0.015501630 0.000421557
60582 61128.967 69.195.126.140 941a 0.000634096 0.000389855 0.015501688 0.000310672
60582 61345.042 69.195.126.139 961a -0.000441295 0.000459267 0.015361122 0.000288033
60582 63264.002 69.195.126.140 941a 0.000613086 0.000564511 0.019538564 0.000137952
60582 63484.042 69.195.126.139 961a -0.000352706 0.000568546 0.015479600 0.000189661
60582 64300.042 69.195.126.140 941a 0.000659609 0.000473519 0.015240068 0.000083008
60582 64513.042 69.195.126.139 961a -0.000257223 0.000352608 0.015178192 0.000160496
60582 65579.042 69.195.126.139 961a -0.000269184 0.000228133 0.015304460 0.000111504
60582 66386.943 69.195.126.140 941a 0.000690668 0.000563282 0.019078369 0.000056289
60582 67456.995 69.195.126.140 941a 0.000588607 0.000548731 0.015319697 0.000076022
60582 67693.015 69.195.126.139 961a -0.000236719 0.000606992 0.019179502 0.000117945
60582 68526.042 69.195.126.140 941a 0.000644705 0.000442682 0.015397802 0.000045179
60582 68742.042 69.195.126.139 961a -0.000003957 0.000519712 0.015217803 0.000318358
60582 69552.991 69.195.126.140 941a 0.000621457 0.000344313 0.015124578 0.000049577
60582 70889.042 69.195.126.139 941a 0.000243330 0.000373129 0.015459794 0.000446190
60582 71714.042 69.195.126.140 961a 0.000667747 0.000411550 0.019551219 0.000058068
60582 72743.042 69.195.126.140 961a 0.000658858 0.000503708 0.015194423 0.000051933
60582 72987.963 69.195.126.139 941a 0.000450460 0.000455664 0.019020536 0.000508948
60582 74044.983 69.195.126.139 941a 0.000337108 0.000404381 0.015233211 0.000348291
60582 74871.042 69.195.126.140 961a 0.000528847 0.000519881 0.015300595 0.000099114
60582 76116.955 69.195.126.139 941a -0.000200923 0.000378649 0.015047528 0.000474953
60582 77001.042 69.195.126.140 941a 0.000316388 0.000608643 0.019440948 0.000274193
60582 78088.042 69.195.126.140 941a 0.000171993 0.000585686 0.015579268 0.000378295
60582 78182.036 69.195.126.139 961a -0.000622497 0.000386888 0.014943348 0.000830091
60582 79162.000 69.195.126.140 941a 0.000214955 0.000420835 0.015563447 0.000292504
60582 79259.012 69.195.126.139 961a -0.001211568 0.000293293 0.015272468 0.001303972
60582 81256.989 69.195.126.140 941a 0.000445586 0.000581679 0.015317295 0.000169541
60582 81356.041 69.195.126.139 961a -0.001692550 0.000392576 0.015179715 0.001357137
60582 83353.992 69.195.126.140 941a 0.000919223 0.000374421 0.015178017 0.000583118
60582 83501.042 69.195.126.139 961a -0.001607147 0.000472274 0.019432157 0.000825201
60582 84440.042 69.195.126.140 941a 0.001136185 0.000268089 0.015452878 0.000735073
60582 84583.007 69.195.126.139 961a -0.001352073 0.000513378 0.015548916 0.000527675
60582 85630.043 69.195.126.139 961a -0.001037204 0.000511883 0.015348056 0.000501638

Anon7 - 2021