KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar03
Linux 4.19.286-203.ELK.el7.x86_64 (cs317.bluehost.com) 	2024-11-03 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     15.17      5.37      7.38      0.84      0.19      0.00      0.20      0.00      0.00     70.85
12:01:01 AM       0     13.36      2.90      6.24      0.35      0.30      0.00      0.20      0.00      0.00     76.63
12:01:01 AM       1     15.75      8.46      8.62      0.35      0.08      0.00      0.10      0.00      0.00     66.63
12:01:01 AM       2     15.89      7.68      6.67      0.61      0.24      0.00      2.75      0.00      0.00     66.16
12:01:01 AM       3     15.81      7.95      7.19      0.92      0.24      0.00      0.05      0.00      0.00     67.84
12:01:01 AM       4     15.71      8.93      7.84      0.22      0.08      0.00      0.02      0.00      0.00     67.20
12:01:01 AM       5     13.89      6.13      5.96      0.95      0.24      0.00      0.03      0.00      0.00     72.81
12:01:01 AM       6     13.41      3.54      6.71      0.69      0.17      0.00      0.02      0.00      0.00     75.46
12:01:01 AM       7     13.72      4.33      6.77      0.24      0.17      0.00      0.02      0.00      0.00     74.77
12:01:01 AM       8     12.63      6.38      6.44      0.91      0.12      0.00      0.02      0.00      0.00     73.50
12:01:01 AM       9     15.32      2.95      8.53      0.62      0.17      0.00      0.00      0.00      0.00     72.41
12:01:01 AM      10     19.67      5.73      7.79      1.80      0.12      0.00      0.00      0.00      0.00     64.89
12:01:01 AM      11     16.78      2.97      7.07      0.34      0.10      0.00      0.02      0.00      0.00     72.73
12:01:01 AM      12     14.34      5.08      7.96      2.51      0.15      0.00      0.00      0.00      0.00     69.96
12:01:01 AM      13     15.83      4.77      7.91      0.84      0.08      0.00      0.00      0.00      0.00     70.56
12:01:01 AM      14     16.82      3.50      9.06      1.13      0.19      0.00      0.02      0.00      0.00     69.29
12:01:01 AM      15     13.79      4.57      7.26      0.94      0.59      0.00      0.02      0.00      0.00     72.83
12:02:02 AM     all     11.20      2.13      4.65      0.60      0.07      0.00      0.22      0.00      0.00     81.13
12:02:02 AM       0      9.10      2.88      4.10      1.24      0.07      0.00      0.15      0.00      0.00     82.46
12:02:02 AM       1     11.34      3.31      4.93      0.89      0.08      0.00      0.14      0.00      0.00     79.30
12:02:02 AM       2     13.01      2.22      5.95      0.29      0.20      0.00      3.10      0.00      0.00     75.23
12:02:02 AM       3     12.98      3.74      4.86      0.25      0.07      0.00      0.02      0.00      0.00     78.08
12:02:02 AM       4     13.51      1.51      4.35      0.55      0.08      0.00      0.02      0.00      0.00     79.98
12:02:02 AM       5     10.35      2.15      4.66      1.06      0.07      0.00      0.02      0.00      0.00     81.71
12:02:02 AM       6     11.82      0.72      4.40      0.82      0.05      0.00      0.02      0.00      0.00     82.17
12:02:02 AM       7     11.27      1.63      4.58      0.27      0.07      0.00      0.02      0.00      0.00     82.17
12:02:02 AM       8     11.25      2.08      4.63      1.17      0.07      0.00      0.00      0.00      0.00     80.81
12:02:02 AM       9      9.55      2.32      4.04      0.30      0.07      0.00      0.02      0.00      0.00     83.70
12:02:02 AM      10      8.71      1.19      4.09      0.32      0.05      0.00      0.02      0.00      0.00     85.62
12:02:02 AM      11      9.51      2.87      4.24      0.35      0.05      0.00      0.00      0.00      0.00     82.98
12:02:02 AM      12     13.38      2.19      5.34      0.99      0.05      0.00      0.00      0.00      0.00     78.05
12:02:02 AM      13     11.56      2.71      5.08      0.47      0.05      0.00      0.00      0.00      0.00     80.13
12:02:02 AM      14      9.06      1.72      4.26      0.27      0.08      0.00      0.02      0.00      0.00     84.58
12:02:02 AM      15     12.85      0.82      4.86      0.37      0.07      0.00      0.00      0.00      0.00     81.03
12:03:01 AM     all      7.11      2.97      3.85      0.36      0.07      0.00      0.22      0.00      0.00     85.41
12:03:01 AM       0      6.80      5.60      5.04      0.15      0.07      0.00      0.29      0.00      0.00     82.06
12:03:01 AM       1      7.21      5.28      4.47      0.17      0.09      0.00      0.12      0.00      0.00     82.66
12:03:01 AM       2      8.67      1.48      3.43      0.65      0.24      0.00      3.00      0.00      0.00     82.53
12:03:01 AM       3      9.51      2.41      4.40      0.29      0.07      0.00      0.03      0.00      0.00     83.29
12:03:01 AM       4     10.87      2.06      3.78      0.10      0.07      0.00      0.02      0.00      0.00     83.11
12:03:01 AM       5     10.00      1.87      3.75      0.19      0.05      0.00      0.00      0.00      0.00     84.14
12:03:01 AM       6      6.04      1.73      3.15      0.15      0.07      0.00      0.00      0.00      0.00     88.86
12:03:01 AM       7      6.07      2.16      4.37      0.22      0.05      0.00      0.02      0.00      0.00     87.12
12:03:01 AM       8      6.64      1.89      3.39      1.07      0.05      0.00      0.02      0.00      0.00     86.94
12:03:01 AM       9      5.08      4.52      3.10      0.49      0.05      0.00      0.00      0.00      0.00     86.77
12:03:01 AM      10      7.31      3.52      3.91      0.12      0.05      0.00      0.00      0.00      0.00     85.10
12:03:01 AM      11      7.20      1.48      3.62      0.14      0.08      0.00      0.02      0.00      0.00     87.47
12:03:01 AM      12      6.70      3.17      4.24      0.47      0.07      0.00      0.02      0.00      0.00     85.33
12:03:01 AM      13      4.75      2.68      3.55      0.65      0.07      0.00      0.00      0.00      0.00     88.30
12:03:01 AM      14      4.66      6.06      4.33      0.54      0.07      0.00      0.00      0.00      0.00     84.35
12:03:01 AM      15      6.39      1.64      3.07      0.34      0.05      0.00      0.02      0.00      0.00     88.49
12:04:01 AM     all      8.31      4.67      4.63      0.74      0.07      0.00      0.23      0.00      0.00     81.35
12:04:01 AM       0      5.68      3.67      3.75      0.07      0.03      0.00      0.15      0.00      0.00     86.64
12:04:01 AM       1     10.62      3.72      5.82      0.96      0.12      0.00      0.13      0.00      0.00     78.63
12:04:01 AM       2      9.07      6.68      5.47      1.92      0.19      0.00      3.23      0.00      0.00     73.46
12:04:01 AM       3     11.14      4.64      6.17      1.79      0.03      0.00      0.03      0.00      0.00     76.19
12:04:01 AM       4      6.36      9.43      4.24      0.70      0.03      0.00      0.02      0.00      0.00     79.21
12:04:01 AM       5     10.50      2.27      4.48      0.37      0.05      0.00      0.03      0.00      0.00     82.30
12:04:01 AM       6      9.16      5.40      4.38      0.29      0.05      0.00      0.00      0.00      0.00     80.73
12:04:01 AM       7     10.33      3.05      4.90      1.41      0.07      0.00      0.00      0.00      0.00     80.24
12:04:01 AM       8      8.55      6.13      4.22      0.10      0.05      0.00      0.03      0.00      0.00     80.91
12:04:01 AM       9      8.35      2.68      4.78      1.21      0.05      0.00      0.00      0.00      0.00     82.93
12:04:01 AM      10      8.35      4.84      5.26      0.40      0.05      0.00      0.02      0.00      0.00     81.08
12:04:01 AM      11      8.36      1.83      4.62      0.60      0.08      0.00      0.00      0.00      0.00     84.51
12:04:01 AM      12      5.84      7.43      3.76      0.43      0.03      0.00      0.00      0.00      0.00     82.50
12:04:01 AM      13      7.04      4.06      4.14      0.84      0.08      0.00      0.02      0.00      0.00     83.81
12:04:01 AM      14      7.27      6.48      4.67      0.54      0.05      0.00      0.00      0.00      0.00     81.00
12:04:01 AM      15      6.38      2.30      3.47      0.29      0.07      0.00      0.00      0.00      0.00     87.50
12:05:02 AM     all     12.39      4.48      5.57      0.59      0.10      0.00      0.27      0.00      0.00     76.59
12:05:02 AM       0     14.12      4.22      5.98      1.39      0.12      0.00      0.34      0.00      0.00     73.83
12:05:02 AM       1     12.65      6.02      5.58      0.32      0.12      0.00      0.22      0.00      0.00     75.10
12:05:02 AM       2      9.69      2.85      4.97      0.24      0.24      0.00      3.55      0.00      0.00     78.47
12:05:02 AM       3     13.39      3.45      6.26      0.89      0.05      0.00      0.07      0.00      0.00     75.90
12:05:02 AM       4     11.40      3.67      5.58      1.73      0.08      0.00      0.05      0.00      0.00     77.49
12:05:02 AM       5     12.17      6.24      5.13      0.34      0.08      0.00      0.02      0.00      0.00     76.03
12:05:02 AM       6     14.30      3.77      5.13      0.29      0.08      0.00      0.03      0.00      0.00     76.39
12:05:02 AM       7     15.13      2.20      5.44      0.08      0.08      0.00      0.00      0.00      0.00     77.06
12:05:02 AM       8     13.35      7.15      5.97      0.25      0.10      0.00      0.00      0.00      0.00     73.18
12:05:02 AM       9      8.99      6.88      4.73      0.91      0.08      0.00      0.02      0.00      0.00     78.40
12:05:02 AM      10     12.97      4.27      5.51      0.82      0.10      0.00      0.00      0.00      0.00     76.32
12:05:02 AM      11     10.27      4.20      6.32      0.87      0.08      0.00      0.02      0.00      0.00     78.24
12:05:02 AM      12     12.02      3.16      5.94      0.34      0.12      0.00      0.02      0.00      0.00     78.41
12:05:02 AM      13     14.65      4.92      5.54      0.66      0.13      0.00      0.00      0.00      0.00     74.10
12:05:02 AM      14      9.98      4.59      4.96      0.15      0.08      0.00      0.02      0.00      0.00     80.23
12:05:02 AM      15     13.14      4.10      6.12      0.23      0.08      0.00      0.02      0.00      0.00     76.31
12:06:01 AM     all     12.92      1.91      5.82      0.55      0.08      0.00      0.24      0.00      0.00     78.49
12:06:01 AM       0     14.62      2.04      4.97      0.24      0.07      0.00      0.20      0.00      0.00     77.86
12:06:01 AM       1     15.10      2.94      6.48      0.76      0.08      0.00      0.08      0.00      0.00     74.55
12:06:01 AM       2     11.68      1.22      5.09      0.75      0.19      0.00      3.36      0.00      0.00     77.71
12:06:01 AM       3     13.17      1.16      5.30      0.58      0.07      0.00      0.05      0.00      0.00     79.67
12:06:01 AM       4     13.50      3.41      6.16      0.24      0.09      0.00      0.03      0.00      0.00     76.57
12:06:01 AM       5     11.19      2.68      6.26      0.47      0.07      0.00      0.02      0.00      0.00     79.31
12:06:01 AM       6     13.09      3.36      6.55      0.56      0.07      0.00      0.02      0.00      0.00     76.36
12:06:01 AM       7     13.24      1.09      6.21      0.68      0.07      0.00      0.02      0.00      0.00     78.70
12:06:01 AM       8     15.05      0.85      5.50      0.85      0.05      0.00      0.03      0.00      0.00     77.67
12:06:01 AM       9     11.35      1.75      5.46      0.47      0.07      0.00      0.02      0.00      0.00     80.88
12:06:01 AM      10     13.26      1.31      5.64      0.37      0.05      0.00      0.02      0.00      0.00     79.35
12:06:01 AM      11     15.29      1.39      6.59      0.66      0.07      0.00      0.00      0.00      0.00     76.00
12:06:01 AM      12     11.30      1.49      5.77      0.37      0.08      0.00      0.00      0.00      0.00     80.98
12:06:01 AM      13     11.04      2.90      5.78      0.68      0.07      0.00      0.02      0.00      0.00     79.51
12:06:01 AM      14     12.34      1.39      6.39      0.66      0.05      0.00      0.03      0.00      0.00     79.14
12:06:01 AM      15     11.36      1.66      5.05      0.42      0.05      0.00      0.02      0.00      0.00     81.44
12:07:02 AM     all     10.94      4.29      5.59      0.41      0.09      0.00      0.31      0.00      0.00     78.37
12:07:02 AM       0      9.26      6.23      4.66      0.30      0.08      0.00      0.30      0.00      0.00     79.17
12:07:02 AM       1      8.81     10.45      4.67      0.37      0.05      0.00      0.10      0.00      0.00     75.56
12:07:02 AM       2     10.35      2.60      4.67      0.57      0.25      0.00      4.31      0.00      0.00     77.24
12:07:02 AM       3     11.43      5.02      5.31      0.79      0.05      0.00      0.05      0.00      0.00     77.35
12:07:02 AM       4     12.92      3.87      5.94      1.01      0.08      0.00      0.05      0.00      0.00     76.14
12:07:02 AM       5     10.91      3.37      5.18      0.37      0.08      0.00      0.03      0.00      0.00     80.05
12:07:02 AM       6     14.15      4.94      7.68      0.25      0.08      0.00      0.02      0.00      0.00     72.88
12:07:02 AM       7      9.12      2.68      5.03      0.20      0.08      0.00      0.02      0.00      0.00     82.87
