KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar21
Linux 4.19.286-203.ELK.el7.x86_64 (cs317.bluehost.com) 	2024-11-21 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     11.34      1.88      4.27      0.65      0.23      0.00      0.25      0.00      0.00     81.38
12:01:01 AM       0      9.85      1.81      3.87      0.24      0.31      0.00      0.31      0.00      0.00     83.62
12:01:01 AM       1     11.49      2.19      5.12      2.18      0.15      0.00      0.08      0.00      0.00     78.79
12:01:01 AM       2     14.10      1.58      3.60      0.58      0.31      0.00      3.43      0.00      0.00     76.40
12:01:01 AM       3     12.10      1.24      4.05      0.44      0.24      0.00      0.05      0.00      0.00     81.89
12:01:01 AM       4     11.75      2.28      4.48      0.68      0.12      0.00      0.02      0.00      0.00     80.67
12:01:01 AM       5     12.77      2.42      5.07      0.81      0.07      0.00      0.02      0.00      0.00     78.84
12:01:01 AM       6      8.88      1.66      3.81      0.24      0.58      0.00      0.02      0.00      0.00     84.82
12:01:01 AM       7     12.62      1.78      4.98      0.59      0.20      0.00      0.02      0.00      0.00     79.80
12:01:01 AM       8     10.56      2.13      3.84      0.51      0.26      0.00      0.02      0.00      0.00     82.69
12:01:01 AM       9     13.03      1.61      4.48      0.19      0.32      0.00      0.02      0.00      0.00     80.35
12:01:01 AM      10     11.67      1.05      4.02      0.20      0.15      0.00      0.00      0.00      0.00     82.90
12:01:01 AM      11     10.34      1.97      3.95      0.97      0.32      0.00      0.00      0.00      0.00     82.45
12:01:01 AM      12      9.87      1.83      4.00      0.46      0.12      0.00      0.02      0.00      0.00     83.70
12:01:01 AM      13      8.53      2.35      3.73      0.66      0.14      0.00      0.00      0.00      0.00     84.59
12:01:01 AM      14     10.31      1.83      4.97      0.47      0.20      0.00      0.02      0.00      0.00     82.19
12:01:01 AM      15     13.61      2.34      4.31      1.19      0.27      0.00      0.00      0.00      0.00     78.27
12:02:01 AM     all     16.00      1.27      3.63      0.42      0.11      0.00      0.24      0.00      0.00     78.32
12:02:01 AM       0     16.53      1.37      3.08      0.59      0.08      0.00      0.28      0.00      0.00     78.06
12:02:01 AM       1     20.81      1.45      3.64      0.28      0.12      0.00      0.07      0.00      0.00     73.63
12:02:01 AM       2     14.20      1.39      3.48      0.77      0.30      0.00      3.28      0.00      0.00     76.57
12:02:01 AM       3     19.07      1.09      3.92      0.52      0.08      0.00      0.03      0.00      0.00     75.28
12:02:01 AM       4     15.80      2.06      4.36      0.77      0.08      0.00      0.03      0.00      0.00     76.89
12:02:01 AM       5     16.35      0.49      3.74      0.27      0.10      0.00      0.02      0.00      0.00     79.04
12:02:01 AM       6     12.50      1.67      3.67      0.57      0.10      0.00      0.03      0.00      0.00     81.46
12:02:01 AM       7     15.89      0.89      4.19      0.25      0.08      0.00      0.00      0.00      0.00     78.69
12:02:01 AM       8     11.51      1.90      3.06      0.50      0.08      0.00      0.02      0.00      0.00     82.92
12:02:01 AM       9     19.87      0.54      4.10      0.35      0.20      0.00      0.02      0.00      0.00     74.92
12:02:01 AM      10     15.70      1.10      2.90      0.37      0.08      0.00      0.02      0.00      0.00     79.83
12:02:01 AM      11     15.37      1.58      3.65      0.35      0.07      0.00      0.02      0.00      0.00     78.96
12:02:01 AM      12     18.62      0.89      3.83      0.25      0.07      0.00      0.00      0.00      0.00     76.34
12:02:01 AM      13     13.21      0.84      3.19      0.25      0.10      0.00      0.02      0.00      0.00     82.39
12:02:01 AM      14     15.47      2.10      4.05      0.42      0.07      0.00      0.00      0.00      0.00     77.89
12:02:01 AM      15     15.08      1.02      3.20      0.25      0.07      0.00      0.02      0.00      0.00     80.36
12:03:02 AM     all     10.94      1.36      4.27      0.43      0.10      0.00      0.23      0.00      0.00     82.67
12:03:02 AM       0      9.50      0.96      3.90      0.07      0.10      0.00      0.27      0.00      0.00     85.21
12:03:02 AM       1     10.39      1.73      4.48      0.25      0.10      0.00      0.10      0.00      0.00     82.94
12:03:02 AM       2      9.96      1.29      3.86      0.85      0.25      0.00      3.20      0.00      0.00     80.60
12:03:02 AM       3     13.88      3.22      4.14      0.55      0.08      0.00      0.05      0.00      0.00     78.07
12:03:02 AM       4     10.07      0.51      3.54      0.32      0.08      0.00      0.03      0.00      0.00     85.44
12:03:02 AM       5     12.88      0.45      4.10      0.25      0.07      0.00      0.00      0.00      0.00     82.25
12:03:02 AM       6     10.20      1.46      3.80      0.37      0.10      0.00      0.00      0.00      0.00     84.08
12:03:02 AM       7     11.63      0.64      3.75      0.44      0.10      0.00      0.02      0.00      0.00     83.43
12:03:02 AM       8     10.38      1.60      5.01      0.88      0.10      0.00      0.02      0.00      0.00     82.01
12:03:02 AM       9     11.94      0.84      5.58      0.08      0.07      0.00      0.00      0.00      0.00     81.49
12:03:02 AM      10      9.73      1.46      4.23      0.89      0.07      0.00      0.00      0.00      0.00     83.62
12:03:02 AM      11     11.26      1.52      4.42      0.61      0.07      0.00      0.00      0.00      0.00     82.14
12:03:02 AM      12      7.71      1.65      3.59      0.25      0.08      0.00      0.00      0.00      0.00     86.71
12:03:02 AM      13     13.59      0.75      4.39      0.32      0.08      0.00      0.00      0.00      0.00     80.86
12:03:02 AM      14     10.58      2.24      5.36      0.49      0.10      0.00      0.02      0.00      0.00     81.21
12:03:02 AM      15     11.41      1.51      4.10      0.22      0.10      0.00      0.00      0.00      0.00     82.66
12:04:01 AM     all      9.22      1.50      3.22      0.14      0.08      0.00      0.23      0.00      0.00     85.61
12:04:01 AM       0     10.71      1.26      3.13      0.26      0.05      0.00      0.17      0.00      0.00     84.42
12:04:01 AM       1     11.12      1.77      3.79      0.09      0.05      0.00      0.03      0.00      0.00     83.15
12:04:01 AM       2      9.93      0.48      3.22      0.46      0.21      0.00      3.27      0.00      0.00     82.44
12:04:01 AM       3     10.87      1.84      3.49      0.26      0.05      0.00      0.03      0.00      0.00     83.46
12:04:01 AM       4     12.77      1.36      3.44      0.05      0.07      0.00      0.03      0.00      0.00     82.27
12:04:01 AM       5      7.90      1.59      2.75      0.09      0.05      0.00      0.02      0.00      0.00     87.62
12:04:01 AM       6      9.14      1.86      3.38      0.12      0.09      0.00      0.00      0.00      0.00     85.41
12:04:01 AM       7      7.63      2.67      2.81      0.10      0.07      0.00      0.00      0.00      0.00     86.72
12:04:01 AM       8      8.10      1.40      3.76      0.19      0.09      0.00      0.02      0.00      0.00     86.46
12:04:01 AM       9      7.94      0.95      2.76      0.00      0.03      0.00      0.02      0.00      0.00     88.30
12:04:01 AM      10      7.55      0.99      3.60      0.14      0.07      0.00      0.02      0.00      0.00     87.64
12:04:01 AM      11      9.89      2.19      3.18      0.05      0.09      0.00      0.00      0.00      0.00     84.61
12:04:01 AM      12      9.21      1.21      3.51      0.19      0.05      0.00      0.02      0.00      0.00     85.82
12:04:01 AM      13      8.92      0.78      3.06      0.02      0.03      0.00      0.02      0.00      0.00     87.16
12:04:01 AM      14     10.04      2.41      3.09      0.09      0.07      0.00      0.00      0.00      0.00     84.31
12:04:01 AM      15      5.78      1.32      2.59      0.14      0.10      0.00      0.00      0.00      0.00     90.08
12:05:01 AM     all     11.03      4.62      4.10      0.23      0.09      0.00      0.25      0.00      0.00     79.68
12:05:01 AM       0     13.49      3.83      4.07      0.05      0.12      0.00      0.18      0.00      0.00     78.26
12:05:01 AM       1      8.41      8.93      3.22      0.12      0.07      0.00      0.13      0.00      0.00     79.12
12:05:01 AM       2     11.18      4.29      4.41      0.56      0.29      0.00      3.46      0.00      0.00     75.82
12:05:01 AM       3     12.54      7.77      4.76      0.32      0.08      0.00      0.05      0.00      0.00     74.48
12:05:01 AM       4     14.97      4.05      3.95      0.12      0.08      0.00      0.02      0.00      0.00     76.80
12:05:01 AM       5     10.00      2.31      3.92      0.13      0.08      0.00      0.02      0.00      0.00     83.53
12:05:01 AM       6      8.44      2.52      4.66      0.18      0.07      0.00      0.02      0.00      0.00     84.12
12:05:01 AM       7      8.60      8.75      3.69      0.12      0.08      0.00      0.02      0.00      0.00     78.74
12:05:01 AM       8     11.48      3.93      3.89      0.33      0.08      0.00      0.00      0.00      0.00     80.28
12:05:01 AM       9     11.08      4.04      3.94      0.12      0.05      0.00      0.00      0.00      0.00     80.78
12:05:01 AM      10     10.06      2.77      3.64      0.57      0.03      0.00      0.02      0.00      0.00     82.91
12:05:01 AM      11     10.21      2.49      4.29      0.05      0.08      0.00      0.02      0.00      0.00     82.86
12:05:01 AM      12      9.30      4.67      3.76      0.50      0.12      0.00      0.00      0.00      0.00     81.64
12:05:01 AM      13     14.08      4.49      4.68      0.03      0.10      0.00      0.00      0.00      0.00     76.61
12:05:01 AM      14     10.85      4.10      4.55      0.35      0.12      0.00      0.02      0.00      0.00     80.01
12:05:01 AM      15     11.71      5.07      4.22      0.10      0.07      0.00      0.02      0.00      0.00     78.82
12:06:01 AM     all     12.67      1.32      4.20      0.47      0.11      0.00      0.23      0.00      0.00     80.99
12:06:01 AM       0     12.04      0.80      3.77      0.55      0.13      0.00      0.23      0.00      0.00     82.46
12:06:01 AM       1     11.67      1.80      4.25      0.59      0.12      0.00      0.07      0.00      0.00     81.50
12:06:01 AM       2     14.07      1.47      4.16      0.69      0.24      0.00      3.25      0.00      0.00     76.12
12:06:01 AM       3     13.05      1.59      4.20      0.57      0.13      0.00      0.05      0.00      0.00     80.40
12:06:01 AM       4     14.30      1.27      4.12      0.07      0.08      0.00      0.02      0.00      0.00     80.14
12:06:01 AM       5     12.55      2.57      4.96      1.23      0.17      0.00      0.02      0.00      0.00     78.49
12:06:01 AM       6     11.53      1.67      4.35      1.11      0.10      0.00      0.02      0.00      0.00     81.22
12:06:01 AM       7     12.53      0.97      4.23      0.10      0.12      0.00      0.02      0.00      0.00     82.04
12:06:01 AM       8     12.26      1.06      5.15      0.30      0.12      0.00      0.02      0.00      0.00     81.09
12:06:01 AM       9     16.17      0.60      4.13      0.60      0.08      0.00      0.02      0.00      0.00     78.38
12:06:01 AM      10     13.15      1.09      4.85      0.50      0.13      0.00      0.00      0.00      0.00     80.28
12:06:01 AM      11     15.65      1.86      4.76      0.40      0.07      0.00      0.00      0.00      0.00     77.25
12:06:01 AM      12     11.15      1.19      3.83      0.32      0.08      0.00      0.02      0.00      0.00     83.42
12:06:01 AM      13      9.14      0.80      2.79      0.08      0.12      0.00      0.00      0.00      0.00     87.07
12:06:01 AM      14     11.64      0.92      3.68      0.37      0.08      0.00      0.00      0.00      0.00     83.31
12:06:01 AM      15     11.84      1.43      4.05      0.07      0.07      0.00      0.00      0.00      0.00     82.55
12:07:01 AM     all     12.09      3.03      4.49      0.35      0.12      0.00      0.22      0.00      0.00     79.70
12:07:01 AM       0     12.27      2.13      3.85      0.07      0.09      0.00      0.19      0.00      0.00     81.41
12:07:01 AM       1     11.23      1.98      4.39      0.05      0.10      0.00      0.07      0.00      0.00     82.18
12:07:01 AM       2     10.36      3.14      4.08      0.69      0.26      0.00      3.05      0.00      0.00     78.43
12:07:01 AM       3     11.14      6.31      4.71      0.48      0.14      0.00      0.05      0.00      0.00     77.18
12:07:01 AM       4     11.62      4.67      4.36      0.73      0.09      0.00      0.07      0.00      0.00     78.46
12:07:01 AM       5     11.38      3.13      4.29      0.05      0.09      0.00      0.02      0.00      0.00     81.05
12:07:01 AM       6     16.34      3.73      5.52      0.48      0.12      0.00      0.00      0.00      0.00     73.81
12:07:01 AM       7     11.66      2.48      4.84      0.21      0.10      0.00      0.02      0.00      0.00     80.70
12:07:01 AM       8     12.90      1.81      4.21      0.12      0.09      0.00      0.00      0.00      0.00     80.87
12:07:01 AM       9     12.31      3.54      4.70      0.19      0.15      0.00      0.02      0.00      0.00     79.09
12:07:01 AM      10     11.97      2.15      4.87      1.25      0.10      0.00      0.02      0.00      0.00     79.65
12:07:01 AM      11     14.50      3.12      4.29      0.07      0.09      0.00      0.02      0.00      0.00     77.92
12:07:01 AM      12     12.37      1.98      4.47      0.85      0.14      0.00      0.00      0.00      0.00     80.18
