KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar23
Linux 4.19.286-203.ELK.el7.x86_64 (cs317.bluehost.com) 	2024-11-23 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:02 AM     all     16.27     10.71      6.89      0.50      0.24      0.00      0.26      0.00      0.00     65.13
12:01:02 AM       0     18.04      9.39      7.92      0.90      0.23      0.00      0.28      0.00      0.00     63.23
12:01:02 AM       1     17.44      8.89      6.40      0.50      0.20      0.00      0.17      0.00      0.00     66.40
12:01:02 AM       2     16.15      6.18      6.08      0.13      0.30      0.00      3.33      0.00      0.00     67.83
12:01:02 AM       3     15.79     18.55      7.05      0.45      0.20      0.00      0.07      0.00      0.00     57.89
12:01:02 AM       4     16.30      8.00      6.65      0.25      0.25      0.00      0.07      0.00      0.00     68.49
12:01:02 AM       5     15.17     11.32      6.62      0.30      0.20      0.00      0.07      0.00      0.00     66.32
12:01:02 AM       6     18.05     10.39      6.47      1.04      0.20      0.00      0.03      0.00      0.00     63.82
12:01:02 AM       7     18.10     10.01      6.84      0.30      0.15      0.00      0.03      0.00      0.00     64.56
12:01:02 AM       8     16.30     10.48      6.75      0.50      0.25      0.00      0.03      0.00      0.00     65.69
12:01:02 AM       9     15.76      8.36      6.68      0.55      0.30      0.00      0.02      0.00      0.00     68.34
12:01:02 AM      10     15.54     14.21      7.43      0.45      0.47      0.00      0.03      0.00      0.00     61.87
12:01:02 AM      11     15.63      8.48      6.03      0.32      0.17      0.00      0.02      0.00      0.00     69.36
12:01:02 AM      12     16.69     13.32      6.70      0.27      0.22      0.00      0.03      0.00      0.00     62.78
12:01:02 AM      13     15.86     17.98      7.54      1.03      0.22      0.00      0.00      0.00      0.00     57.37
12:01:02 AM      14     15.93      7.07      7.27      0.42      0.23      0.00      0.00      0.00      0.00     69.07
12:01:02 AM      15     13.60      8.63      7.79      0.67      0.22      0.00      0.02      0.00      0.00     69.08
12:02:01 AM     all     17.00      6.52      5.31      0.13      0.08      0.00      0.24      0.00      0.00     70.73
12:02:01 AM       0     23.10      7.46      5.22      0.19      0.07      0.00      0.29      0.00      0.00     63.68
12:02:01 AM       1     18.37      5.92      5.44      0.10      0.07      0.00      0.12      0.00      0.00     69.98
12:02:01 AM       2     16.92      6.54      5.34      0.19      0.21      0.00      3.13      0.00      0.00     67.67
12:02:01 AM       3     18.34      8.07      5.41      0.03      0.07      0.00      0.07      0.00      0.00     68.01
12:02:01 AM       4     19.95      5.03      5.01      0.12      0.09      0.00      0.07      0.00      0.00     69.73
12:02:01 AM       5     19.71      6.24      6.47      0.05      0.09      0.00      0.03      0.00      0.00     67.41
12:02:01 AM       6     15.64     10.82      5.49      0.17      0.07      0.00      0.02      0.00      0.00     67.79
12:02:01 AM       7     15.76      4.05      4.50      0.00      0.07      0.00      0.00      0.00      0.00     75.62
12:02:01 AM       8     14.99      8.38      5.19      0.05      0.07      0.00      0.00      0.00      0.00     71.33
12:02:01 AM       9     13.31      5.72      5.05      0.26      0.09      0.00      0.02      0.00      0.00     75.56
12:02:01 AM      10     17.79      5.07      5.46      0.09      0.07      0.00      0.02      0.00      0.00     71.52
12:02:01 AM      11     14.92      7.00      5.72      0.09      0.07      0.00      0.02      0.00      0.00     72.20
12:02:01 AM      12     18.14      4.46      5.42      0.05      0.05      0.00      0.00      0.00      0.00     71.88
12:02:01 AM      13     14.20      8.92      5.32      0.14      0.09      0.00      0.02      0.00      0.00     71.32
12:02:01 AM      14     16.44      3.49      4.83      0.10      0.05      0.00      0.02      0.00      0.00     75.07
12:02:01 AM      15     14.39      7.18      5.16      0.41      0.09      0.00      0.02      0.00      0.00     72.75
12:03:01 AM     all     18.23      7.75      5.10      0.12      0.09      0.00      0.23      0.00      0.00     68.47
12:03:01 AM       0     13.54      9.17      4.81      0.07      0.08      0.00      0.25      0.00      0.00     72.07
12:03:01 AM       1     17.23      8.83      5.40      0.12      0.10      0.00      0.10      0.00      0.00     68.23
12:03:01 AM       2     14.05      9.50      4.95      0.10      0.22      0.00      3.11      0.00      0.00     68.08
12:03:01 AM       3     22.89      8.18      4.62      0.10      0.05      0.00      0.07      0.00      0.00     64.09
12:03:01 AM       4     25.03      7.78      5.33      0.03      0.08      0.00      0.02      0.00      0.00     61.73
12:03:01 AM       5     18.71      6.37      5.03      0.03      0.07      0.00      0.02      0.00      0.00     69.78
12:03:01 AM       6     15.65     11.03      5.90      0.02      0.07      0.00      0.03      0.00      0.00     67.31
12:03:01 AM       7     19.99      8.43      4.88      0.52      0.08      0.00      0.02      0.00      0.00     66.08
12:03:01 AM       8     16.61      8.26      5.51      0.12      0.10      0.00      0.02      0.00      0.00     69.39
12:03:01 AM       9     17.64      5.21      4.89      0.05      0.10      0.00      0.00      0.00      0.00     72.10
12:03:01 AM      10     19.13      8.38      6.03      0.15      0.07      0.00      0.02      0.00      0.00     66.23
12:03:01 AM      11     14.91      8.04      4.86      0.17      0.08      0.00      0.00      0.00      0.00     71.94
12:03:01 AM      12     18.86      4.97      5.05      0.10      0.08      0.00      0.00      0.00      0.00     70.93
12:03:01 AM      13     23.75      6.59      4.93      0.10      0.08      0.00      0.00      0.00      0.00     64.54
12:03:01 AM      14     19.38      5.07      4.83      0.03      0.12      0.00      0.00      0.00      0.00     70.56
12:03:01 AM      15     14.37      8.25      4.49      0.22      0.10      0.00      0.00      0.00      0.00     72.57
12:04:01 AM     all     18.74      8.24      6.06      0.10      0.11      0.00      0.23      0.00      0.00     66.52
12:04:01 AM       0     23.54      8.39      5.75      0.05      0.10      0.00      0.20      0.00      0.00     61.96
12:04:01 AM       1     20.41     12.22      5.21      0.47      0.08      0.00      0.15      0.00      0.00     61.45
12:04:01 AM       2     20.41      9.67      5.83      0.03      0.22      0.00      3.01      0.00      0.00     60.83
12:04:01 AM       3     15.17     10.43      6.49      0.07      0.12      0.00      0.05      0.00      0.00     67.67
12:04:01 AM       4     23.41      5.42      6.21      0.15      0.10      0.00      0.05      0.00      0.00     64.66
12:04:01 AM       5     19.66      9.16      6.40      0.02      0.08      0.00      0.05      0.00      0.00     64.64
12:04:01 AM       6     18.78      7.37      5.77      0.03      0.08      0.00      0.02      0.00      0.00     67.95
12:04:01 AM       7     20.56      6.95      6.95      0.07      0.13      0.00      0.02      0.00      0.00     65.33
12:04:01 AM       8     14.30      8.90      6.32      0.07      0.08      0.00      0.00      0.00      0.00     70.33
12:04:01 AM       9     15.49      7.55      5.43      0.19      0.13      0.00      0.02      0.00      0.00     71.19
12:04:01 AM      10     16.90      7.87      6.30      0.07      0.12      0.00      0.02      0.00      0.00     68.73
12:04:01 AM      11     16.32      8.52      6.17      0.15      0.08      0.00      0.02      0.00      0.00     68.73
12:04:01 AM      12     15.01      9.19      6.25      0.05      0.10      0.00      0.02      0.00      0.00     69.37
12:04:01 AM      13     21.79      4.80      5.98      0.12      0.05      0.00      0.00      0.00      0.00     67.26
12:04:01 AM      14     18.91      7.86      6.06      0.07      0.12      0.00      0.02      0.00      0.00     66.97
12:04:01 AM      15     19.13      7.50      5.91      0.08      0.08      0.00      0.02      0.00      0.00     67.27
12:05:02 AM     all     13.71      5.69      5.34      0.31      0.11      0.00      0.25      0.00      0.00     74.58
12:05:02 AM       0     10.96      4.21      4.63      0.03      0.15      0.00      0.37      0.00      0.00     79.64
12:05:02 AM       1     14.08      5.47      5.43      0.56      0.12      0.00      0.12      0.00      0.00     74.23
12:05:02 AM       2     15.40      5.29      5.27      0.13      0.27      0.00      3.31      0.00      0.00     70.33
12:05:02 AM       3     14.90      5.15      6.51      0.27      0.12      0.00      0.05      0.00      0.00     73.00
12:05:02 AM       4     15.98      4.56      5.72      0.08      0.10      0.00      0.05      0.00      0.00     73.50
12:05:02 AM       5     16.29      6.29      5.23      0.18      0.08      0.00      0.00      0.00      0.00     71.93
12:05:02 AM       6     16.19      4.42      5.39      0.27      0.07      0.00      0.03      0.00      0.00     73.64
12:05:02 AM       7     14.65      8.43      5.52      0.76      0.08      0.00      0.00      0.00      0.00     70.56
12:05:02 AM       8     14.16      6.16      5.08      0.18      0.12      0.00      0.02      0.00      0.00     74.29
12:05:02 AM       9     10.83      6.26      4.42      0.22      0.07      0.00      0.02      0.00      0.00     78.18
12:05:02 AM      10     12.21      6.02      5.55      0.08      0.08      0.00      0.00      0.00      0.00     76.05
12:05:02 AM      11     13.06      5.17      5.17      0.20      0.12      0.00      0.02      0.00      0.00     76.26
12:05:02 AM      12     10.90      5.67      4.93      0.12      0.15      0.00      0.00      0.00      0.00     78.23
12:05:02 AM      13     14.42      6.33      6.00      1.29      0.08      0.00      0.02      0.00      0.00     71.86
12:05:02 AM      14     12.14      5.86      4.89      0.40      0.07      0.00      0.00      0.00      0.00     76.64
12:05:02 AM      15     13.26      5.82      5.71      0.10      0.10      0.00      0.02      0.00      0.00     74.99
12:06:01 AM     all     14.85      8.34      5.82      0.39      0.09      0.00      0.26      0.00      0.00     70.25
12:06:01 AM       0     13.55      8.04      5.28      0.27      0.10      0.00      0.26      0.00      0.00     72.50
12:06:01 AM       1     13.97      7.27      6.72      0.26      0.07      0.00      0.10      0.00      0.00     71.61
12:06:01 AM       2     15.00     12.90      5.61      0.48      0.20      0.00      3.62      0.00      0.00     62.19
12:06:01 AM       3     15.32     10.41      6.14      0.48      0.09      0.00      0.09      0.00      0.00     67.48
12:06:01 AM       4     15.01      7.93      4.87      0.14      0.10      0.00      0.05      0.00      0.00     71.90
12:06:01 AM       5     16.65      8.36      5.97      0.38      0.09      0.00      0.03      0.00      0.00     68.53
12:06:01 AM       6     14.17      9.95      5.92      0.69      0.09      0.00      0.02      0.00      0.00     69.17
12:06:01 AM       7     14.74      9.03      6.02      0.24      0.07      0.00      0.02      0.00      0.00     69.88
12:06:01 AM       8     16.71      8.35      5.54      0.53      0.10      0.00      0.02      0.00      0.00     68.75
12:06:01 AM       9     12.20      8.03      5.14      0.50      0.07      0.00      0.02      0.00      0.00     74.05
12:06:01 AM      10     16.93      6.89      5.96      0.34      0.09      0.00      0.02      0.00      0.00     69.77
12:06:01 AM      11     13.76      4.93      5.26      0.43      0.10      0.00      0.00      0.00      0.00     75.52
12:06:01 AM      12     16.35      5.53      6.28      0.15      0.05      0.00      0.00      0.00      0.00     71.64
12:06:01 AM      13     12.82     11.39      5.72      0.63      0.05      0.00      0.02      0.00      0.00     69.36
12:06:01 AM      14     15.54      9.12      5.31      0.41      0.05      0.00      0.00      0.00      0.00     69.56
12:06:01 AM      15     14.90      5.29      7.31      0.33      0.07      0.00      0.00      0.00      0.00     72.11
12:07:01 AM     all     18.11     10.76      7.10      0.13      0.09      0.00      0.24      0.00      0.00     63.57
12:07:01 AM       0     15.86      9.01      7.03      0.12      0.17      0.00      0.25      0.00      0.00     67.57
12:07:01 AM       1     18.43     12.37      8.27      0.24      0.08      0.00      0.08      0.00      0.00     60.53
12:07:01 AM       2     18.17     11.26      6.96      0.05      0.17      0.00      3.20      0.00      0.00     60.19
12:07:01 AM       3     16.89      9.59      7.35      0.32      0.12      0.00      0.08      0.00      0.00     65.64
12:07:01 AM       4     17.56      7.62      7.20      0.07      0.05      0.00      0.03      0.00      0.00     67.47
12:07:01 AM       5     18.24     10.01      7.02      0.03      0.13      0.00      0.03      0.00      0.00     64.53
12:07:01 AM       6     20.62     11.00      7.58      0.08      0.07      0.00      0.03      0.00      0.00     60.62
12:07:01 AM       7     19.26     10.48      6.97      0.40      0.07      0.00      0.03      0.00      0.00     62.78
12:07:01 AM       8     18.75      8.86      7.08      0.18      0.05      0.00      0.02      0.00      0.00     65.06
12:07:01 AM       9     20.57     10.08      7.33      0.12      0.10      0.00      0.02      0.00      0.00     61.79
12:07:01 AM      10     16.59      9.89      6.91      0.13      0.07      0.00      0.02      0.00      0.00     66.39
12:07:01 AM      11     18.71     14.79      6.65      0.02      0.10      0.00      0.02      0.00      0.00     59.72
12:07:01 AM      12     20.39     11.11      6.22      0.02      0.03      0.00      0.00      0.00      0.00     62.22
