KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/1545401248.log
Fri Dec 21 07:07:28 MST 2018
Running Processes:
andertr9  1037435 74.0  0.2 374892 80312 ?        R    07:07   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php
andertr9  1037437 58.0  0.2 373512 79156 ?        R    07:07   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php
andertr9  1037438 55.0  0.2 371572 77056 ?        R    07:07   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php

Running Queries:

Open connections

Current Site Requests:
104.236.62.205	andersonfamilypools.com	/
104.236.62.205	andersonfamilypools.com	/chemicals/
104.236.62.205	andersonfamilypools.com	/client-reviews/
104.236.62.205	andersonfamilypools.com	/payments-financing/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baqua-spa/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baquacil/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/brilliance/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/chemicals/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/chemicals/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/client-revi
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/client-revi
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/contact/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/doughboy-ab
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/latest-news
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/payments-fi
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/payments-fi
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/poolife/
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/retail-stor
104.236.62.205	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/virginia-po

Reference: ui
   Server: box6064.bluehost.com
    Brand: bluehost
Srv. Type: cpanel
  Created: Wed Jun  6 15:18:03 2018
Acct Type: Shared
     Plan: Platinum Pak
     User: andertr9
U. Domain: andersonfamilypools.com
    Email: n/a
       IP: 108.179.230.34 (shared)

 Doc Root: /home1/andertr9/public_html



Snapshot 1

Snapshot 2

Snapshot 3

Snapshot 4

Snapshot 5

Current load:  07:07:29 up 276 days, 10:58,  0 users,  load average: 5.56, 3.80, 2.71


MySQL User Processes:

Current load:  07:07:29 up 276 days, 10:58,  0 users,  load average: 5.56, 3.80, 2.71



Anon7 - 2021