KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/1548198263.log
Tue Jan 22 16:04:23 MST 2019
Running Processes:
andertr9   786343 77.0  0.2 375360 80736 ?        R    16:04   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php
andertr9   786378 48.0  0.2 363840 68804 ?        R    16:04   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php

Running Queries:

Open connections

Current Site Requests:
45.55.238.74	andersonfamilypools.com	/chemicals/
45.55.238.74	andersonfamilypools.com	/client-reviews/
45.55.238.74	andersonfamilypools.com	/payments-financing/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baqua-spa/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baquacil/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/brilliance/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/chemicals/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/chemicals/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/client-revi
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/client-revi
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/contact/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/doughboy-ab
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/latest-news
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/payments-fi
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/payments-fi
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/poolife/
45.55.238.74	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/retail-stor
45.55.238.74	andersonfamilypools.com	/wp-content/plugins/contact-form-7/includes/js/scripts.js?v
45.55.238.74	andersonfamilypools.com	/wp-content/plugins/fooboxV2/js/foobox.min.js?ver=2.4.0.0
45.55.238.74	andersonfamilypools.com	/wp-content/plugins/wp-google-map-plugin/assets/js/maps.js?
45.55.238.74	andersonfamilypools.com	/wp-content/themes/ssp-starter/js/jquery.packed.js?ver=1bdf
45.55.238.74	andersonfamilypools.com	/wp-content/themes/ssp-starter/js/jquery.simplemodal.js?ver
45.55.238.74	andersonfamilypools.com	/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1
45.55.238.74	andersonfamilypools.com	/wp-includes/js/jquery/jquery.js?ver=1.12.4
45.55.238.74	andersonfamilypools.com	/wp-includes/js/wp-embed.min.js?ver=4.9.9

Reference: ui
   Server: box6064.bluehost.com
    Brand: bluehost
Srv. Type: cpanel
  Created: Wed Jun  6 15:18:03 2018
Acct Type: Shared
     Plan: Platinum Pak
     User: andertr9
U. Domain: andersonfamilypools.com
    Email: n/a
       IP: 108.179.230.34 (shared)

 Doc Root: /home1/andertr9/public_html



Snapshot 1

Snapshot 2

Snapshot 3

Snapshot 4

Snapshot 5

Current load:  16:04:24 up 308 days, 19:55,  0 users,  load average: 4.71, 4.42, 3.92


MySQL User Processes:

Current load:  16:04:24 up 308 days, 19:55,  0 users,  load average: 4.71, 4.42, 3.92



Anon7 - 2021