KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux cs317.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : andertr9 ( 1047)
PHP Version : 8.2.18
Disable Function : NONE
Directory :  /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home1/andertr9/.cpanel/.peak_performance_stats/proc_snapshots/1551101923.log
Mon Feb 25 06:38:43 MST 2019
Running Processes:
andertr9   638952 96.0  0.2 376308 79908 ?        R    06:38   0:00 /usr/php/56/bin/php-cgi /home1/andertr9/public_html/index.php

Running Queries:

Open connections

Current Site Requests:
159.65.45.255	andersonfamilypools.com	/
159.65.45.255	andersonfamilypools.com	/chemicals/
159.65.45.255	andersonfamilypools.com	/client-reviews/
159.65.45.255	andersonfamilypools.com	/payments-financing/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baqua-spa/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/baquacil/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/brilliance/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/chemicals/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/client-revi
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/contact/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/doughboy-ab
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/payments-fi
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/poolife/
159.65.45.255	andersonfamilypools.com	/pool-supply-store-clifton-forge-pool-chemicals/virginia-po
159.65.45.255	andersonfamilypools.com	/wp-content/plugins/contact-form-7/includes/js/scripts.js?v
159.65.45.255	andersonfamilypools.com	/wp-content/plugins/fooboxV2/js/foobox.min.js?ver=2.4.0.0
159.65.45.255	andersonfamilypools.com	/wp-content/plugins/widget-options/assets/css/widget-option
159.65.45.255	andersonfamilypools.com	/wp-content/plugins/wp-google-map-plugin/assets/js/maps.js?
159.65.45.255	andersonfamilypools.com	/wp-content/themes/ssp-starter/css/printability.css?ver=1
159.65.45.255	andersonfamilypools.com	/wp-content/themes/ssp-starter/css/styles.css?ver=93adbb54c
159.65.45.255	andersonfamilypools.com	/wp-content/themes/ssp-starter/js/jquery.packed.js?ver=57df
159.65.45.255	andersonfamilypools.com	/wp-content/themes/ssp-starter/js/jquery.simplemodal.js?ver
159.65.45.255	andersonfamilypools.com	/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1
159.65.45.255	andersonfamilypools.com	/wp-includes/js/jquery/jquery.js?ver=1.12.4
159.65.45.255	andersonfamilypools.com	/wp-includes/js/wp-embed.min.js?ver=4.9.9

Reference: ui
   Server: box6064.bluehost.com
    Brand: bluehost
Srv. Type: cpanel
  Created: Wed Jun  6 15:18:03 2018
Acct Type: Shared
     Plan: Platinum Pak
     User: andertr9
U. Domain: andersonfamilypools.com
    Email: n/a
       IP: 108.179.230.34 (shared)

 Doc Root: /home1/andertr9/public_html



Snapshot 1

Snapshot 2

Snapshot 3

Snapshot 4

Snapshot 5

Current load:  06:38:44 up 342 days, 10:29,  0 users,  load average: 2.55, 1.93, 2.17


MySQL User Processes:

Current load:  06:38:44 up 342 days, 10:29,  0 users,  load average: 2.55, 1.93, 2.17



Anon7 - 2021